Download Statistics
Country | Unknown | Windows | Total | |
---|---|---|---|---|
1. | Korea, Republic of | 100% | 0% | 129 |
2. | United States | 99% | 1% | 117 |
3. | France | 100% | 0% | 10 |
4. | Switzerland | 100% | 0% | 8 |
5. | Sweden | 100% | 0% | 6 |
6. | Germany | 100% | 0% | 6 |
7. | United Kingdom | 100% | 0% | 6 |
8. | Russia | 100% | 0% | 5 |
9. | China | 100% | 0% | 4 |
10. | Canada | 100% | 0% | 3 |
11. | Taiwan | 100% | 0% | 2 |
12. | Hong Kong | 100% | 0% | 2 |
13. | India | 50% | 50% | 2 |
14. | Turkey | 100% | 0% | 2 |
15. | Japan | 100% | 0% | 2 |
16. | Finland | 100% | 0% | 2 |
17. | Estonia | 100% | 0% | 1 |
18. | Ukraine | 100% | 0% | 1 |
19. | Czech Republic | 100% | 0% | 1 |
20. | Poland | 0% | 100% | 1 |
21. | Ireland | 100% | 0% | 1 |
22. | Malaysia | 100% | 0% | 1 |
23. | Argentina | 100% | 0% | 1 |
24. | Egypt | 100% | 0% | 1 |
25. | Brazil | 100% | 0% | 1 |
315 |
Country | Unknown | Windows | Total | |
---|---|---|---|---|
1. | Korea, Republic of | 129 | 0 | 129 |
2. | United States | 116 | 1 | 117 |
3. | France | 10 | 0 | 10 |
4. | Switzerland | 8 | 0 | 8 |
5. | Sweden | 6 | 0 | 6 |
6. | Germany | 6 | 0 | 6 |
7. | United Kingdom | 6 | 0 | 6 |
8. | Russia | 5 | 0 | 5 |
9. | China | 4 | 0 | 4 |
10. | Canada | 3 | 0 | 3 |
11. | Taiwan | 2 | 0 | 2 |
12. | Hong Kong | 2 | 0 | 2 |
13. | India | 1 | 1 | 2 |
14. | Turkey | 2 | 0 | 2 |
15. | Japan | 2 | 0 | 2 |
16. | Finland | 2 | 0 | 2 |
17. | Estonia | 1 | 0 | 1 |
18. | Ukraine | 1 | 0 | 1 |
19. | Czech Republic | 1 | 0 | 1 |
20. | Poland | 0 | 1 | 1 |
21. | Ireland | 1 | 0 | 1 |
22. | Malaysia | 1 | 0 | 1 |
23. | Argentina | 1 | 0 | 1 |
24. | Egypt | 1 | 0 | 1 |
25. | Brazil | 1 | 0 | 1 |
315 |
Last Updated: < 6 hours ago.
Download Stats API