Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Indonesia 2% 0% 0% 0% 98% 2,292
2. Cameroon 44% 4% 0% 0% 53% 163
3. France 0% 6% 0% 0% 94% 81
4. Congo, The Democratic Republic of the 12% 1% 5% 0% 82% 78
5. United States 0% 4% 4% 20% 73% 56
6. Cote D'Ivoire 0% 0% 4% 0% 96% 52
7. Congo 7% 0% 0% 0% 93% 41
8. India 8% 8% 3% 0% 82% 38
9. Brazil 0% 19% 0% 0% 81% 37
10. Mexico 0% 8% 0% 0% 92% 36
11. Russia 0% 3% 0% 24% 72% 29
12. Hong Kong 0% 0% 0% 83% 17% 29
13. Ireland 0% 0% 0% 100% 0% 23
14. Morocco 0% 0% 0% 0% 100% 18
15. Canada 0% 6% 0% 0% 94% 17
16. Madagascar 12% 0% 0% 47% 41% 17
17. Togo 0% 0% 6% 0% 94% 16
18. Chile 0% 0% 0% 0% 100% 16
19. United Kingdom 0% 7% 0% 7% 87% 15
20. Vietnam 0% 0% 0% 0% 100% 15
21. Germany 0% 8% 8% 0% 85% 13
22. Belgium 0% 0% 0% 0% 100% 13
23. Bolivia 0% 0% 0% 0% 100% 11
24. Egypt 0% 9% 0% 0% 91% 11
25. Finland 0% 0% 0% 100% 0% 11
26. Bangladesh 0% 0% 0% 0% 100% 10
27. Spain 0% 10% 0% 0% 90% 10
28. Senegal 0% 0% 0% 0% 100% 9
29. Guinea 0% 0% 0% 0% 100% 8
30. Rwanda 12% 0% 0% 25% 62% 8
31. Hungary 0% 25% 0% 0% 75% 8
32. Burkina Faso 0% 0% 0% 0% 100% 8
33. Gabon 0% 0% 0% 0% 100% 8
34. Ecuador 0% 0% 0% 0% 100% 8
35. Australia 0% 14% 0% 0% 86% 7
36. China 0% 0% 14% 0% 86% 7
37. Philippines 0% 0% 14% 0% 86% 7
38. Colombia 0% 0% 0% 0% 100% 7
39. Netherlands 14% 0% 0% 43% 43% 7
40. Uganda 0% 0% 0% 0% 100% 7
41. Italy 0% 0% 0% 0% 100% 6
42. Tunisia 0% 0% 0% 0% 100% 6
43. Peru 0% 0% 0% 0% 100% 6
44. Poland 0% 17% 0% 0% 83% 6
45. Benin 17% 0% 0% 0% 83% 6
46. Singapore 20% 0% 0% 0% 80% 5
47. Thailand 0% 0% 0% 0% 100% 5
48. Korea, Republic of 0% 0% 0% 0% 100% 5
49. Pakistan 0% 0% 0% 0% 100% 5
50. Nigeria 0% 0% 0% 0% 100% 4
51. Iraq 0% 0% 0% 0% 100% 4
52. Burundi 0% 0% 0% 0% 100% 4
53. Jamaica 0% 0% 0% 75% 25% 4
54. Argentina 0% 50% 0% 0% 50% 4
55. Azerbaijan 0% 75% 0% 0% 25% 4
56. Chad 33% 67% 0% 0% 0% 3
57. Turkey 0% 0% 0% 0% 100% 3
58. Angola 0% 0% 0% 0% 100% 3
59. Malaysia 0% 0% 0% 0% 100% 3
60. Jordan 0% 0% 0% 0% 100% 3
61. Sweden 0% 0% 50% 0% 50% 2
62. Cambodia 0% 0% 0% 0% 100% 2
63. Saudi Arabia 0% 0% 0% 0% 100% 2
64. South Africa 0% 0% 0% 0% 100% 2
65. Dominican Republic 0% 100% 0% 0% 0% 2
66. Ghana 0% 0% 0% 0% 100% 2
67. Bulgaria 0% 100% 0% 0% 0% 1
68. Guatemala 0% 0% 0% 0% 100% 1
69. Sri Lanka 0% 0% 0% 0% 100% 1
70. Kenya 0% 0% 0% 0% 100% 1
71. Taiwan 0% 0% 0% 0% 100% 1
72. Timor-Leste 0% 0% 0% 0% 100% 1
73. Israel 0% 0% 0% 0% 100% 1
74. Kazakhstan 0% 0% 0% 0% 100% 1
75. Greece 0% 0% 0% 0% 100% 1
76. Denmark 0% 100% 0% 0% 0% 1
77. Haiti 0% 0% 0% 0% 100% 1
78. Somalia 0% 0% 0% 0% 100% 1
79. Tajikistan 0% 0% 0% 0% 100% 1
80. Switzerland 0% 0% 0% 0% 100% 1
81. Montenegro 0% 0% 0% 0% 100% 1
82. Portugal 0% 100% 0% 0% 0% 1
83. Cyprus 0% 100% 0% 0% 0% 1
84. Iran, Islamic Republic of 0% 0% 0% 0% 100% 1
85. Afghanistan 0% 0% 0% 0% 100% 1
86. Paraguay 0% 0% 0% 0% 100% 1
87. Venezuela 0% 0% 0% 0% 100% 1
88. Algeria 0% 0% 0% 0% 100% 1
3,370
  Country Android Linux Macintosh Unknown Windows Total
1. Indonesia 38 9 3 6 2,236 2,292
2. Cameroon 71 6 0 0 86 163
3. France 0 5 0 0 76 81
4. Congo, The Democratic Republic of the 9 1 4 0 64 78
5. United States 0 2 2 11 41 56
6. Cote D'Ivoire 0 0 2 0 50 52
7. Congo 3 0 0 0 38 41
8. India 3 3 1 0 31 38
9. Brazil 0 7 0 0 30 37
10. Mexico 0 3 0 0 33 36
11. Russia 0 1 0 7 21 29
12. Hong Kong 0 0 0 24 5 29
13. Ireland 0 0 0 23 0 23
14. Morocco 0 0 0 0 18 18
15. Canada 0 1 0 0 16 17
16. Madagascar 2 0 0 8 7 17
17. Togo 0 0 1 0 15 16
18. Chile 0 0 0 0 16 16
19. United Kingdom 0 1 0 1 13 15
20. Vietnam 0 0 0 0 15 15
21. Germany 0 1 1 0 11 13
22. Belgium 0 0 0 0 13 13
23. Bolivia 0 0 0 0 11 11
24. Egypt 0 1 0 0 10 11
25. Finland 0 0 0 11 0 11
26. Bangladesh 0 0 0 0 10 10
27. Spain 0 1 0 0 9 10
28. Senegal 0 0 0 0 9 9
29. Guinea 0 0 0 0 8 8
30. Rwanda 1 0 0 2 5 8
31. Hungary 0 2 0 0 6 8
32. Burkina Faso 0 0 0 0 8 8
33. Gabon 0 0 0 0 8 8
34. Ecuador 0 0 0 0 8 8
35. Australia 0 1 0 0 6 7
36. China 0 0 1 0 6 7
37. Philippines 0 0 1 0 6 7
38. Colombia 0 0 0 0 7 7
39. Netherlands 1 0 0 3 3 7
40. Uganda 0 0 0 0 7 7
41. Italy 0 0 0 0 6 6
42. Tunisia 0 0 0 0 6 6
43. Peru 0 0 0 0 6 6
44. Poland 0 1 0 0 5 6
45. Benin 1 0 0 0 5 6
46. Singapore 1 0 0 0 4 5
47. Thailand 0 0 0 0 5 5
48. Korea, Republic of 0 0 0 0 5 5
49. Pakistan 0 0 0 0 5 5
50. Nigeria 0 0 0 0 4 4
51. Iraq 0 0 0 0 4 4
52. Burundi 0 0 0 0 4 4
53. Jamaica 0 0 0 3 1 4
54. Argentina 0 2 0 0 2 4
55. Azerbaijan 0 3 0 0 1 4
56. Chad 1 2 0 0 0 3
57. Turkey 0 0 0 0 3 3
58. Angola 0 0 0 0 3 3
59. Malaysia 0 0 0 0 3 3
60. Jordan 0 0 0 0 3 3
61. Sweden 0 0 1 0 1 2
62. Cambodia 0 0 0 0 2 2
63. Saudi Arabia 0 0 0 0 2 2
64. South Africa 0 0 0 0 2 2
65. Dominican Republic 0 2 0 0 0 2
66. Ghana 0 0 0 0 2 2
67. Bulgaria 0 1 0 0 0 1
68. Guatemala 0 0 0 0 1 1
69. Sri Lanka 0 0 0 0 1 1
70. Kenya 0 0 0 0 1 1
71. Taiwan 0 0 0 0 1 1
72. Timor-Leste 0 0 0 0 1 1
73. Israel 0 0 0 0 1 1
74. Kazakhstan 0 0 0 0 1 1
75. Greece 0 0 0 0 1 1
76. Denmark 0 1 0 0 0 1
77. Haiti 0 0 0 0 1 1
78. Somalia 0 0 0 0 1 1
79. Tajikistan 0 0 0 0 1 1
80. Switzerland 0 0 0 0 1 1
81. Montenegro 0 0 0 0 1 1
82. Portugal 0 1 0 0 0 1
83. Cyprus 0 1 0 0 0 1
84. Iran, Islamic Republic of 0 0 0 0 1 1
85. Afghanistan 0 0 0 0 1 1
86. Paraguay 0 0 0 0 1 1
87. Venezuela 0 0 0 0 1 1
88. Algeria 0 0 0 0 1 1
3,370
Last Updated: < 4 hours ago. Download Stats API