Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Unknown Windows Total
1. United States 86% 3% 11% 0% 36
2. Russia 82% 0% 0% 18% 34
3. Brazil 100% 0% 0% 0% 9
4. Philippines 100% 0% 0% 0% 7
5. Poland 100% 0% 0% 0% 4
6. United Kingdom 75% 0% 0% 25% 4
7. China 100% 0% 0% 0% 3
8. New Zealand 100% 0% 0% 0% 3
9. Argentina 100% 0% 0% 0% 3
10. India 100% 0% 0% 0% 3
11. South Africa 100% 0% 0% 0% 2
12. Hong Kong 100% 0% 0% 0% 2
13. Algeria 100% 0% 0% 0% 2
14. Canada 100% 0% 0% 0% 2
15. Australia 100% 0% 0% 0% 2
16. France 0% 0% 0% 100% 2
17. Indonesia 100% 0% 0% 0% 2
18. Kazakhstan 100% 0% 0% 0% 2
19. Spain 100% 0% 0% 0% 1
20. Denmark 100% 0% 0% 0% 1
21. Uruguay 100% 0% 0% 0% 1
22. Slovenia 100% 0% 0% 0% 1
23. Ukraine 100% 0% 0% 0% 1
24. Germany 100% 0% 0% 0% 1
25. Belgium 100% 0% 0% 0% 1
26. Ireland 100% 0% 0% 0% 1
130
  Country Android Linux Unknown Windows Total
1. United States 31 1 4 0 36
2. Russia 28 0 0 6 34
3. Brazil 9 0 0 0 9
4. Philippines 7 0 0 0 7
5. Poland 4 0 0 0 4
6. United Kingdom 3 0 0 1 4
7. China 3 0 0 0 3
8. New Zealand 3 0 0 0 3
9. Argentina 3 0 0 0 3
10. India 3 0 0 0 3
11. South Africa 2 0 0 0 2
12. Hong Kong 2 0 0 0 2
13. Algeria 2 0 0 0 2
14. Canada 2 0 0 0 2
15. Australia 2 0 0 0 2
16. France 0 0 0 2 2
17. Indonesia 2 0 0 0 2
18. Kazakhstan 2 0 0 0 2
19. Spain 1 0 0 0 1
20. Denmark 1 0 0 0 1
21. Uruguay 1 0 0 0 1
22. Slovenia 1 0 0 0 1
23. Ukraine 1 0 0 0 1
24. Germany 1 0 0 0 1
25. Belgium 1 0 0 0 1
26. Ireland 1 0 0 0 1
130
Last Updated: < 4 hours ago. Download Stats API