Download Statistics
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | United States | 56% | 6% | 10% | 11% | 16% | 775 |
2. | China | 68% | 5% | 0% | 11% | 15% | 742 |
3. | Russia | 72% | 6% | 1% | 3% | 18% | 395 |
4. | Germany | 69% | 13% | 1% | 2% | 16% | 346 |
5. | Brazil | 71% | 11% | 0% | 1% | 17% | 242 |
6. | India | 88% | 3% | 0% | 0% | 8% | 216 |
7. | Spain | 47% | 42% | 0% | 0% | 11% | 184 |
8. | Argentina | 63% | 3% | 0% | 3% | 31% | 179 |
9. | Poland | 77% | 9% | 1% | 0% | 13% | 153 |
10. | Netherlands | 64% | 3% | 0% | 6% | 26% | 146 |
11. | United Kingdom | 68% | 8% | 0% | 7% | 17% | 130 |
12. | Ukraine | 66% | 17% | 1% | 1% | 16% | 126 |
13. | Indonesia | 90% | 6% | 0% | 0% | 4% | 125 |
14. | Mexico | 79% | 9% | 0% | 0% | 12% | 122 |
15. | Portugal | 74% | 4% | 7% | 5% | 10% | 107 |
16. | Canada | 66% | 19% | 0% | 1% | 14% | 97 |
17. | France | 67% | 12% | 0% | 0% | 21% | 95 |
18. | Uruguay | 63% | 20% | 0% | 6% | 11% | 89 |
19. | Ireland | 9% | 0% | 0% | 88% | 3% | 89 |
20. | Hong Kong | 78% | 1% | 1% | 1% | 19% | 86 |
21. | Philippines | 95% | 0% | 0% | 0% | 5% | 84 |
22. | Czech Republic | 64% | 7% | 0% | 0% | 29% | 73 |
23. | Italy | 75% | 14% | 0% | 0% | 11% | 73 |
24. | Japan | 79% | 3% | 1% | 7% | 10% | 73 |
25. | Turkey | 77% | 6% | 0% | 0% | 17% | 66 |
26. | Chile | 73% | 14% | 0% | 0% | 14% | 59 |
27. | Iran, Islamic Republic of | 85% | 10% | 0% | 0% | 6% | 52 |
28. | Australia | 55% | 0% | 2% | 10% | 33% | 51 |
29. | Singapore | 48% | 2% | 2% | 32% | 16% | 50 |
30. | South Africa | 71% | 7% | 0% | 0% | 22% | 45 |
31. | Finland | 16% | 0% | 0% | 80% | 5% | 44 |
32. | Yemen | 93% | 7% | 0% | 0% | 0% | 41 |
33. | Colombia | 72% | 3% | 0% | 0% | 26% | 39 |
34. | Korea, Republic of | 49% | 5% | 0% | 0% | 46% | 37 |
35. | Egypt | 58% | 8% | 0% | 0% | 33% | 36 |
36. | Vietnam | 86% | 3% | 0% | 3% | 8% | 36 |
37. | Romania | 67% | 12% | 0% | 0% | 21% | 33 |
38. | Peru | 78% | 0% | 0% | 0% | 22% | 32 |
39. | Slovakia | 75% | 16% | 0% | 0% | 9% | 32 |
40. | Sweden | 52% | 6% | 0% | 3% | 39% | 31 |
41. | Taiwan | 47% | 3% | 0% | 33% | 17% | 30 |
42. | Thailand | 67% | 11% | 0% | 0% | 22% | 27 |
43. | Belarus | 70% | 7% | 0% | 0% | 22% | 27 |
44. | Bangladesh | 92% | 0% | 0% | 8% | 0% | 26 |
45. | Austria | 52% | 20% | 0% | 4% | 24% | 25 |
46. | Venezuela | 75% | 8% | 0% | 0% | 17% | 24 |
47. | Serbia | 46% | 25% | 0% | 0% | 29% | 24 |
48. | Iraq | 79% | 0% | 0% | 0% | 21% | 24 |
49. | Saudi Arabia | 83% | 9% | 0% | 0% | 9% | 23 |
50. | Greece | 73% | 14% | 0% | 0% | 14% | 22 |
51. | Bulgaria | 32% | 5% | 0% | 45% | 18% | 22 |
52. | Belgium | 68% | 9% | 0% | 23% | 0% | 22 |
53. | Hungary | 43% | 0% | 0% | 5% | 52% | 21 |
54. | Morocco | 70% | 0% | 0% | 25% | 5% | 20 |
55. | Nigeria | 95% | 5% | 0% | 0% | 0% | 19 |
56. | Malaysia | 88% | 6% | 0% | 0% | 6% | 16 |
57. | Algeria | 100% | 0% | 0% | 0% | 0% | 16 |
58. | Lao People's Democratic Republic | 0% | 100% | 0% | 0% | 0% | 16 |
59. | Lithuania | 100% | 0% | 0% | 0% | 0% | 14 |
60. | Ecuador | 71% | 0% | 0% | 7% | 21% | 14 |
61. | Uzbekistan | 100% | 0% | 0% | 0% | 0% | 11 |
62. | Norway | 73% | 18% | 0% | 9% | 0% | 11 |
63. | Denmark | 90% | 10% | 0% | 0% | 0% | 10 |
64. | Latvia | 56% | 0% | 0% | 0% | 44% | 9 |
65. | Panama | 100% | 0% | 0% | 0% | 0% | 9 |
66. | Pakistan | 100% | 0% | 0% | 0% | 0% | 8 |
67. | Kazakhstan | 75% | 0% | 0% | 0% | 25% | 8 |
68. | El Salvador | 62% | 38% | 0% | 0% | 0% | 8 |
69. | United Arab Emirates | 71% | 29% | 0% | 0% | 0% | 7 |
70. | Israel | 100% | 0% | 0% | 0% | 0% | 7 |
71. | Ghana | 100% | 0% | 0% | 0% | 0% | 7 |
72. | Kyrgyzstan | 57% | 0% | 0% | 0% | 43% | 7 |
73. | Macedonia | 100% | 0% | 0% | 0% | 0% | 7 |
74. | Ethiopia | 100% | 0% | 0% | 0% | 0% | 6 |
75. | Costa Rica | 100% | 0% | 0% | 0% | 0% | 6 |
76. | Bolivia | 67% | 0% | 0% | 0% | 33% | 6 |
77. | Estonia | 67% | 0% | 0% | 0% | 33% | 6 |
78. | Tunisia | 100% | 0% | 0% | 0% | 0% | 6 |
79. | Kenya | 100% | 0% | 0% | 0% | 0% | 6 |
80. | Myanmar | 100% | 0% | 0% | 0% | 0% | 5 |
81. | Azerbaijan | 60% | 40% | 0% | 0% | 0% | 5 |
82. | Nepal | 100% | 0% | 0% | 0% | 0% | 5 |
83. | Switzerland | 60% | 0% | 0% | 0% | 40% | 5 |
84. | Madagascar | 100% | 0% | 0% | 0% | 0% | 4 |
85. | Tanzania, United Republic of | 100% | 0% | 0% | 0% | 0% | 4 |
86. | Croatia | 25% | 0% | 0% | 0% | 75% | 4 |
87. | Malawi | 100% | 0% | 0% | 0% | 0% | 4 |
88. | Armenia | 100% | 0% | 0% | 0% | 0% | 4 |
89. | Paraguay | 25% | 25% | 0% | 0% | 50% | 4 |
90. | New Zealand | 50% | 0% | 25% | 0% | 25% | 4 |
91. | SS | 75% | 25% | 0% | 0% | 0% | 4 |
92. | Moldova, Republic of | 100% | 0% | 0% | 0% | 0% | 4 |
93. | Burkina Faso | 100% | 0% | 0% | 0% | 0% | 3 |
94. | Lebanon | 100% | 0% | 0% | 0% | 0% | 3 |
95. | Jamaica | 0% | 0% | 0% | 100% | 0% | 3 |
96. | Togo | 100% | 0% | 0% | 0% | 0% | 3 |
97. | Honduras | 67% | 33% | 0% | 0% | 0% | 3 |
98. | Mozambique | 67% | 33% | 0% | 0% | 0% | 3 |
99. | Bahrain | 100% | 0% | 0% | 0% | 0% | 2 |
100. | Sudan | 100% | 0% | 0% | 0% | 0% | 2 |
101. | Equatorial Guinea | 100% | 0% | 0% | 0% | 0% | 2 |
102. | Haiti | 100% | 0% | 0% | 0% | 0% | 2 |
103. | Brunei Darussalam | 100% | 0% | 0% | 0% | 0% | 2 |
104. | Malta | 100% | 0% | 0% | 0% | 0% | 2 |
105. | Guatemala | 100% | 0% | 0% | 0% | 0% | 2 |
106. | Congo, The Democratic Republic of the | 100% | 0% | 0% | 0% | 0% | 2 |
107. | Sri Lanka | 100% | 0% | 0% | 0% | 0% | 2 |
108. | Palestinian Territory | 100% | 0% | 0% | 0% | 0% | 2 |
109. | Jordan | 100% | 0% | 0% | 0% | 0% | 2 |
110. | Cote D'Ivoire | 100% | 0% | 0% | 0% | 0% | 2 |
111. | Oman | 100% | 0% | 0% | 0% | 0% | 2 |
112. | Libyan Arab Jamahiriya | 100% | 0% | 0% | 0% | 0% | 2 |
113. | Tajikistan | 100% | 0% | 0% | 0% | 0% | 1 |
114. | Senegal | 100% | 0% | 0% | 0% | 0% | 1 |
115. | Isle of Man | 100% | 0% | 0% | 0% | 0% | 1 |
116. | Afghanistan | 100% | 0% | 0% | 0% | 0% | 1 |
117. | Uganda | 100% | 0% | 0% | 0% | 0% | 1 |
118. | Georgia | 100% | 0% | 0% | 0% | 0% | 1 |
119. | Puerto Rico | 0% | 0% | 0% | 0% | 100% | 1 |
120. | Sierra Leone | 100% | 0% | 0% | 0% | 0% | 1 |
121. | Guyana | 100% | 0% | 0% | 0% | 0% | 1 |
122. | Cambodia | 0% | 0% | 0% | 0% | 100% | 1 |
123. | Seychelles | 100% | 0% | 0% | 0% | 0% | 1 |
124. | Botswana | 100% | 0% | 0% | 0% | 0% | 1 |
125. | Trinidad and Tobago | 0% | 0% | 0% | 0% | 100% | 1 |
126. | Slovenia | 0% | 0% | 0% | 0% | 100% | 1 |
127. | Angola | 100% | 0% | 0% | 0% | 0% | 1 |
128. | Namibia | 100% | 0% | 0% | 0% | 0% | 1 |
129. | Virgin Islands, British | 100% | 0% | 0% | 0% | 0% | 1 |
6,127 |
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | United States | 436 | 49 | 75 | 89 | 126 | 775 |
2. | China | 505 | 38 | 1 | 83 | 115 | 742 |
3. | Russia | 286 | 24 | 2 | 13 | 70 | 395 |
4. | Germany | 239 | 44 | 3 | 6 | 54 | 346 |
5. | Brazil | 171 | 27 | 0 | 2 | 42 | 242 |
6. | India | 191 | 7 | 1 | 0 | 17 | 216 |
7. | Spain | 86 | 77 | 0 | 0 | 21 | 184 |
8. | Argentina | 113 | 6 | 0 | 5 | 55 | 179 |
9. | Poland | 118 | 14 | 1 | 0 | 20 | 153 |
10. | Netherlands | 94 | 5 | 0 | 9 | 38 | 146 |
11. | United Kingdom | 89 | 10 | 0 | 9 | 22 | 130 |
12. | Ukraine | 83 | 21 | 1 | 1 | 20 | 126 |
13. | Indonesia | 113 | 7 | 0 | 0 | 5 | 125 |
14. | Mexico | 96 | 11 | 0 | 0 | 15 | 122 |
15. | Portugal | 79 | 4 | 8 | 5 | 11 | 107 |
16. | Canada | 64 | 18 | 0 | 1 | 14 | 97 |
17. | France | 64 | 11 | 0 | 0 | 20 | 95 |
18. | Uruguay | 56 | 18 | 0 | 5 | 10 | 89 |
19. | Ireland | 8 | 0 | 0 | 78 | 3 | 89 |
20. | Hong Kong | 67 | 1 | 1 | 1 | 16 | 86 |
21. | Philippines | 80 | 0 | 0 | 0 | 4 | 84 |
22. | Czech Republic | 47 | 5 | 0 | 0 | 21 | 73 |
23. | Italy | 55 | 10 | 0 | 0 | 8 | 73 |
24. | Japan | 58 | 2 | 1 | 5 | 7 | 73 |
25. | Turkey | 51 | 4 | 0 | 0 | 11 | 66 |
26. | Chile | 43 | 8 | 0 | 0 | 8 | 59 |
27. | Iran, Islamic Republic of | 44 | 5 | 0 | 0 | 3 | 52 |
28. | Australia | 28 | 0 | 1 | 5 | 17 | 51 |
29. | Singapore | 24 | 1 | 1 | 16 | 8 | 50 |
30. | South Africa | 32 | 3 | 0 | 0 | 10 | 45 |
31. | Finland | 7 | 0 | 0 | 35 | 2 | 44 |
32. | Yemen | 38 | 3 | 0 | 0 | 0 | 41 |
33. | Colombia | 28 | 1 | 0 | 0 | 10 | 39 |
34. | Korea, Republic of | 18 | 2 | 0 | 0 | 17 | 37 |
35. | Egypt | 21 | 3 | 0 | 0 | 12 | 36 |
36. | Vietnam | 31 | 1 | 0 | 1 | 3 | 36 |
37. | Romania | 22 | 4 | 0 | 0 | 7 | 33 |
38. | Peru | 25 | 0 | 0 | 0 | 7 | 32 |
39. | Slovakia | 24 | 5 | 0 | 0 | 3 | 32 |
40. | Sweden | 16 | 2 | 0 | 1 | 12 | 31 |
41. | Taiwan | 14 | 1 | 0 | 10 | 5 | 30 |
42. | Thailand | 18 | 3 | 0 | 0 | 6 | 27 |
43. | Belarus | 19 | 2 | 0 | 0 | 6 | 27 |
44. | Bangladesh | 24 | 0 | 0 | 2 | 0 | 26 |
45. | Austria | 13 | 5 | 0 | 1 | 6 | 25 |
46. | Venezuela | 18 | 2 | 0 | 0 | 4 | 24 |
47. | Serbia | 11 | 6 | 0 | 0 | 7 | 24 |
48. | Iraq | 19 | 0 | 0 | 0 | 5 | 24 |
49. | Saudi Arabia | 19 | 2 | 0 | 0 | 2 | 23 |
50. | Greece | 16 | 3 | 0 | 0 | 3 | 22 |
51. | Bulgaria | 7 | 1 | 0 | 10 | 4 | 22 |
52. | Belgium | 15 | 2 | 0 | 5 | 0 | 22 |
53. | Hungary | 9 | 0 | 0 | 1 | 11 | 21 |
54. | Morocco | 14 | 0 | 0 | 5 | 1 | 20 |
55. | Nigeria | 18 | 1 | 0 | 0 | 0 | 19 |
56. | Malaysia | 14 | 1 | 0 | 0 | 1 | 16 |
57. | Algeria | 16 | 0 | 0 | 0 | 0 | 16 |
58. | Lao People's Democratic Republic | 0 | 16 | 0 | 0 | 0 | 16 |
59. | Lithuania | 14 | 0 | 0 | 0 | 0 | 14 |
60. | Ecuador | 10 | 0 | 0 | 1 | 3 | 14 |
61. | Uzbekistan | 11 | 0 | 0 | 0 | 0 | 11 |
62. | Norway | 8 | 2 | 0 | 1 | 0 | 11 |
63. | Denmark | 9 | 1 | 0 | 0 | 0 | 10 |
64. | Latvia | 5 | 0 | 0 | 0 | 4 | 9 |
65. | Panama | 9 | 0 | 0 | 0 | 0 | 9 |
66. | Pakistan | 8 | 0 | 0 | 0 | 0 | 8 |
67. | Kazakhstan | 6 | 0 | 0 | 0 | 2 | 8 |
68. | El Salvador | 5 | 3 | 0 | 0 | 0 | 8 |
69. | United Arab Emirates | 5 | 2 | 0 | 0 | 0 | 7 |
70. | Israel | 7 | 0 | 0 | 0 | 0 | 7 |
71. | Ghana | 7 | 0 | 0 | 0 | 0 | 7 |
72. | Kyrgyzstan | 4 | 0 | 0 | 0 | 3 | 7 |
73. | Macedonia | 7 | 0 | 0 | 0 | 0 | 7 |
74. | Ethiopia | 6 | 0 | 0 | 0 | 0 | 6 |
75. | Costa Rica | 6 | 0 | 0 | 0 | 0 | 6 |
76. | Bolivia | 4 | 0 | 0 | 0 | 2 | 6 |
77. | Estonia | 4 | 0 | 0 | 0 | 2 | 6 |
78. | Tunisia | 6 | 0 | 0 | 0 | 0 | 6 |
79. | Kenya | 6 | 0 | 0 | 0 | 0 | 6 |
80. | Myanmar | 5 | 0 | 0 | 0 | 0 | 5 |
81. | Azerbaijan | 3 | 2 | 0 | 0 | 0 | 5 |
82. | Nepal | 5 | 0 | 0 | 0 | 0 | 5 |
83. | Switzerland | 3 | 0 | 0 | 0 | 2 | 5 |
84. | Madagascar | 4 | 0 | 0 | 0 | 0 | 4 |
85. | Tanzania, United Republic of | 4 | 0 | 0 | 0 | 0 | 4 |
86. | Croatia | 1 | 0 | 0 | 0 | 3 | 4 |
87. | Malawi | 4 | 0 | 0 | 0 | 0 | 4 |
88. | Armenia | 4 | 0 | 0 | 0 | 0 | 4 |
89. | Paraguay | 1 | 1 | 0 | 0 | 2 | 4 |
90. | New Zealand | 2 | 0 | 1 | 0 | 1 | 4 |
91. | SS | 3 | 1 | 0 | 0 | 0 | 4 |
92. | Moldova, Republic of | 4 | 0 | 0 | 0 | 0 | 4 |
93. | Burkina Faso | 3 | 0 | 0 | 0 | 0 | 3 |
94. | Lebanon | 3 | 0 | 0 | 0 | 0 | 3 |
95. | Jamaica | 0 | 0 | 0 | 3 | 0 | 3 |
96. | Togo | 3 | 0 | 0 | 0 | 0 | 3 |
97. | Honduras | 2 | 1 | 0 | 0 | 0 | 3 |
98. | Mozambique | 2 | 1 | 0 | 0 | 0 | 3 |
99. | Bahrain | 2 | 0 | 0 | 0 | 0 | 2 |
100. | Sudan | 2 | 0 | 0 | 0 | 0 | 2 |
101. | Equatorial Guinea | 2 | 0 | 0 | 0 | 0 | 2 |
102. | Haiti | 2 | 0 | 0 | 0 | 0 | 2 |
103. | Brunei Darussalam | 2 | 0 | 0 | 0 | 0 | 2 |
104. | Malta | 2 | 0 | 0 | 0 | 0 | 2 |
105. | Guatemala | 2 | 0 | 0 | 0 | 0 | 2 |
106. | Congo, The Democratic Republic of the | 2 | 0 | 0 | 0 | 0 | 2 |
107. | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 2 |
108. | Palestinian Territory | 2 | 0 | 0 | 0 | 0 | 2 |
109. | Jordan | 2 | 0 | 0 | 0 | 0 | 2 |
110. | Cote D'Ivoire | 2 | 0 | 0 | 0 | 0 | 2 |
111. | Oman | 2 | 0 | 0 | 0 | 0 | 2 |
112. | Libyan Arab Jamahiriya | 2 | 0 | 0 | 0 | 0 | 2 |
113. | Tajikistan | 1 | 0 | 0 | 0 | 0 | 1 |
114. | Senegal | 1 | 0 | 0 | 0 | 0 | 1 |
115. | Isle of Man | 1 | 0 | 0 | 0 | 0 | 1 |
116. | Afghanistan | 1 | 0 | 0 | 0 | 0 | 1 |
117. | Uganda | 1 | 0 | 0 | 0 | 0 | 1 |
118. | Georgia | 1 | 0 | 0 | 0 | 0 | 1 |
119. | Puerto Rico | 0 | 0 | 0 | 0 | 1 | 1 |
120. | Sierra Leone | 1 | 0 | 0 | 0 | 0 | 1 |
121. | Guyana | 1 | 0 | 0 | 0 | 0 | 1 |
122. | Cambodia | 0 | 0 | 0 | 0 | 1 | 1 |
123. | Seychelles | 1 | 0 | 0 | 0 | 0 | 1 |
124. | Botswana | 1 | 0 | 0 | 0 | 0 | 1 |
125. | Trinidad and Tobago | 0 | 0 | 0 | 0 | 1 | 1 |
126. | Slovenia | 0 | 0 | 0 | 0 | 1 | 1 |
127. | Angola | 1 | 0 | 0 | 0 | 0 | 1 |
128. | Namibia | 1 | 0 | 0 | 0 | 0 | 1 |
129. | Virgin Islands, British | 1 | 0 | 0 | 0 | 0 | 1 |
6,127 |
Last Updated: < 5 hours ago.
Download Stats API