Download Statistics

All Files / 5.3.6 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 1% 1% 0% 28% 70% 809
2. China 0% 0% 0% 1% 98% 644
3. Hong Kong 0% 0% 4% 0% 96% 218
4. India 1% 1% 0% 0% 98% 189
5. Germany 0% 8% 1% 5% 87% 176
6. Brazil 1% 2% 0% 1% 97% 143
7. United Kingdom 0% 1% 1% 1% 98% 134
8. Russia 6% 4% 0% 2% 88% 133
9. Japan 0% 2% 1% 1% 97% 126
10. Poland 0% 0% 0% 0% 100% 85
11. Canada 5% 1% 0% 4% 90% 82
12. France 1% 0% 0% 0% 99% 77
13. Ireland 0% 0% 0% 80% 20% 69
14. Indonesia 1% 0% 0% 0% 99% 67
15. Singapore 0% 0% 0% 2% 98% 65
16. Philippines 8% 0% 0% 0% 92% 64
17. Netherlands 0% 0% 0% 8% 92% 52
18. Belgium 0% 0% 0% 88% 12% 52
19. Spain 0% 2% 0% 0% 98% 44
20. Turkey 0% 2% 0% 0% 98% 43
21. Thailand 0% 51% 0% 0% 49% 43
22. Vietnam 0% 0% 0% 0% 100% 42
23. Sweden 0% 3% 0% 3% 95% 38
24. Australia 0% 0% 0% 3% 97% 38
25. Korea, Republic of 0% 0% 0% 5% 95% 38
26. Taiwan 0% 0% 0% 0% 100% 31
27. Romania 20% 0% 0% 0% 80% 30
28. Italy 0% 3% 0% 0% 97% 29
29. Ukraine 0% 0% 0% 0% 100% 24
30. Hungary 25% 0% 17% 0% 58% 24
31. Pakistan 0% 5% 0% 0% 95% 22
32. Lithuania 0% 0% 0% 0% 100% 21
33. Portugal 0% 0% 0% 0% 100% 21
34. Malaysia 0% 5% 0% 0% 95% 21
35. Argentina 10% 0% 0% 0% 90% 21
36. Saudi Arabia 0% 0% 0% 0% 100% 20
37. Serbia 11% 0% 0% 0% 89% 19
38. Israel 0% 5% 0% 11% 84% 19
39. Denmark 0% 0% 0% 0% 100% 18
40. Czech Republic 0% 0% 11% 0% 89% 18
41. Georgia 0% 0% 0% 0% 100% 17
42. Kenya 0% 0% 12% 0% 88% 17
43. South Africa 0% 0% 0% 0% 100% 15
44. Egypt 0% 0% 0% 0% 100% 14
45. Peru 0% 0% 0% 0% 100% 14
46. Greece 0% 0% 0% 0% 100% 14
47. Belarus 0% 0% 0% 7% 93% 14
48. Austria 0% 0% 0% 0% 100% 14
49. Nigeria 21% 14% 0% 0% 64% 14
50. Algeria 29% 0% 0% 0% 71% 14
51. Mexico 0% 0% 0% 0% 100% 13
52. Switzerland 0% 0% 0% 50% 50% 12
53. Colombia 0% 0% 0% 0% 100% 12
54. United Arab Emirates 0% 0% 0% 0% 100% 12
55. Finland 0% 0% 0% 58% 42% 12
56. Norway 0% 0% 0% 0% 100% 11
57. Morocco 0% 0% 0% 0% 100% 11
58. Venezuela 18% 0% 0% 0% 82% 11
59. Iraq 0% 0% 0% 0% 100% 10
60. Bangladesh 0% 0% 0% 0% 100% 9
61. Iran, Islamic Republic of 0% 0% 0% 0% 100% 9
62. Kuwait 0% 0% 0% 0% 100% 8
63. Latvia 0% 0% 0% 0% 100% 7
64. Nepal 0% 0% 0% 0% 100% 7
65. Lebanon 0% 0% 0% 0% 100% 7
66. New Zealand 0% 0% 0% 0% 100% 6
67. Armenia 0% 0% 0% 0% 100% 6
68. Croatia 0% 0% 0% 0% 100% 6
69. Chile 0% 0% 0% 0% 100% 5
70. Ecuador 0% 0% 0% 0% 100% 5
71. Bulgaria 0% 0% 0% 0% 100% 5
72. Madagascar 0% 0% 0% 0% 100% 5
73. Uruguay 0% 0% 0% 0% 100% 5
74. Uganda 0% 0% 0% 0% 100% 4
75. Azerbaijan 0% 0% 0% 0% 100% 4
76. Cyprus 0% 0% 0% 0% 100% 4
77. Kazakhstan 0% 0% 0% 0% 100% 4
78. Bahrain 0% 0% 0% 0% 100% 3
79. Slovenia 0% 0% 0% 0% 100% 3
80. Estonia 0% 0% 0% 0% 100% 3
81. Kosovo 0% 0% 0% 0% 100% 3
82. Sri Lanka 0% 0% 0% 0% 100% 3
83. Macedonia 0% 0% 0% 0% 100% 3
84. 0% 0% 0% 0% 100% 3
85. Costa Rica 0% 0% 0% 0% 100% 3
86. Slovakia 0% 0% 0% 0% 100% 3
87. Zimbabwe 0% 0% 0% 0% 100% 3
88. Guatemala 0% 0% 0% 0% 100% 2
89. Tunisia 0% 0% 0% 0% 100% 2
90. Jordan 0% 0% 0% 0% 100% 2
91. Congo, The Democratic Republic of the 100% 0% 0% 0% 0% 2
92. Luxembourg 0% 0% 0% 0% 100% 2
93. Malta 0% 0% 0% 0% 100% 2
94. Yemen 0% 0% 0% 0% 100% 2
95. Mayotte 0% 0% 0% 0% 100% 2
96. Oman 0% 0% 0% 0% 100% 2
97. Ethiopia 0% 0% 0% 0% 100% 2
98. Palestinian Territory 0% 0% 0% 0% 100% 2
99. Moldova, Republic of 0% 0% 0% 0% 100% 2
100. Ghana 0% 0% 0% 0% 100% 2
101. Cambodia 0% 0% 0% 0% 100% 2
102. Jamaica 0% 0% 0% 0% 100% 2
103. El Salvador 0% 0% 0% 0% 100% 2
104. Bolivia 0% 0% 0% 0% 100% 1
105. Zambia 0% 0% 0% 0% 100% 1
106. Malawi 100% 0% 0% 0% 0% 1
107. Trinidad and Tobago 0% 0% 0% 0% 100% 1
108. Albania 0% 0% 0% 0% 100% 1
109. Sierra Leone 0% 0% 0% 0% 100% 1
110. Myanmar 0% 0% 0% 0% 100% 1
111. Nicaragua 0% 0% 0% 0% 100% 1
112. Mauritania 0% 0% 0% 0% 100% 1
113. Dominican Republic 0% 0% 0% 0% 100% 1
114. Kyrgyzstan 0% 0% 0% 0% 100% 1
115. Uzbekistan 0% 0% 0% 0% 100% 1
116. Iceland 0% 0% 0% 0% 100% 1
117. Maldives 0% 0% 0% 0% 100% 1
118. Bosnia and Herzegovina 0% 0% 0% 0% 100% 1
119. Syrian Arab Republic 0% 0% 0% 0% 100% 1
4,244
  Country Android Linux Macintosh Unknown Windows Total
1. United States 6 9 3 226 565 809
2. China 0 1 3 8 632 644
3. Hong Kong 0 0 8 1 209 218
4. India 2 2 0 0 185 189
5. Germany 0 14 1 8 153 176
6. Brazil 1 3 0 1 138 143
7. United Kingdom 0 1 1 1 131 134
8. Russia 8 5 0 3 117 133
9. Japan 0 2 1 1 122 126
10. Poland 0 0 0 0 85 85
11. Canada 4 1 0 3 74 82
12. France 1 0 0 0 76 77
13. Ireland 0 0 0 55 14 69
14. Indonesia 1 0 0 0 66 67
15. Singapore 0 0 0 1 64 65
16. Philippines 5 0 0 0 59 64
17. Netherlands 0 0 0 4 48 52
18. Belgium 0 0 0 46 6 52
19. Spain 0 1 0 0 43 44
20. Turkey 0 1 0 0 42 43
21. Thailand 0 22 0 0 21 43
22. Vietnam 0 0 0 0 42 42
23. Sweden 0 1 0 1 36 38
24. Australia 0 0 0 1 37 38
25. Korea, Republic of 0 0 0 2 36 38
26. Taiwan 0 0 0 0 31 31
27. Romania 6 0 0 0 24 30
28. Italy 0 1 0 0 28 29
29. Ukraine 0 0 0 0 24 24
30. Hungary 6 0 4 0 14 24
31. Pakistan 0 1 0 0 21 22
32. Lithuania 0 0 0 0 21 21
33. Portugal 0 0 0 0 21 21
34. Malaysia 0 1 0 0 20 21
35. Argentina 2 0 0 0 19 21
36. Saudi Arabia 0 0 0 0 20 20
37. Serbia 2 0 0 0 17 19
38. Israel 0 1 0 2 16 19
39. Denmark 0 0 0 0 18 18
40. Czech Republic 0 0 2 0 16 18
41. Georgia 0 0 0 0 17 17
42. Kenya 0 0 2 0 15 17
43. South Africa 0 0 0 0 15 15
44. Egypt 0 0 0 0 14 14
45. Peru 0 0 0 0 14 14
46. Greece 0 0 0 0 14 14
47. Belarus 0 0 0 1 13 14
48. Austria 0 0 0 0 14 14
49. Nigeria 3 2 0 0 9 14
50. Algeria 4 0 0 0 10 14
51. Mexico 0 0 0 0 13 13
52. Switzerland 0 0 0 6 6 12
53. Colombia 0 0 0 0 12 12
54. United Arab Emirates 0 0 0 0 12 12
55. Finland 0 0 0 7 5 12
56. Norway 0 0 0 0 11 11
57. Morocco 0 0 0 0 11 11
58. Venezuela 2 0 0 0 9 11
59. Iraq 0 0 0 0 10 10
60. Bangladesh 0 0 0 0 9 9
61. Iran, Islamic Republic of 0 0 0 0 9 9
62. Kuwait 0 0 0 0 8 8
63. Latvia 0 0 0 0 7 7
64. Nepal 0 0 0 0 7 7
65. Lebanon 0 0 0 0 7 7
66. New Zealand 0 0 0 0 6 6
67. Armenia 0 0 0 0 6 6
68. Croatia 0 0 0 0 6 6
69. Chile 0 0 0 0 5 5
70. Ecuador 0 0 0 0 5 5
71. Bulgaria 0 0 0 0 5 5
72. Madagascar 0 0 0 0 5 5
73. Uruguay 0 0 0 0 5 5
74. Uganda 0 0 0 0 4 4
75. Azerbaijan 0 0 0 0 4 4
76. Cyprus 0 0 0 0 4 4
77. Kazakhstan 0 0 0 0 4 4
78. Bahrain 0 0 0 0 3 3
79. Slovenia 0 0 0 0 3 3
80. Estonia 0 0 0 0 3 3
81. Kosovo 0 0 0 0 3 3
82. Sri Lanka 0 0 0 0 3 3
83. Macedonia 0 0 0 0 3 3
84. 0 0 0 0 3 3
85. Costa Rica 0 0 0 0 3 3
86. Slovakia 0 0 0 0 3 3
87. Zimbabwe 0 0 0 0 3 3
88. Guatemala 0 0 0 0 2 2
89. Tunisia 0 0 0 0 2 2
90. Jordan 0 0 0 0 2 2
91. Congo, The Democratic Republic of the 2 0 0 0 0 2
92. Luxembourg 0 0 0 0 2 2
93. Malta 0 0 0 0 2 2
94. Yemen 0 0 0 0 2 2
95. Mayotte 0 0 0 0 2 2
96. Oman 0 0 0 0 2 2
97. Ethiopia 0 0 0 0 2 2
98. Palestinian Territory 0 0 0 0 2 2
99. Moldova, Republic of 0 0 0 0 2 2
100. Ghana 0 0 0 0 2 2
101. Cambodia 0 0 0 0 2 2
102. Jamaica 0 0 0 0 2 2
103. El Salvador 0 0 0 0 2 2
104. Bolivia 0 0 0 0 1 1
105. Zambia 0 0 0 0 1 1
106. Malawi 1 0 0 0 0 1
107. Trinidad and Tobago 0 0 0 0 1 1
108. Albania 0 0 0 0 1 1
109. Sierra Leone 0 0 0 0 1 1
110. Myanmar 0 0 0 0 1 1
111. Nicaragua 0 0 0 0 1 1
112. Mauritania 0 0 0 0 1 1
113. Dominican Republic 0 0 0 0 1 1
114. Kyrgyzstan 0 0 0 0 1 1
115. Uzbekistan 0 0 0 0 1 1
116. Iceland 0 0 0 0 1 1
117. Maldives 0 0 0 0 1 1
118. Bosnia and Herzegovina 0 0 0 0 1 1
119. Syrian Arab Republic 0 0 0 0 1 1
4,244
Last Updated: < 3 hours ago. Download Stats API