Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 65% 4% 1% 7% 23% 308
2. Brazil 58% 7% 0% 0% 35% 250
3. Russia 56% 5% 0% 2% 37% 242
4. China 83% 3% 1% 0% 12% 208
5. Indonesia 65% 7% 0% 0% 28% 199
6. Hong Kong 43% 10% 12% 0% 35% 145
7. India 72% 10% 0% 1% 18% 135
8. Ukraine 65% 7% 0% 1% 26% 95
9. Vietnam 71% 4% 1% 0% 23% 90
10. Japan 57% 15% 1% 0% 27% 86
11. Philippines 49% 30% 0% 0% 21% 76
12. Germany 49% 12% 5% 1% 32% 74
13. Turkey 55% 10% 0% 12% 22% 58
14. Netherlands 45% 14% 0% 18% 24% 51
15. Israel 36% 0% 0% 0% 64% 50
16. Mexico 65% 8% 2% 0% 24% 49
17. Singapore 67% 4% 4% 4% 20% 45
18. Italy 41% 18% 2% 0% 39% 44
19. United Kingdom 23% 2% 2% 16% 56% 43
20. Poland 60% 7% 0% 0% 33% 43
21. Bangladesh 69% 3% 3% 0% 25% 36
22. Canada 42% 12% 3% 0% 42% 33
23. Taiwan 42% 0% 3% 0% 55% 33
24. Egypt 73% 0% 0% 0% 27% 30
25. United Arab Emirates 40% 33% 10% 0% 17% 30
26. Ireland 10% 0% 0% 90% 0% 29
27. Argentina 42% 33% 0% 0% 25% 24
28. Korea, Republic of 32% 0% 0% 0% 68% 22
29. Thailand 41% 27% 0% 0% 32% 22
30. Iran, Islamic Republic of 67% 29% 0% 0% 5% 21
31. France 40% 10% 5% 0% 45% 20
32. Belarus 47% 0% 0% 0% 53% 19
33. Uzbekistan 47% 0% 0% 0% 53% 19
34. Finland 28% 0% 0% 39% 33% 18
35. Venezuela 47% 0% 0% 0% 53% 15
36. Belgium 40% 7% 0% 0% 53% 15
37. Kazakhstan 71% 0% 0% 0% 29% 14
38. Pakistan 54% 31% 0% 0% 15% 13
39. Morocco 54% 0% 0% 0% 46% 13
40. Colombia 62% 0% 0% 8% 31% 13
41. Chile 54% 15% 0% 0% 31% 13
42. Spain 46% 23% 0% 0% 31% 13
43. Myanmar 42% 0% 0% 0% 58% 12
44. Peru 36% 0% 0% 0% 64% 11
45. Sri Lanka 100% 0% 0% 0% 0% 10
46. Algeria 90% 0% 0% 0% 10% 10
47. Malaysia 70% 0% 0% 0% 30% 10
48. Tunisia 89% 0% 0% 0% 11% 9
49. Romania 67% 0% 0% 0% 33% 9
50. Australia 62% 12% 0% 0% 25% 8
51. Palestinian Territory 100% 0% 0% 0% 0% 8
52. Azerbaijan 100% 0% 0% 0% 0% 7
53. South Africa 86% 0% 0% 0% 14% 7
54. Nepal 33% 67% 0% 0% 0% 6
55. 100% 0% 0% 0% 0% 6
56. Kyrgyzstan 33% 0% 0% 0% 67% 6
57. Hungary 33% 0% 0% 0% 67% 6
58. Estonia 83% 0% 0% 0% 17% 6
59. Iraq 40% 0% 0% 0% 60% 5
60. Dominican Republic 75% 25% 0% 0% 0% 4
61. Latvia 75% 0% 0% 0% 25% 4
62. Cambodia 0% 0% 0% 0% 100% 4
63. Paraguay 75% 0% 0% 0% 25% 4
64. Nigeria 75% 0% 0% 0% 25% 4
65. Bulgaria 75% 0% 0% 0% 25% 4
66. Armenia 33% 0% 0% 0% 67% 3
67. Kenya 67% 0% 0% 0% 33% 3
68. Saudi Arabia 0% 0% 0% 0% 100% 3
69. Georgia 67% 0% 0% 0% 33% 3
70. Malawi 50% 0% 0% 0% 50% 2
71. Switzerland 0% 50% 0% 0% 50% 2
72. Cyprus 50% 50% 0% 0% 0% 2
73. Cameroon 0% 0% 0% 0% 100% 2
74. Ethiopia 50% 0% 0% 0% 50% 2
75. Suriname 0% 0% 100% 0% 0% 2
76. Czech Republic 0% 0% 0% 0% 100% 2
77. Ecuador 0% 0% 0% 0% 100% 2
78. Norway 100% 0% 0% 0% 0% 2
79. Honduras 0% 0% 0% 0% 100% 1
80. Nicaragua 100% 0% 0% 0% 0% 1
81. Afghanistan 0% 0% 0% 0% 100% 1
82. Jordan 0% 0% 0% 0% 100% 1
83. Jamaica 0% 0% 0% 100% 0% 1
84. Lithuania 0% 0% 0% 0% 100% 1
85. Tajikistan 100% 0% 0% 0% 0% 1
86. Qatar 0% 100% 0% 0% 0% 1
87. Senegal 0% 0% 0% 0% 100% 1
88. Greece 0% 0% 0% 0% 100% 1
89. Moldova, Republic of 100% 0% 0% 0% 0% 1
90. Austria 0% 0% 100% 0% 0% 1
91. Madagascar 0% 0% 100% 0% 0% 1
92. Slovenia 100% 0% 0% 0% 0% 1
93. New Zealand 0% 0% 0% 0% 100% 1
94. Sudan 100% 0% 0% 0% 0% 1
95. El Salvador 100% 0% 0% 0% 0% 1
96. Slovakia 0% 100% 0% 0% 0% 1
97. Bolivia 0% 100% 0% 0% 0% 1
98. Denmark 0% 100% 0% 0% 0% 1
99. Macau 100% 0% 0% 0% 0% 1
2,967
  Country Android Linux Macintosh Unknown Windows Total
1. United States 199 13 3 22 71 308
2. Brazil 144 17 1 0 88 250
3. Russia 135 12 1 5 89 242
4. China 173 6 3 1 25 208
5. Indonesia 130 14 0 0 55 199
6. Hong Kong 63 14 17 0 51 145
7. India 97 13 0 1 24 135
8. Ukraine 62 7 0 1 25 95
9. Vietnam 64 4 1 0 21 90
10. Japan 49 13 1 0 23 86
11. Philippines 37 23 0 0 16 76
12. Germany 36 9 4 1 24 74
13. Turkey 32 6 0 7 13 58
14. Netherlands 23 7 0 9 12 51
15. Israel 18 0 0 0 32 50
16. Mexico 32 4 1 0 12 49
17. Singapore 30 2 2 2 9 45
18. Italy 18 8 1 0 17 44
19. United Kingdom 10 1 1 7 24 43
20. Poland 26 3 0 0 14 43
21. Bangladesh 25 1 1 0 9 36
22. Canada 14 4 1 0 14 33
23. Taiwan 14 0 1 0 18 33
24. Egypt 22 0 0 0 8 30
25. United Arab Emirates 12 10 3 0 5 30
26. Ireland 3 0 0 26 0 29
27. Argentina 10 8 0 0 6 24
28. Korea, Republic of 7 0 0 0 15 22
29. Thailand 9 6 0 0 7 22
30. Iran, Islamic Republic of 14 6 0 0 1 21
31. France 8 2 1 0 9 20
32. Belarus 9 0 0 0 10 19
33. Uzbekistan 9 0 0 0 10 19
34. Finland 5 0 0 7 6 18
35. Venezuela 7 0 0 0 8 15
36. Belgium 6 1 0 0 8 15
37. Kazakhstan 10 0 0 0 4 14
38. Pakistan 7 4 0 0 2 13
39. Morocco 7 0 0 0 6 13
40. Colombia 8 0 0 1 4 13
41. Chile 7 2 0 0 4 13
42. Spain 6 3 0 0 4 13
43. Myanmar 5 0 0 0 7 12
44. Peru 4 0 0 0 7 11
45. Sri Lanka 10 0 0 0 0 10
46. Algeria 9 0 0 0 1 10
47. Malaysia 7 0 0 0 3 10
48. Tunisia 8 0 0 0 1 9
49. Romania 6 0 0 0 3 9
50. Australia 5 1 0 0 2 8
51. Palestinian Territory 8 0 0 0 0 8
52. Azerbaijan 7 0 0 0 0 7
53. South Africa 6 0 0 0 1 7
54. Nepal 2 4 0 0 0 6
55. 6 0 0 0 0 6
56. Kyrgyzstan 2 0 0 0 4 6
57. Hungary 2 0 0 0 4 6
58. Estonia 5 0 0 0 1 6
59. Iraq 2 0 0 0 3 5
60. Dominican Republic 3 1 0 0 0 4
61. Latvia 3 0 0 0 1 4
62. Cambodia 0 0 0 0 4 4
63. Paraguay 3 0 0 0 1 4
64. Nigeria 3 0 0 0 1 4
65. Bulgaria 3 0 0 0 1 4
66. Armenia 1 0 0 0 2 3
67. Kenya 2 0 0 0 1 3
68. Saudi Arabia 0 0 0 0 3 3
69. Georgia 2 0 0 0 1 3
70. Malawi 1 0 0 0 1 2
71. Switzerland 0 1 0 0 1 2
72. Cyprus 1 1 0 0 0 2
73. Cameroon 0 0 0 0 2 2
74. Ethiopia 1 0 0 0 1 2
75. Suriname 0 0 2 0 0 2
76. Czech Republic 0 0 0 0 2 2
77. Ecuador 0 0 0 0 2 2
78. Norway 2 0 0 0 0 2
79. Honduras 0 0 0 0 1 1
80. Nicaragua 1 0 0 0 0 1
81. Afghanistan 0 0 0 0 1 1
82. Jordan 0 0 0 0 1 1
83. Jamaica 0 0 0 1 0 1
84. Lithuania 0 0 0 0 1 1
85. Tajikistan 1 0 0 0 0 1
86. Qatar 0 1 0 0 0 1
87. Senegal 0 0 0 0 1 1
88. Greece 0 0 0 0 1 1
89. Moldova, Republic of 1 0 0 0 0 1
90. Austria 0 0 1 0 0 1
91. Madagascar 0 0 1 0 0 1
92. Slovenia 1 0 0 0 0 1
93. New Zealand 0 0 0 0 1 1
94. Sudan 1 0 0 0 0 1
95. El Salvador 1 0 0 0 0 1
96. Slovakia 0 1 0 0 0 1
97. Bolivia 0 1 0 0 0 1
98. Denmark 0 1 0 0 0 1
99. Macau 1 0 0 0 0 1
2,967
Last Updated: < 6 hours ago. Download Stats API