Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. China 0% 0% 1% 0% 93% 6% 335
2. United States 0% 3% 6% 2% 78% 11% 282
3. France 0% 1% 0% 0% 93% 6% 159
4. Germany 0% 3% 4% 1% 87% 5% 151
5. Russia 0% 0% 2% 0% 89% 9% 132
6. Australia 0% 0% 2% 0% 98% 0% 102
7. Hong Kong 0% 0% 1% 0% 91% 8% 92
8. United Kingdom 0% 0% 2% 0% 89% 10% 61
9. India 0% 0% 3% 2% 83% 12% 60
10. Hungary 0% 0% 0% 0% 98% 2% 52
11. Finland 0% 0% 0% 0% 100% 0% 49
12. Brazil 0% 0% 2% 11% 77% 9% 44
13. Japan 0% 5% 7% 0% 72% 16% 43
14. Netherlands 10% 10% 2% 0% 72% 5% 40
15. Italy 0% 0% 0% 3% 90% 8% 39
16. Taiwan 0% 0% 0% 0% 97% 3% 32
17. Austria 0% 10% 0% 0% 83% 7% 30
18. Czech Republic 0% 0% 0% 0% 88% 12% 24
19. Poland 0% 0% 8% 0% 75% 17% 24
20. Ukraine 0% 0% 0% 0% 96% 4% 23
21. Vietnam 0% 0% 0% 5% 90% 5% 20
22. Singapore 0% 0% 0% 0% 95% 5% 19
23. Korea, Republic of 0% 0% 0% 0% 100% 0% 18
24. Israel 0% 0% 0% 0% 88% 12% 17
25. Sweden 0% 25% 0% 0% 75% 0% 16
26. Turkey 0% 0% 0% 0% 81% 19% 16
27. Switzerland 0% 7% 0% 0% 93% 0% 15
28. Belgium 0% 0% 0% 0% 100% 0% 14
29. Spain 0% 8% 0% 0% 67% 25% 12
30. Ireland 0% 0% 18% 36% 45% 0% 11
31. Canada 0% 0% 18% 0% 73% 9% 11
32. Norway 0% 11% 11% 0% 78% 0% 9
33. Uganda 0% 0% 44% 0% 56% 0% 9
34. Algeria 0% 0% 0% 0% 100% 0% 6
35. Morocco 0% 0% 0% 0% 60% 40% 5
36. Argentina 0% 0% 0% 0% 50% 50% 4
37. New Zealand 0% 0% 0% 0% 75% 25% 4
38. Indonesia 0% 0% 25% 0% 50% 25% 4
39. Mexico 0% 0% 0% 0% 75% 25% 4
40. Bulgaria 0% 0% 0% 0% 50% 50% 4
41. Serbia 0% 0% 0% 0% 75% 25% 4
42. United Arab Emirates 0% 0% 0% 0% 0% 100% 3
43. Philippines 0% 0% 0% 0% 33% 67% 3
44. Croatia 0% 0% 33% 33% 33% 0% 3
45. Georgia 0% 0% 0% 0% 100% 0% 3
46. Latvia 0% 0% 0% 0% 100% 0% 3
47. Armenia 0% 0% 0% 0% 100% 0% 3
48. Malaysia 0% 0% 0% 0% 33% 67% 3
49. Slovakia 0% 0% 0% 0% 100% 0% 2
50. Egypt 0% 0% 0% 0% 50% 50% 2
51. Portugal 0% 0% 0% 0% 100% 0% 2
52. Denmark 0% 0% 0% 0% 100% 0% 2
53. Timor-Leste 100% 0% 0% 0% 0% 0% 2
54. Nigeria 0% 0% 0% 0% 0% 100% 2
55. Estonia 0% 0% 0% 0% 50% 50% 2
56. Bahrain 0% 0% 0% 0% 100% 0% 1
57. Romania 0% 0% 0% 0% 100% 0% 1
58. Kazakhstan 0% 0% 100% 0% 0% 0% 1
59. Venezuela 0% 0% 0% 0% 100% 0% 1
60. Colombia 0% 0% 0% 0% 0% 100% 1
61. Tajikistan 0% 0% 0% 0% 0% 100% 1
62. Nepal 0% 0% 0% 0% 100% 0% 1
63. Iran, Islamic Republic of 0% 0% 0% 0% 100% 0% 1
64. Sri Lanka 0% 0% 0% 0% 100% 0% 1
65. Cyprus 0% 0% 0% 0% 100% 0% 1
66. Albania 0% 0% 0% 0% 100% 0% 1
67. Greece 0% 0% 0% 0% 100% 0% 1
68. Iraq 0% 0% 0% 0% 0% 100% 1
69. Jordan 0% 0% 0% 0% 100% 0% 1
70. Lebanon 0% 0% 0% 0% 0% 100% 1
71. Peru 0% 0% 0% 0% 100% 0% 1
2,047
  Country Android BSD Linux Macintosh Unknown Windows Total
1. China 0 0 4 0 312 19 335
2. United States 0 9 16 5 220 32 282
3. France 0 1 0 0 148 10 159
4. Germany 0 4 6 2 132 7 151
5. Russia 0 0 3 0 117 12 132
6. Australia 0 0 2 0 100 0 102
7. Hong Kong 0 0 1 0 84 7 92
8. United Kingdom 0 0 1 0 54 6 61
9. India 0 0 2 1 50 7 60
10. Hungary 0 0 0 0 51 1 52
11. Finland 0 0 0 0 49 0 49
12. Brazil 0 0 1 5 34 4 44
13. Japan 0 2 3 0 31 7 43
14. Netherlands 4 4 1 0 29 2 40
15. Italy 0 0 0 1 35 3 39
16. Taiwan 0 0 0 0 31 1 32
17. Austria 0 3 0 0 25 2 30
18. Czech Republic 0 0 0 0 21 3 24
19. Poland 0 0 2 0 18 4 24
20. Ukraine 0 0 0 0 22 1 23
21. Vietnam 0 0 0 1 18 1 20
22. Singapore 0 0 0 0 18 1 19
23. Korea, Republic of 0 0 0 0 18 0 18
24. Israel 0 0 0 0 15 2 17
25. Sweden 0 4 0 0 12 0 16
26. Turkey 0 0 0 0 13 3 16
27. Switzerland 0 1 0 0 14 0 15
28. Belgium 0 0 0 0 14 0 14
29. Spain 0 1 0 0 8 3 12
30. Ireland 0 0 2 4 5 0 11
31. Canada 0 0 2 0 8 1 11
32. Norway 0 1 1 0 7 0 9
33. Uganda 0 0 4 0 5 0 9
34. Algeria 0 0 0 0 6 0 6
35. Morocco 0 0 0 0 3 2 5
36. Argentina 0 0 0 0 2 2 4
37. New Zealand 0 0 0 0 3 1 4
38. Indonesia 0 0 1 0 2 1 4
39. Mexico 0 0 0 0 3 1 4
40. Bulgaria 0 0 0 0 2 2 4
41. Serbia 0 0 0 0 3 1 4
42. United Arab Emirates 0 0 0 0 0 3 3
43. Philippines 0 0 0 0 1 2 3
44. Croatia 0 0 1 1 1 0 3
45. Georgia 0 0 0 0 3 0 3
46. Latvia 0 0 0 0 3 0 3
47. Armenia 0 0 0 0 3 0 3
48. Malaysia 0 0 0 0 1 2 3
49. Slovakia 0 0 0 0 2 0 2
50. Egypt 0 0 0 0 1 1 2
51. Portugal 0 0 0 0 2 0 2
52. Denmark 0 0 0 0 2 0 2
53. Timor-Leste 2 0 0 0 0 0 2
54. Nigeria 0 0 0 0 0 2 2
55. Estonia 0 0 0 0 1 1 2
56. Bahrain 0 0 0 0 1 0 1
57. Romania 0 0 0 0 1 0 1
58. Kazakhstan 0 0 1 0 0 0 1
59. Venezuela 0 0 0 0 1 0 1
60. Colombia 0 0 0 0 0 1 1
61. Tajikistan 0 0 0 0 0 1 1
62. Nepal 0 0 0 0 1 0 1
63. Iran, Islamic Republic of 0 0 0 0 1 0 1
64. Sri Lanka 0 0 0 0 1 0 1
65. Cyprus 0 0 0 0 1 0 1
66. Albania 0 0 0 0 1 0 1
67. Greece 0 0 0 0 1 0 1
68. Iraq 0 0 0 0 0 1 1
69. Jordan 0 0 0 0 1 0 1
70. Lebanon 0 0 0 0 0 1 1
71. Peru 0 0 0 0 1 0 1
2,047
Last Updated: < 3 hours ago. Download Stats API