Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 1% 21% 1% 69% 8% 344
2. Russia 2% 18% 0% 72% 8% 235
3. Germany 0% 24% 4% 59% 13% 140
4. Poland 1% 20% 0% 76% 3% 92
5. Brazil 1% 36% 0% 59% 4% 85
6. France 3% 30% 3% 57% 8% 74
7. United Kingdom 0% 21% 4% 68% 7% 73
8. India 3% 29% 4% 41% 22% 68
9. Spain 0% 33% 0% 61% 6% 64
10. Ukraine 2% 27% 0% 63% 8% 51
11. Netherlands 0% 13% 0% 83% 4% 47
12. Canada 0% 27% 2% 60% 11% 45
13. Mexico 0% 20% 5% 42% 32% 40
14. Italy 0% 47% 0% 39% 13% 38
15. Indonesia 19% 19% 0% 50% 12% 32
16. Australia 3% 16% 0% 74% 6% 31
17. Finland 0% 19% 0% 77% 3% 31
18. China 3% 38% 0% 41% 17% 29
19. Japan 0% 34% 0% 48% 17% 29
20. Georgia 0% 4% 0% 96% 0% 24
21. Argentina 0% 39% 0% 61% 0% 23
22. Sweden 0% 41% 5% 50% 5% 22
23. Romania 5% 19% 0% 62% 14% 21
24. Switzerland 5% 14% 0% 76% 5% 21
25. Turkey 0% 25% 0% 75% 0% 20
26. Czech Republic 5% 16% 0% 47% 32% 19
27. Venezuela 6% 67% 0% 28% 0% 18
28. Ireland 0% 6% 0% 94% 0% 18
29. Thailand 0% 31% 0% 12% 56% 16
30. Israel 7% 60% 13% 20% 0% 15
31. Pakistan 7% 43% 0% 36% 14% 14
32. Austria 0% 43% 0% 43% 14% 14
33. Morocco 0% 77% 0% 15% 8% 13
34. Lithuania 0% 42% 0% 58% 0% 12
35. Malaysia 0% 10% 0% 40% 50% 10
36. Egypt 0% 78% 0% 11% 11% 9
37. Slovakia 0% 67% 0% 33% 0% 9
38. Hungary 0% 22% 0% 78% 0% 9
39. Belarus 0% 33% 0% 67% 0% 9
40. Norway 0% 12% 0% 75% 12% 8
41. Chile 0% 75% 0% 25% 0% 8
42. South Africa 0% 50% 0% 25% 25% 8
43. Taiwan 0% 12% 0% 12% 75% 8
44. Belgium 0% 25% 0% 75% 0% 8
45. Iraq 0% 0% 0% 75% 25% 8
46. Vietnam 0% 0% 0% 100% 0% 7
47. Greece 0% 14% 14% 71% 0% 7
48. Bulgaria 0% 71% 0% 29% 0% 7
49. Iran, Islamic Republic of 0% 17% 0% 67% 17% 6
50. Bangladesh 0% 50% 0% 17% 33% 6
51. Algeria 0% 67% 0% 17% 17% 6
52. Kazakhstan 0% 33% 0% 50% 17% 6
53. Portugal 0% 50% 0% 17% 33% 6
54. Philippines 0% 20% 0% 40% 40% 5
55. Colombia 0% 40% 20% 40% 0% 5
56. United Arab Emirates 40% 40% 0% 20% 0% 5
57. Estonia 0% 20% 0% 80% 0% 5
58. Serbia 0% 40% 0% 60% 0% 5
59. Kenya 0% 20% 0% 80% 0% 5
60. Madagascar 0% 50% 0% 0% 50% 4
61. Slovenia 0% 0% 0% 100% 0% 4
62. Latvia 0% 25% 0% 75% 0% 4
63. Lebanon 0% 50% 0% 50% 0% 4
64. Ethiopia 0% 33% 0% 67% 0% 3
65. Luxembourg 0% 67% 0% 33% 0% 3
66. Saudi Arabia 0% 0% 0% 33% 67% 3
67. Costa Rica 0% 33% 0% 67% 0% 3
68. Ghana 0% 0% 0% 33% 67% 3
69. Ecuador 0% 50% 0% 50% 0% 2
70. Cameroon 0% 0% 0% 0% 100% 2
71. Denmark 0% 0% 0% 100% 0% 2
72. Tunisia 0% 0% 0% 50% 50% 2
73. Peru 0% 50% 0% 50% 0% 2
74. Benin 50% 50% 0% 0% 0% 2
75. Libyan Arab Jamahiriya 0% 50% 0% 50% 0% 2
76. Hong Kong 0% 0% 0% 50% 50% 2
77. El Salvador 0% 50% 0% 50% 0% 2
78. Dominican Republic 0% 100% 0% 0% 0% 2
79. Croatia 0% 0% 0% 100% 0% 2
80. Nigeria 0% 100% 0% 0% 0% 2
81. Korea, Republic of 0% 100% 0% 0% 0% 2
82. Nepal 0% 100% 0% 0% 0% 2
83. Bosnia and Herzegovina 0% 0% 0% 100% 0% 1
84. Burkina Faso 0% 0% 0% 0% 100% 1
85. Armenia 0% 0% 0% 100% 0% 1
86. Panama 0% 0% 0% 100% 0% 1
87. Kyrgyzstan 0% 0% 0% 100% 0% 1
88. Palestinian Territory 0% 0% 0% 100% 0% 1
89. Puerto Rico 0% 0% 0% 100% 0% 1
90. Nicaragua 0% 100% 0% 0% 0% 1
91. Lao People's Democratic Republic 100% 0% 0% 0% 0% 1
92. Moldova, Republic of 0% 0% 0% 100% 0% 1
93. New Zealand 0% 100% 0% 0% 0% 1
94. Uzbekistan 0% 0% 0% 100% 0% 1
95. Guatemala 0% 100% 0% 0% 0% 1
96. Albania 0% 0% 0% 100% 0% 1
97. Senegal 0% 0% 0% 0% 100% 1
98. Macau 0% 0% 0% 100% 0% 1
99. Singapore 0% 0% 0% 100% 0% 1
100. Mauritius 0% 0% 0% 0% 100% 1
101. Iceland 0% 0% 0% 100% 0% 1
102. Bolivia 0% 100% 0% 0% 0% 1
103. Sri Lanka 0% 0% 0% 100% 0% 1
104. Andorra 0% 0% 0% 0% 100% 1
105. Uruguay 0% 100% 0% 0% 0% 1
106. Azerbaijan 0% 100% 0% 0% 0% 1
107. Tanzania, United Republic of 0% 0% 0% 100% 0% 1
108. Jordan 0% 0% 0% 0% 100% 1
109. Mongolia 0% 100% 0% 0% 0% 1
2,079
  Country Android Linux Macintosh Unknown Windows Total
1. United States 2 73 4 236 29 344
2. Russia 4 42 1 170 18 235
3. Germany 0 33 6 83 18 140
4. Poland 1 18 0 70 3 92
5. Brazil 1 31 0 50 3 85
6. France 2 22 2 42 6 74
7. United Kingdom 0 15 3 50 5 73
8. India 2 20 3 28 15 68
9. Spain 0 21 0 39 4 64
10. Ukraine 1 14 0 32 4 51
11. Netherlands 0 6 0 39 2 47
12. Canada 0 12 1 27 5 45
13. Mexico 0 8 2 17 13 40
14. Italy 0 18 0 15 5 38
15. Indonesia 6 6 0 16 4 32
16. Australia 1 5 0 23 2 31
17. Finland 0 6 0 24 1 31
18. China 1 11 0 12 5 29
19. Japan 0 10 0 14 5 29
20. Georgia 0 1 0 23 0 24
21. Argentina 0 9 0 14 0 23
22. Sweden 0 9 1 11 1 22
23. Romania 1 4 0 13 3 21
24. Switzerland 1 3 0 16 1 21
25. Turkey 0 5 0 15 0 20
26. Czech Republic 1 3 0 9 6 19
27. Venezuela 1 12 0 5 0 18
28. Ireland 0 1 0 17 0 18
29. Thailand 0 5 0 2 9 16
30. Israel 1 9 2 3 0 15
31. Pakistan 1 6 0 5 2 14
32. Austria 0 6 0 6 2 14
33. Morocco 0 10 0 2 1 13
34. Lithuania 0 5 0 7 0 12
35. Malaysia 0 1 0 4 5 10
36. Egypt 0 7 0 1 1 9
37. Slovakia 0 6 0 3 0 9
38. Hungary 0 2 0 7 0 9
39. Belarus 0 3 0 6 0 9
40. Norway 0 1 0 6 1 8
41. Chile 0 6 0 2 0 8
42. South Africa 0 4 0 2 2 8
43. Taiwan 0 1 0 1 6 8
44. Belgium 0 2 0 6 0 8
45. Iraq 0 0 0 6 2 8
46. Vietnam 0 0 0 7 0 7
47. Greece 0 1 1 5 0 7
48. Bulgaria 0 5 0 2 0 7
49. Iran, Islamic Republic of 0 1 0 4 1 6
50. Bangladesh 0 3 0 1 2 6
51. Algeria 0 4 0 1 1 6
52. Kazakhstan 0 2 0 3 1 6
53. Portugal 0 3 0 1 2 6
54. Philippines 0 1 0 2 2 5
55. Colombia 0 2 1 2 0 5
56. United Arab Emirates 2 2 0 1 0 5
57. Estonia 0 1 0 4 0 5
58. Serbia 0 2 0 3 0 5
59. Kenya 0 1 0 4 0 5
60. Madagascar 0 2 0 0 2 4
61. Slovenia 0 0 0 4 0 4
62. Latvia 0 1 0 3 0 4
63. Lebanon 0 2 0 2 0 4
64. Ethiopia 0 1 0 2 0 3
65. Luxembourg 0 2 0 1 0 3
66. Saudi Arabia 0 0 0 1 2 3
67. Costa Rica 0 1 0 2 0 3
68. Ghana 0 0 0 1 2 3
69. Ecuador 0 1 0 1 0 2
70. Cameroon 0 0 0 0 2 2
71. Denmark 0 0 0 2 0 2
72. Tunisia 0 0 0 1 1 2
73. Peru 0 1 0 1 0 2
74. Benin 1 1 0 0 0 2
75. Libyan Arab Jamahiriya 0 1 0 1 0 2
76. Hong Kong 0 0 0 1 1 2
77. El Salvador 0 1 0 1 0 2
78. Dominican Republic 0 2 0 0 0 2
79. Croatia 0 0 0 2 0 2
80. Nigeria 0 2 0 0 0 2
81. Korea, Republic of 0 2 0 0 0 2
82. Nepal 0 2 0 0 0 2
83. Bosnia and Herzegovina 0 0 0 1 0 1
84. Burkina Faso 0 0 0 0 1 1
85. Armenia 0 0 0 1 0 1
86. Panama 0 0 0 1 0 1
87. Kyrgyzstan 0 0 0 1 0 1
88. Palestinian Territory 0 0 0 1 0 1
89. Puerto Rico 0 0 0 1 0 1
90. Nicaragua 0 1 0 0 0 1
91. Lao People's Democratic Republic 1 0 0 0 0 1
92. Moldova, Republic of 0 0 0 1 0 1
93. New Zealand 0 1 0 0 0 1
94. Uzbekistan 0 0 0 1 0 1
95. Guatemala 0 1 0 0 0 1
96. Albania 0 0 0 1 0 1
97. Senegal 0 0 0 0 1 1
98. Macau 0 0 0 1 0 1
99. Singapore 0 0 0 1 0 1
100. Mauritius 0 0 0 0 1 1
101. Iceland 0 0 0 1 0 1
102. Bolivia 0 1 0 0 0 1
103. Sri Lanka 0 0 0 1 0 1
104. Andorra 0 0 0 0 1 1
105. Uruguay 0 1 0 0 0 1
106. Azerbaijan 0 1 0 0 0 1
107. Tanzania, United Republic of 0 0 0 1 0 1
108. Jordan 0 0 0 0 1 1
109. Mongolia 0 1 0 0 0 1
2,079
Last Updated: < 4 hours ago. Download Stats API