Download Statistics

All Files / rhash (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 0% 0% 0% 0% 95% 4% 3,048
2. Russia 0% 0% 0% 0% 90% 9% 1,574
3. Germany 0% 0% 0% 0% 96% 3% 1,213
4. Japan 0% 0% 0% 0% 96% 3% 619
5. Spain 0% 0% 0% 0% 98% 2% 568
6. United Kingdom 0% 0% 0% 1% 92% 6% 441
7. India 0% 0% 0% 0% 98% 2% 398
8. France 0% 0% 5% 0% 91% 5% 389
9. Canada 0% 0% 1% 0% 93% 6% 347
10. Ukraine 0% 0% 0% 0% 95% 5% 298
11. China 1% 0% 2% 1% 77% 18% 287
12. Netherlands 0% 0% 0% 0% 96% 3% 274
13. Brazil 0% 0% 1% 0% 92% 6% 252
14. Australia 0% 0% 0% 0% 95% 5% 241
15. Taiwan 0% 0% 0% 0% 98% 2% 202
16. Poland 0% 0% 1% 0% 90% 9% 197
17. Finland 0% 0% 5% 0% 95% 0% 163
18. Belgium 0% 0% 0% 0% 99% 1% 157
19. Sweden 0% 0% 0% 1% 97% 2% 134
20. Indonesia 0% 0% 2% 0% 97% 2% 131
21. Italy 0% 0% 0% 1% 93% 6% 127
22. Czech Republic 0% 0% 0% 0% 97% 3% 121
23. Turkey 0% 0% 0% 0% 55% 45% 119
24. Hong Kong 0% 0% 1% 0% 83% 16% 117
25. Switzerland 0% 0% 0% 0% 90% 10% 106
26. Lithuania 0% 0% 0% 0% 82% 18% 106
27. Austria 0% 0% 0% 0% 92% 8% 91
28. Hungary 0% 0% 2% 0% 81% 16% 81
29. Singapore 0% 0% 0% 0% 88% 12% 67
30. Romania 0% 0% 0% 2% 95% 3% 62
31. Korea, Republic of 0% 0% 0% 0% 92% 8% 61
32. Mexico 0% 2% 0% 0% 92% 7% 60
33. Vietnam 0% 0% 0% 0% 75% 25% 59
34. Bulgaria 0% 0% 2% 0% 87% 11% 55
35. Norway 0% 0% 0% 0% 96% 4% 55
36. Denmark 0% 0% 2% 0% 93% 5% 43
37. Ireland 0% 0% 0% 0% 100% 0% 42
38. Malaysia 0% 0% 0% 0% 95% 5% 38
39. Belarus 0% 0% 3% 0% 78% 19% 36
40. Argentina 0% 0% 0% 3% 97% 0% 35
41. Israel 0% 0% 7% 0% 86% 7% 28
42. Chile 0% 0% 0% 4% 96% 0% 28
43. Serbia 0% 0% 0% 0% 82% 18% 28
44. Greece 0% 0% 0% 0% 96% 4% 27
45. Philippines 0% 0% 0% 0% 54% 46% 26
46. Thailand 0% 0% 0% 8% 84% 8% 25
47. Iran, Islamic Republic of 0% 0% 0% 0% 78% 22% 23
48. Latvia 23% 0% 0% 0% 77% 0% 22
49. Pakistan 0% 0% 0% 0% 89% 11% 19
50. Puerto Rico 0% 0% 0% 0% 100% 0% 19
51. Iceland 0% 0% 0% 0% 100% 0% 18
52. New Zealand 0% 0% 0% 0% 88% 12% 17
53. South Africa 0% 0% 0% 0% 100% 0% 17
54. Estonia 0% 0% 0% 0% 100% 0% 16
55. Portugal 0% 0% 0% 0% 94% 6% 16
56. Slovenia 0% 0% 0% 0% 100% 0% 16
57. Kazakhstan 0% 0% 0% 0% 81% 19% 16
58. Kenya 0% 0% 0% 0% 100% 0% 16
59. Moldova, Republic of 0% 0% 0% 0% 100% 0% 15
60. Colombia 0% 0% 0% 0% 93% 7% 14
61. Luxembourg 0% 0% 0% 0% 100% 0% 13
62. Slovakia 0% 0% 0% 0% 100% 0% 13
63. Georgia 0% 0% 0% 0% 100% 0% 11
64. Venezuela 0% 0% 0% 0% 80% 20% 10
65. Kyrgyzstan 0% 50% 0% 0% 50% 0% 10
66. Cyprus 0% 0% 0% 0% 100% 0% 9
67. Armenia 0% 0% 0% 0% 100% 0% 9
68. Guatemala 0% 0% 0% 0% 100% 0% 9
69. United Arab Emirates 0% 0% 0% 12% 88% 0% 8
70. Morocco 0% 0% 12% 0% 62% 25% 8
71. Saudi Arabia 0% 0% 0% 0% 100% 0% 7
72. Azerbaijan 0% 0% 0% 0% 100% 0% 6
73. Sri Lanka 0% 0% 0% 0% 67% 33% 6
74. Croatia 0% 0% 67% 0% 33% 0% 6
75. Lao People's Democratic Republic 0% 0% 0% 0% 100% 0% 5
76. Bangladesh 0% 0% 0% 0% 100% 0% 5
77. French Polynesia 0% 0% 0% 0% 0% 100% 5
78. Ecuador 0% 0% 0% 0% 100% 0% 4
79. Egypt 0% 0% 0% 0% 100% 0% 4
80. Peru 0% 0% 0% 0% 100% 0% 4
81. Afghanistan 0% 0% 0% 0% 100% 0% 3
82. Algeria 0% 0% 0% 0% 33% 67% 3
83. Ethiopia 0% 0% 0% 0% 100% 0% 3
84. Reunion 0% 0% 0% 0% 100% 0% 3
85. Papua New Guinea 0% 0% 0% 0% 0% 100% 2
86. Monaco 0% 0% 0% 0% 100% 0% 2
87. Paraguay 0% 0% 0% 0% 100% 0% 2
88. Tanzania, United Republic of 0% 0% 0% 0% 100% 0% 2
89. Trinidad and Tobago 0% 0% 0% 0% 100% 0% 2
90. Dominican Republic 0% 0% 50% 0% 50% 0% 2
91. Montenegro 0% 0% 0% 0% 100% 0% 2
92. Uruguay 0% 0% 0% 0% 100% 0% 2
93. Costa Rica 0% 0% 0% 0% 100% 0% 1
94. French Guiana 0% 0% 0% 0% 100% 0% 1
95. Rwanda 0% 0% 0% 0% 100% 0% 1
96. Mongolia 0% 0% 0% 0% 100% 0% 1
97. Bosnia and Herzegovina 0% 0% 0% 0% 100% 0% 1
98. Congo, The Democratic Republic of the 0% 0% 0% 0% 0% 100% 1
99. Oman 0% 0% 0% 0% 100% 0% 1
100. El Salvador 0% 0% 0% 0% 100% 0% 1
101. Lebanon 0% 0% 100% 0% 0% 0% 1
102. Mozambique 0% 0% 0% 0% 100% 0% 1
103. Yemen 0% 0% 0% 0% 100% 0% 1
104. Samoa 0% 0% 0% 0% 100% 0% 1
105. SS 0% 0% 0% 0% 100% 0% 1
106. Nigeria 0% 0% 0% 0% 100% 0% 1
107. Kuwait 0% 0% 0% 0% 100% 0% 1
108. Angola 0% 0% 0% 0% 100% 0% 1
109. Andorra 0% 0% 0% 0% 0% 100% 1
110. Jordan 0% 0% 0% 0% 100% 0% 1
111. Swaziland 0% 0% 0% 0% 100% 0% 1
112. Qatar 0% 0% 0% 0% 100% 0% 1
113. Iraq 0% 0% 0% 0% 100% 0% 1
114. Macedonia 0% 0% 0% 0% 100% 0% 1
115. Panama 0% 0% 0% 0% 100% 0% 1
116. Madagascar 0% 0% 0% 0% 100% 0% 1
13,024
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 2 9 8 10 2,906 113 3,048
2. Russia 5 0 4 2 1,422 141 1,574
3. Germany 1 2 2 2 1,167 39 1,213
4. Japan 0 0 1 3 596 19 619
5. Spain 0 0 2 0 554 12 568
6. United Kingdom 1 0 1 6 407 26 441
7. India 0 0 0 0 391 7 398
8. France 0 0 18 0 353 18 389
9. Canada 0 0 3 1 322 21 347
10. Ukraine 0 0 1 0 282 15 298
11. China 4 0 7 3 222 51 287
12. Netherlands 0 0 1 0 264 9 274
13. Brazil 0 1 2 1 233 15 252
14. Australia 0 0 0 0 230 11 241
15. Taiwan 0 0 0 0 198 4 202
16. Poland 0 0 1 0 178 18 197
17. Finland 0 0 8 0 155 0 163
18. Belgium 0 0 0 0 156 1 157
19. Sweden 0 0 0 1 130 3 134
20. Indonesia 0 0 2 0 127 2 131
21. Italy 0 0 0 1 118 8 127
22. Czech Republic 0 0 0 0 117 4 121
23. Turkey 0 0 0 0 66 53 119
24. Hong Kong 0 0 1 0 97 19 117
25. Switzerland 0 0 0 0 95 11 106
26. Lithuania 0 0 0 0 87 19 106
27. Austria 0 0 0 0 84 7 91
28. Hungary 0 0 2 0 66 13 81
29. Singapore 0 0 0 0 59 8 67
30. Romania 0 0 0 1 59 2 62
31. Korea, Republic of 0 0 0 0 56 5 61
32. Mexico 0 1 0 0 55 4 60
33. Vietnam 0 0 0 0 44 15 59
34. Bulgaria 0 0 1 0 48 6 55
35. Norway 0 0 0 0 53 2 55
36. Denmark 0 0 1 0 40 2 43
37. Ireland 0 0 0 0 42 0 42
38. Malaysia 0 0 0 0 36 2 38
39. Belarus 0 0 1 0 28 7 36
40. Argentina 0 0 0 1 34 0 35
41. Israel 0 0 2 0 24 2 28
42. Chile 0 0 0 1 27 0 28
43. Serbia 0 0 0 0 23 5 28
44. Greece 0 0 0 0 26 1 27
45. Philippines 0 0 0 0 14 12 26
46. Thailand 0 0 0 2 21 2 25
47. Iran, Islamic Republic of 0 0 0 0 18 5 23
48. Latvia 5 0 0 0 17 0 22
49. Pakistan 0 0 0 0 17 2 19
50. Puerto Rico 0 0 0 0 19 0 19
51. Iceland 0 0 0 0 18 0 18
52. New Zealand 0 0 0 0 15 2 17
53. South Africa 0 0 0 0 17 0 17
54. Estonia 0 0 0 0 16 0 16
55. Portugal 0 0 0 0 15 1 16
56. Slovenia 0 0 0 0 16 0 16
57. Kazakhstan 0 0 0 0 13 3 16
58. Kenya 0 0 0 0 16 0 16
59. Moldova, Republic of 0 0 0 0 15 0 15
60. Colombia 0 0 0 0 13 1 14
61. Luxembourg 0 0 0 0 13 0 13
62. Slovakia 0 0 0 0 13 0 13
63. Georgia 0 0 0 0 11 0 11
64. Venezuela 0 0 0 0 8 2 10
65. Kyrgyzstan 0 5 0 0 5 0 10
66. Cyprus 0 0 0 0 9 0 9
67. Armenia 0 0 0 0 9 0 9
68. Guatemala 0 0 0 0 9 0 9
69. United Arab Emirates 0 0 0 1 7 0 8
70. Morocco 0 0 1 0 5 2 8
71. Saudi Arabia 0 0 0 0 7 0 7
72. Azerbaijan 0 0 0 0 6 0 6
73. Sri Lanka 0 0 0 0 4 2 6
74. Croatia 0 0 4 0 2 0 6
75. Lao People's Democratic Republic 0 0 0 0 5 0 5
76. Bangladesh 0 0 0 0 5 0 5
77. French Polynesia 0 0 0 0 0 5 5
78. Ecuador 0 0 0 0 4 0 4
79. Egypt 0 0 0 0 4 0 4
80. Peru 0 0 0 0 4 0 4
81. Afghanistan 0 0 0 0 3 0 3
82. Algeria 0 0 0 0 1 2 3
83. Ethiopia 0 0 0 0 3 0 3
84. Reunion 0 0 0 0 3 0 3
85. Papua New Guinea 0 0 0 0 0 2 2
86. Monaco 0 0 0 0 2 0 2
87. Paraguay 0 0 0 0 2 0 2
88. Tanzania, United Republic of 0 0 0 0 2 0 2
89. Trinidad and Tobago 0 0 0 0 2 0 2
90. Dominican Republic 0 0 1 0 1 0 2
91. Montenegro 0 0 0 0 2 0 2
92. Uruguay 0 0 0 0 2 0 2
93. Costa Rica 0 0 0 0 1 0 1
94. French Guiana 0 0 0 0 1 0 1
95. Rwanda 0 0 0 0 1 0 1
96. Mongolia 0 0 0 0 1 0 1
97. Bosnia and Herzegovina 0 0 0 0 1 0 1
98. Congo, The Democratic Republic of the 0 0 0 0 0 1 1
99. Oman 0 0 0 0 1 0 1
100. El Salvador 0 0 0 0 1 0 1
101. Lebanon 0 0 1 0 0 0 1
102. Mozambique 0 0 0 0 1 0 1
103. Yemen 0 0 0 0 1 0 1
104. Samoa 0 0 0 0 1 0 1
105. SS 0 0 0 0 1 0 1
106. Nigeria 0 0 0 0 1 0 1
107. Kuwait 0 0 0 0 1 0 1
108. Angola 0 0 0 0 1 0 1
109. Andorra 0 0 0 0 0 1 1
110. Jordan 0 0 0 0 1 0 1
111. Swaziland 0 0 0 0 1 0 1
112. Qatar 0 0 0 0 1 0 1
113. Iraq 0 0 0 0 1 0 1
114. Macedonia 0 0 0 0 1 0 1
115. Panama 0 0 0 0 1 0 1
116. Madagascar 0 0 0 0 1 0 1
13,024
Last Updated: < 4 hours ago. Download Stats API