| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Initial commit | 6 years | ||
| Age | Commit message | Author | Files | Lines |
| 2019-12-04 | Initial commitHEADmaster | 3 | -0/+42 | |
| Clone | ||||
| https://git.zx2c4.com/i915-watt | ||||
| git://git.zx2c4.com/i915-watt | ||||
| ssh://git@git.zx2c4.com/i915-watt | ||||
| index : i915-watt | ||
| Measure power usage of Intel graphics | Jason A. Donenfeld |
| aboutsummaryrefslogtreecommitdiffstats |
| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Initial commit | 6 years | ||
| Age | Commit message | Author | Files | Lines |
| 2019-12-04 | Initial commitHEADmaster | 3 | -0/+42 | |
| Clone | ||||
| https://git.zx2c4.com/i915-watt | ||||
| git://git.zx2c4.com/i915-watt | ||||
| ssh://git@git.zx2c4.com/i915-watt | ||||