CN110694323B - Automatic blowdown apparatus is used in construction of clearance type underground works - Google Patents
Automatic blowdown apparatus is used in construction of clearance type underground works Download PDFInfo
- Publication number
- CN110694323B CN110694323B CN201911074834.6A CN201911074834A CN110694323B CN 110694323 B CN110694323 B CN 110694323B CN 201911074834 A CN201911074834 A CN 201911074834A CN 110694323 B CN110694323 B CN 110694323B
- Authority
- CN
- China
- Prior art keywords
- inner container
- water
- collecting box
- counter weight
- water discharging
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
- 238000010276 construction Methods 0.000 title claims abstract description 24
- XLYOFNOQVPJJNP-UHFFFAOYSA-N water Substances O XLYOFNOQVPJJNP-UHFFFAOYSA-N 0.000 claims abstract description 50
- 239000010865 sewage Substances 0.000 claims abstract description 42
- 238000007599 discharging Methods 0.000 claims abstract description 25
- 238000004140 cleaning Methods 0.000 claims abstract description 17
- 238000005192 partition Methods 0.000 claims abstract description 11
- 238000007789 sealing Methods 0.000 claims abstract description 7
- 238000001914 filtration Methods 0.000 claims description 7
- 210000003781 tooth socket Anatomy 0.000 claims description 4
- 239000012535 impurity Substances 0.000 abstract description 18
- 238000000034 method Methods 0.000 description 6
- 230000009471 action Effects 0.000 description 4
- 230000008569 process Effects 0.000 description 4
- 230000000694 effects Effects 0.000 description 3
- 230000005484 gravity Effects 0.000 description 3
- 239000012530 fluid Substances 0.000 description 2
- 238000011084 recovery Methods 0.000 description 2
- 238000000926 separation method Methods 0.000 description 2
- 238000009412 basement excavation Methods 0.000 description 1
- 230000008901 benefit Effects 0.000 description 1
- 238000012986 modification Methods 0.000 description 1
- 230000004048 modification Effects 0.000 description 1
- 239000002245 particle Substances 0.000 description 1
- 230000007306 turnover Effects 0.000 description 1
- 239000002699 waste material Substances 0.000 description 1
Images
Classifications
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B01—PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL
- B01D—SEPARATION
- B01D29/00—Filters with filtering elements stationary during filtration, e.g. pressure or suction filters, not covered by groups B01D24/00 - B01D27/00; Filtering elements therefor
- B01D29/01—Filters with filtering elements stationary during filtration, e.g. pressure or suction filters, not covered by groups B01D24/00 - B01D27/00; Filtering elements therefor with flat filtering elements
- B01D29/03—Filters with filtering elements stationary during filtration, e.g. pressure or suction filters, not covered by groups B01D24/00 - B01D27/00; Filtering elements therefor with flat filtering elements self-supporting
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B01—PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL
- B01D—SEPARATION
- B01D29/00—Filters with filtering elements stationary during filtration, e.g. pressure or suction filters, not covered by groups B01D24/00 - B01D27/00; Filtering elements therefor
- B01D29/50—Filters with filtering elements stationary during filtration, e.g. pressure or suction filters, not covered by groups B01D24/00 - B01D27/00; Filtering elements therefor with multiple filtering elements, characterised by their mutual disposition
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B01—PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL
- B01D—SEPARATION
- B01D29/00—Filters with filtering elements stationary during filtration, e.g. pressure or suction filters, not covered by groups B01D24/00 - B01D27/00; Filtering elements therefor
- B01D29/96—Filters with filtering elements stationary during filtration, e.g. pressure or suction filters, not covered by groups B01D24/00 - B01D27/00; Filtering elements therefor in which the filtering elements are moved between filtering operations; Particular measures for removing or replacing the filtering elements; Transport systems for filters
Landscapes
- Chemical & Material Sciences (AREA)
- Chemical Kinetics & Catalysis (AREA)
- Sewage (AREA)
Abstract
Description
Claims (3)
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN201911074834.6A CN110694323B (en) | 2019-11-06 | 2019-11-06 | Automatic blowdown apparatus is used in construction of clearance type underground works |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN201911074834.6A CN110694323B (en) | 2019-11-06 | 2019-11-06 | Automatic blowdown apparatus is used in construction of clearance type underground works |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| CN110694323A CN110694323A (en) | 2020-01-17 |
| CN110694323B true CN110694323B (en) | 2021-11-16 |
Family
ID=69204446
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CN201911074834.6A Active CN110694323B (en) | 2019-11-06 | 2019-11-06 | Automatic blowdown apparatus is used in construction of clearance type underground works |
Country Status (1)
| Country | Link |
|---|---|
| CN (1) | CN110694323B (en) |
Families Citing this family (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN111851698B (en) * | 2020-08-09 | 2021-11-12 | 台州云造智能科技有限公司 | A self-dredging combined pipeline for sewage discharge in underground engineering |
| CN112090115B (en) * | 2020-09-15 | 2022-03-04 | 重庆工程职业技术学院 | Cage type oil-water separation device with high adsorption rate |
| CN119971573B (en) * | 2025-04-14 | 2025-07-18 | 鞍山创鑫环保科技股份有限公司 | High-efficient filtration equipment of sour regeneration facility waste water |
Family Cites Families (17)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| SU292355A1 (en) * | 1968-04-02 | 1985-03-30 | Toporskij I F | Filter heat exchanger |
| SU516414A1 (en) * | 1973-04-13 | 1976-06-05 | Предприятие П/Я Р-6711 | Continuous ion filter |
| DE3222987A1 (en) * | 1982-06-19 | 1983-12-22 | Grau Feinwerktechnik GmbH & Co, 7926 Böhmenkirch | PLATE FILTER |
| JP3437038B2 (en) * | 1996-09-02 | 2003-08-18 | 石川島プラントエンジニアリング株式会社 | Discharge switching device such as centrifugal filter |
| DE102007052074A1 (en) * | 2007-10-31 | 2009-05-07 | BSH Bosch und Siemens Hausgeräte GmbH | Water-conducting household appliance with self-cleaning filter |
| CN101935112B (en) * | 2010-09-02 | 2012-07-25 | 青岛科创新能源科技有限公司 | Cold and heat source revolution type dual-prevention device for sewage or surface water and system thereof |
| CN201930607U (en) * | 2010-11-11 | 2011-08-17 | 中国水产科学研究院黑龙江水产研究所 | Hydraulic power automatic filtration device for industrial aquaculture |
| EP2758148A4 (en) * | 2011-09-19 | 2015-07-15 | 3M Innovative Properties Co | Indexing filter apparatus and method of use |
| CN204182201U (en) * | 2014-11-07 | 2015-03-04 | 詹海燕 | Separator in a kind of disposing polluted water in oil filter |
| DE102016113979B3 (en) * | 2016-07-28 | 2017-11-23 | Gneuss Gmbh | Filtration device for a plastic melt or other highly viscous fluid |
| CN206822864U (en) * | 2017-01-19 | 2018-01-02 | 新疆国际旅行卫生保健中心 | One kind is applied to experiment surgical instrument disinfection device |
| CN206499926U (en) * | 2017-01-19 | 2017-09-19 | 金乡县康隆净水设备有限公司 | Alternative water purifier |
| CN207856437U (en) * | 2017-12-15 | 2018-09-14 | 苏州拓洁环保工程有限公司 | A kind of kitchen garbage filtration treatment structure |
| KR101962338B1 (en) * | 2018-09-10 | 2019-03-26 | (주)현대워터텍 | A Rotary Dust Separator |
| CN209108707U (en) * | 2018-11-06 | 2019-07-16 | 池州方达科技有限公司 | A kind of ammonium hydrogen carbonate production contaminant filter equipment |
| CN209317163U (en) * | 2018-11-27 | 2019-08-30 | 南京蓝奥环保设备有限公司 | A kind of water pollution control filter device |
| CN209423068U (en) * | 2018-12-20 | 2019-09-24 | 四川世纪景程环保科技有限公司 | A kind of filter membrane automated cleaning utensil |
-
2019
- 2019-11-06 CN CN201911074834.6A patent/CN110694323B/en active Active
Also Published As
| Publication number | Publication date |
|---|---|
| CN110694323A (en) | 2020-01-17 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| CN110694323B (en) | Automatic blowdown apparatus is used in construction of clearance type underground works | |
| CN118371041B (en) | A kind of anti-blocking municipal sewage filtering equipment | |
| CN214695830U (en) | Efficient water conservancy construction sediment removal device | |
| CN208660462U (en) | A kind of horizontal sedimentation tank | |
| CN116716935A (en) | Dredging device for river automatic treatment | |
| CN102861479B (en) | Self-cleaning cyclone compound precision sand remover | |
| CN212896555U (en) | Sediment removal device is used in hydraulic engineering construction | |
| CN210342055U (en) | Channel long side slope desilting filter | |
| CN217267739U (en) | Dredging device for water conservancy construction | |
| CN216855937U (en) | Solid-liquid separation equipment for sewage treatment | |
| CN107362610B (en) | Shield constructs quick-witted mud residue filtering system | |
| CN213450799U (en) | Sediment stuff pump pond anti-deposition device | |
| CN212427425U (en) | A waste water output pipeline for anti-clogging | |
| CN210480968U (en) | MBR membrane bioreactor integration equipment | |
| CN212376614U (en) | Improved petroleum drilling mud cleaner | |
| CN210786510U (en) | Sludge discharge device for sewage treatment | |
| CN221867658U (en) | Pipeline with filtering function for hydraulic engineering | |
| CN208893758U (en) | A kind of centrifugal Chemical Manufacture filter residue filter | |
| CN207468229U (en) | A kind of sewage disposal device | |
| CN219281964U (en) | Hydraulic engineering construction drainage equipment | |
| CN223424080U (en) | Temporary drainage device for tunnel primary support section | |
| CN111255054A (en) | Automatic dredging device for sewer | |
| CN222834058U (en) | Silicon carbide ceramic membrane column type filtering device for mine water treatment | |
| CN214614494U (en) | Municipal rainwater recovery processing device | |
| CN211008744U (en) | Drainage device for underground excavation working face |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| PB01 | Publication | ||
| PB01 | Publication | ||
| SE01 | Entry into force of request for substantive examination | ||
| SE01 | Entry into force of request for substantive examination | ||
| TA01 | Transfer of patent application right |
Effective date of registration: 20211102 Address after: 202150 room 206, No. 983, sanshuang highway, Gangxi Town, Chongming District, Shanghai (Shanghai Jinqiao Economic Development Zone) Applicant after: SHANGHAI TIENENG CONSTRUCTION ENGINEERING Co.,Ltd. Address before: 450000 100 science Avenue, Zhengzhou high tech Zone, Henan Applicant before: Ren Xiuhua |
|
| TA01 | Transfer of patent application right | ||
| GR01 | Patent grant | ||
| GR01 | Patent grant | ||
| PE01 | Entry into force of the registration of the contract for pledge of patent right |
Denomination of invention: An automatic cleaning type sewage discharge device for underground engineering construction Granted publication date: 20211116 Pledgee: China Construction Bank Corporation Shanghai Changning Branch Pledgor: SHANGHAI TIENENG CONSTRUCTION ENGINEERING Co.,Ltd. Registration number: Y2024980028783 |
|
| PE01 | Entry into force of the registration of the contract for pledge of patent right |