DE10336447A1 - Recording and classification of sport or race data, whereby each participant in an event triggers a time signal at a finishing line and is digitally photographed so that times and identities can be subsequently correlated - Google Patents
Recording and classification of sport or race data, whereby each participant in an event triggers a time signal at a finishing line and is digitally photographed so that times and identities can be subsequently correlated Download PDFInfo
- Publication number
- DE10336447A1 DE10336447A1 DE10336447A DE10336447A DE10336447A1 DE 10336447 A1 DE10336447 A1 DE 10336447A1 DE 10336447 A DE10336447 A DE 10336447A DE 10336447 A DE10336447 A DE 10336447A DE 10336447 A1 DE10336447 A1 DE 10336447A1
- Authority
- DE
- Germany
- Prior art keywords
- participant
- identities
- sport
- classification
- recording
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Withdrawn
Links
Classifications
-
- G—PHYSICS
- G04—HOROLOGY
- G04F—TIME-INTERVAL MEASURING
- G04F8/00—Apparatus for measuring unknown time intervals by electromechanical means
- G04F8/08—Means used apart from the time-piece for starting or stopping same
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C1/00—Registering, indicating or recording the time of events or elapsed time, e.g. time-recorders for work people
- G07C1/22—Registering, indicating or recording the time of events or elapsed time, e.g. time-recorders for work people in connection with sports or games
- G07C1/24—Race time-recorders
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Two-Way Televisions, Distribution Of Moving Picture Or The Like (AREA)
- Closed-Circuit Television Systems (AREA)
Abstract
Method for capturing and processing data relating to a sporting event, whereby at the finish, each participant (11) in an event triggers a signal that corresponds to an event time, each participant is optically recorded or photographed at the finish and finally recorded times and participant identities are correlated to determine event placings. An independent claim is made for a device for capturing and processing data relating to a sporting event.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| DE10336447A DE10336447A1 (en) | 2003-08-06 | 2003-08-06 | Recording and classification of sport or race data, whereby each participant in an event triggers a time signal at a finishing line and is digitally photographed so that times and identities can be subsequently correlated |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| DE10336447A DE10336447A1 (en) | 2003-08-06 | 2003-08-06 | Recording and classification of sport or race data, whereby each participant in an event triggers a time signal at a finishing line and is digitally photographed so that times and identities can be subsequently correlated |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| DE10336447A1 true DE10336447A1 (en) | 2005-03-10 |
Family
ID=34177379
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| DE10336447A Withdrawn DE10336447A1 (en) | 2003-08-06 | 2003-08-06 | Recording and classification of sport or race data, whereby each participant in an event triggers a time signal at a finishing line and is digitally photographed so that times and identities can be subsequently correlated |
Country Status (1)
| Country | Link |
|---|---|
| DE (1) | DE10336447A1 (en) |
Cited By (8)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| DE202010011317U1 (en) * | 2010-08-12 | 2011-11-21 | Amusys Amusement Systems Electronics Gmbh | Device for detecting, monitoring and / or controlling racing cars |
| WO2011147454A1 (en) * | 2010-05-27 | 2011-12-01 | Steinert Vision As | Trigger device |
| DE102011009973A1 (en) | 2011-02-01 | 2012-08-02 | Philine Leykam | Timing system for measuring running time of athlete or sports equipment from starting line to finish line, has evaluating apparatus that is provided to transmit information about start of timer and duration of athlete or sports equipment |
| US9162155B2 (en) | 2010-08-12 | 2015-10-20 | Amusys Amusement Systems Electronics Gmbh | Device for detecting, monitoring and/or controlling racing vehicles |
| US9283472B2 (en) | 2010-08-12 | 2016-03-15 | Amusys Amusement Systems Electronics Gmbh | Method and device for controlling and/or monitoring racing vehicles on a racetrack |
| CN106062828A (en) * | 2013-12-09 | 2016-10-26 | T·马丁 | System and method for event timing and photography |
| US10991168B2 (en) | 2017-10-22 | 2021-04-27 | Todd Martin | System and method for image recognition registration of an athlete in a sporting event |
| US12333808B2 (en) | 2014-05-31 | 2025-06-17 | Todd Martin | System and method for identifying a brand worn by a person in a sporting event |
Citations (14)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3502009A (en) * | 1967-12-22 | 1970-03-24 | Fred J Connors | Race timer system |
| EP0207675A1 (en) * | 1985-06-19 | 1987-01-07 | Yamaguchi Cinema Corporation | Video recording and reproducing apparatus |
| DE3716987C1 (en) * | 1987-05-21 | 1988-04-28 | Augustin Imhof | Method and device for determining the time between the start and finish of competitors or the like. |
| DE3937977C1 (en) * | 1989-11-15 | 1990-12-20 | Augustin 7619 Steinach De Imhof | |
| US5136283A (en) * | 1989-06-15 | 1992-08-04 | Omega Electronics S.A. | Apparatus for timing races |
| WO1993017372A1 (en) * | 1992-02-26 | 1993-09-02 | Augustin Imhof | Device for measuring time, especially sporting times |
| US5245162A (en) * | 1989-12-15 | 1993-09-14 | Kazuo Takahashi | Method for determining sequence of arrival and racing time of runners at finish line by use of bar codes |
| WO1996001022A1 (en) * | 1994-06-28 | 1996-01-11 | Lynx System Developers, Inc. | Line object scene generation apparatus |
| US5511045A (en) * | 1991-12-19 | 1996-04-23 | Casio Computer Co., Ltd. | Time measurement apparatus and system having reception or transmission function |
| US5657077A (en) * | 1993-02-18 | 1997-08-12 | Deangelis; Douglas J. | Event recording system with digital line camera |
| US5671010A (en) * | 1994-05-20 | 1997-09-23 | Hitachi Denshi Kabushiki Kaisha | Apparatus for judging the order of arrival of racers at a goal in a race and the time taken for the race, having a plurality of line sensor cameras |
| US5805210A (en) * | 1995-08-30 | 1998-09-08 | Seiko Instruments Inc. | Arrival order judgment apparatus |
| US6542183B1 (en) * | 1995-06-28 | 2003-04-01 | Lynx Systems Developers, Inc. | Event recording apparatus |
| US6545705B1 (en) * | 1998-04-10 | 2003-04-08 | Lynx System Developers, Inc. | Camera with object recognition/data output |
-
2003
- 2003-08-06 DE DE10336447A patent/DE10336447A1/en not_active Withdrawn
Patent Citations (14)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3502009A (en) * | 1967-12-22 | 1970-03-24 | Fred J Connors | Race timer system |
| EP0207675A1 (en) * | 1985-06-19 | 1987-01-07 | Yamaguchi Cinema Corporation | Video recording and reproducing apparatus |
| DE3716987C1 (en) * | 1987-05-21 | 1988-04-28 | Augustin Imhof | Method and device for determining the time between the start and finish of competitors or the like. |
| US5136283A (en) * | 1989-06-15 | 1992-08-04 | Omega Electronics S.A. | Apparatus for timing races |
| DE3937977C1 (en) * | 1989-11-15 | 1990-12-20 | Augustin 7619 Steinach De Imhof | |
| US5245162A (en) * | 1989-12-15 | 1993-09-14 | Kazuo Takahashi | Method for determining sequence of arrival and racing time of runners at finish line by use of bar codes |
| US5511045A (en) * | 1991-12-19 | 1996-04-23 | Casio Computer Co., Ltd. | Time measurement apparatus and system having reception or transmission function |
| WO1993017372A1 (en) * | 1992-02-26 | 1993-09-02 | Augustin Imhof | Device for measuring time, especially sporting times |
| US5657077A (en) * | 1993-02-18 | 1997-08-12 | Deangelis; Douglas J. | Event recording system with digital line camera |
| US5671010A (en) * | 1994-05-20 | 1997-09-23 | Hitachi Denshi Kabushiki Kaisha | Apparatus for judging the order of arrival of racers at a goal in a race and the time taken for the race, having a plurality of line sensor cameras |
| WO1996001022A1 (en) * | 1994-06-28 | 1996-01-11 | Lynx System Developers, Inc. | Line object scene generation apparatus |
| US6542183B1 (en) * | 1995-06-28 | 2003-04-01 | Lynx Systems Developers, Inc. | Event recording apparatus |
| US5805210A (en) * | 1995-08-30 | 1998-09-08 | Seiko Instruments Inc. | Arrival order judgment apparatus |
| US6545705B1 (en) * | 1998-04-10 | 2003-04-08 | Lynx System Developers, Inc. | Camera with object recognition/data output |
Cited By (23)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2011147454A1 (en) * | 2010-05-27 | 2011-12-01 | Steinert Vision As | Trigger device |
| DE202010011317U1 (en) * | 2010-08-12 | 2011-11-21 | Amusys Amusement Systems Electronics Gmbh | Device for detecting, monitoring and / or controlling racing cars |
| WO2012019716A1 (en) | 2010-08-12 | 2012-02-16 | Amusys Amusement Systems Electronics Gmbh | Device and method for detecting, monitoring and/or controlling racing vehicles |
| CN103119523A (en) * | 2010-08-12 | 2013-05-22 | 阿姆西斯娱乐系统电子有限公司 | Device and method for detecting, monitoring and/or controlling racing vehicles |
| US9162155B2 (en) | 2010-08-12 | 2015-10-20 | Amusys Amusement Systems Electronics Gmbh | Device for detecting, monitoring and/or controlling racing vehicles |
| US9283472B2 (en) | 2010-08-12 | 2016-03-15 | Amusys Amusement Systems Electronics Gmbh | Method and device for controlling and/or monitoring racing vehicles on a racetrack |
| DE102011009973A1 (en) | 2011-02-01 | 2012-08-02 | Philine Leykam | Timing system for measuring running time of athlete or sports equipment from starting line to finish line, has evaluating apparatus that is provided to transmit information about start of timer and duration of athlete or sports equipment |
| US10489655B2 (en) | 2013-12-09 | 2019-11-26 | Todd Martin | System and method for event timing and photography |
| US11328161B2 (en) | 2013-12-09 | 2022-05-10 | Todd Martin | System for event timing and photography with foot placement recognition |
| EP3084729A4 (en) * | 2013-12-09 | 2017-05-17 | Todd Martin | System and method for event timing and photography |
| CN106062828A (en) * | 2013-12-09 | 2016-10-26 | T·马丁 | System and method for event timing and photography |
| US20200050868A1 (en) * | 2013-12-09 | 2020-02-13 | Todd Martin | Method For Event Timing and Photography |
| US10789480B2 (en) | 2013-12-09 | 2020-09-29 | Todd Martin | Method for event timing and photography |
| US12340581B2 (en) | 2013-12-09 | 2025-06-24 | Todd Martin | System and method for facially identifying a person for a sporting event |
| JP2017504372A (en) * | 2013-12-09 | 2017-02-09 | マーティン,トッド | System and method for event timing and photography |
| US11462017B2 (en) | 2013-12-09 | 2022-10-04 | Todd Martin | System for event timing and photography using image recognition of a portion of race-day attire |
| US11636680B2 (en) | 2013-12-09 | 2023-04-25 | Todd Martin | System for event timing and photography |
| US12333808B2 (en) | 2014-05-31 | 2025-06-17 | Todd Martin | System and method for identifying a brand worn by a person in a sporting event |
| US11595623B2 (en) | 2017-10-22 | 2023-02-28 | Todd Martin | Sporting event entry system and method |
| US11711497B2 (en) | 2017-10-22 | 2023-07-25 | Todd Martin | Image recognition sporting event entry system and method |
| US11882389B2 (en) | 2017-10-22 | 2024-01-23 | Todd Martin | Streamlined facial recognition event entry system and method |
| US12149869B2 (en) | 2017-10-22 | 2024-11-19 | Todd Martin | Streamlined facial authentication event entry system and method |
| US10991168B2 (en) | 2017-10-22 | 2021-04-27 | Todd Martin | System and method for image recognition registration of an athlete in a sporting event |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| DE60123660D1 (en) | METHOD AND DEVICE FOR ASSESSING BORDER LINES | |
| ATE497230T1 (en) | CAMERA FOR TRACKING OBJECTS | |
| EP1624391A3 (en) | Systems and methods for smart media content thumbnail extraction | |
| US20020149681A1 (en) | Automatic image capture | |
| TW358307B (en) | A method and system for creating a slide show with a sound track in real-time using a digital camera | |
| WO2005020030A3 (en) | Multi-modal face recognition | |
| DE602004020416D1 (en) | Method and system for image processing | |
| DE10336447A1 (en) | Recording and classification of sport or race data, whereby each participant in an event triggers a time signal at a finishing line and is digitally photographed so that times and identities can be subsequently correlated | |
| EP1429334A3 (en) | Method and apparatus for editing images, and method and apparatus for reproducing the edited images | |
| CN101999108A (en) | Laugh detector and system and method for tracking an emotional response to a media presentation | |
| DE50212936D1 (en) | Examination of image recordings of persons | |
| TW200723854A (en) | Image pickup apparatus, image processing method, and program | |
| EP1433310A1 (en) | Automatic photography | |
| EP1737151A3 (en) | Fingerprint-based technique for surveying an audience | |
| ATE275799T1 (en) | SURVEILLANCE SYSTEM WITH MULTIPLE VIDEO CAMERAS | |
| GB2361377A (en) | Method and device for generating digital data watermarked with authentication data | |
| EP1473938A4 (en) | Video signal processing system, video signal processing apparatus and method, recording medium, and program | |
| WO2006011918A3 (en) | Method and apparatus for creating a personal sports lesson | |
| WO2008127319A3 (en) | Method and apparatus for automatically categorizing potential shot and scene detection information | |
| WO2004044712A3 (en) | System and method for capturing and analyzing tennis player performances and tendencies | |
| JP2007097047A (en) | Content editing apparatus, content editing method, and content editing program | |
| JP4893641B2 (en) | Digest generation apparatus and digest generation method | |
| TWI265488B (en) | Image sensing device, image edit method, and storage medium for recording image edit method | |
| WO2006071395A3 (en) | Digital video recorder for automatically recording an upcoming program that is being advertised | |
| CN103312945A (en) | Camera device, camera method thereof, and person recognition camera system |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| OM8 | Search report available as to paragraph 43 lit. 1 sentence 1 patent law | ||
| 8139 | Disposal/non-payment of the annual fee |