DE69818066D1 - Verbessertes detektionsverfahren - Google Patents
Verbessertes detektionsverfahrenInfo
- Publication number
- DE69818066D1 DE69818066D1 DE69818066T DE69818066T DE69818066D1 DE 69818066 D1 DE69818066 D1 DE 69818066D1 DE 69818066 T DE69818066 T DE 69818066T DE 69818066 T DE69818066 T DE 69818066T DE 69818066 D1 DE69818066 D1 DE 69818066D1
- Authority
- DE
- Germany
- Prior art keywords
- detection method
- improved detection
- improved
- detection
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01V—GEOPHYSICS; GRAVITATIONAL MEASUREMENTS; DETECTING MASSES OR OBJECTS; TAGS
- G01V3/00—Electric or magnetic prospecting or detecting; Measuring magnetic field characteristics of the earth, e.g. declination, deviation
- G01V3/18—Electric or magnetic prospecting or detecting; Measuring magnetic field characteristics of the earth, e.g. declination, deviation specially adapted for well-logging
- G01V3/26—Electric or magnetic prospecting or detecting; Measuring magnetic field characteristics of the earth, e.g. declination, deviation specially adapted for well-logging operating with magnetic or electric fields produced or modified either by the surrounding earth formation or by the detecting device
Landscapes
- Physics & Mathematics (AREA)
- Engineering & Computer Science (AREA)
- Remote Sensing (AREA)
- Life Sciences & Earth Sciences (AREA)
- Electromagnetism (AREA)
- Environmental & Geological Engineering (AREA)
- Geology (AREA)
- General Life Sciences & Earth Sciences (AREA)
- General Physics & Mathematics (AREA)
- Geophysics (AREA)
- Geophysics And Detection Of Objects (AREA)
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| GBGB9715912.3A GB9715912D0 (en) | 1997-07-28 | 1997-07-28 | Enhanced detection method |
| PCT/GB1998/002234 WO1999005545A1 (en) | 1997-07-28 | 1998-07-27 | Enhanced detection method |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| DE69818066D1 true DE69818066D1 (de) | 2003-10-16 |
Family
ID=10816593
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| DE69818066T Expired - Lifetime DE69818066D1 (de) | 1997-07-28 | 1998-07-27 | Verbessertes detektionsverfahren |
Country Status (6)
| Country | Link |
|---|---|
| US (1) | US6452395B1 (de) |
| EP (1) | EP1000370B1 (de) |
| AU (1) | AU8548498A (de) |
| DE (1) | DE69818066D1 (de) |
| GB (1) | GB9715912D0 (de) |
| WO (1) | WO1999005545A1 (de) |
Families Citing this family (17)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| GB9906096D0 (en) | 1999-03-18 | 1999-05-12 | Groundflow Ltd | Method for downhole logging |
| GB9906093D0 (en) | 1999-03-18 | 1999-05-12 | Groundflow Ltd | Method for electrokinetic downhole logging |
| US6269311B1 (en) | 1999-10-13 | 2001-07-31 | The Regents Of The University Of California | Discrimination of porosity and fluid saturation using seismic velocity analysis |
| GB0115809D0 (en) * | 2001-06-28 | 2001-08-22 | Groundflow Ltd | Downhole measurement of rock properties |
| US7042801B1 (en) * | 2004-02-04 | 2006-05-09 | Seismoelectric Soundings, Inc. | System for geophysical prospecting using induce electrokinetic effect |
| US7586310B2 (en) | 2004-06-18 | 2009-09-08 | Schlumberger Technology Corporation | While-drilling apparatus for measuring streaming potentials and determining earth formation characteristics and other useful information |
| US7520324B2 (en) * | 2004-06-18 | 2009-04-21 | Schlumberger Technology Corporation | Completion apparatus for measuring streaming potentials and determining earth formation characteristics |
| US7388380B2 (en) | 2004-06-18 | 2008-06-17 | Schlumberger Technology | While-drilling apparatus for measuring streaming potentials and determining earth formation characteristics and other useful information |
| US8302687B2 (en) | 2004-06-18 | 2012-11-06 | Schlumberger Technology Corporation | Apparatus for measuring streaming potentials and determining earth formation characteristics |
| US7233150B2 (en) * | 2004-06-18 | 2007-06-19 | Schlumberger Technology Corporation | While-drilling apparatus for measuring streaming potentials and determining earth formation characteristics |
| US7301345B2 (en) | 2004-06-18 | 2007-11-27 | Schlumberger Technology Corporation | While-drilling methodology for estimating formation pressure based upon streaming potential measurements |
| US7243718B2 (en) * | 2004-06-18 | 2007-07-17 | Schlumberger Technology Corporation | Methods for locating formation fractures and monitoring well completion using streaming potential transients information |
| US7466136B2 (en) | 2004-06-18 | 2008-12-16 | Schlumberger Technology Corporation | While-drilling methodology for determining earth formation characteristics and other useful information based upon streaming potential measurements |
| GB2422433B (en) | 2004-12-21 | 2008-03-19 | Sondex Wireline Ltd | Method and apparatus for determining the permeability of earth formations |
| US8630146B2 (en) * | 2009-04-02 | 2014-01-14 | Baker Hughes Incorporated | Method and apparatus for estimating formation permeability and electroacoustic constant of an electrolyte-saturated multi-layered rock taking into account osmosis |
| EP3058396B1 (de) | 2013-10-18 | 2020-06-17 | Baker Hughes Holdings Llc | Bohrfähigkeitsvorhersage auf basis elektromagnetischer emissionen beim bohren |
| US9910177B2 (en) | 2013-12-31 | 2018-03-06 | Longbranch Enterprises Inc. | System and method for deep detection of petroleum and hydrocarbon deposits |
Family Cites Families (8)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4699352A (en) * | 1982-03-08 | 1987-10-13 | Exploration Logging, Inc. | Apparatus for well logging telemetry |
| US4858718A (en) * | 1987-03-09 | 1989-08-22 | Bolt Technology Corporation | Tube-wave attenuation method, system and apparatus for use with an inpulsive seismic energy source in liquid-containing wells |
| RU1772775C (ru) * | 1990-01-29 | 1992-10-30 | Нижегородский Научно-Исследовательский Радиофизический Институт | Способ каротажа |
| AU2865792A (en) * | 1991-10-04 | 1993-05-03 | Atlantic Richfield Company | System for real-time look-ahead exploration of hydrocarbon wells |
| US5229553A (en) * | 1992-11-04 | 1993-07-20 | Western Atlas International, Inc. | Acoustic isolator for a borehole logging tool |
| FR2716536B1 (fr) | 1994-02-22 | 1996-04-26 | Geophysique Cie Gle | Procédé et dispositif pour mesurer la perméabilité d'un milieu rocheux . |
| AU690978B2 (en) * | 1994-04-18 | 1998-05-07 | Groundflow Limited | Fluid detection means |
| GB9521171D0 (en) * | 1995-10-17 | 1995-12-20 | Millar John W A | Detection method |
-
1997
- 1997-07-28 GB GBGB9715912.3A patent/GB9715912D0/en active Pending
-
1998
- 1998-07-27 WO PCT/GB1998/002234 patent/WO1999005545A1/en active IP Right Grant
- 1998-07-27 EP EP98936509A patent/EP1000370B1/de not_active Expired - Lifetime
- 1998-07-27 DE DE69818066T patent/DE69818066D1/de not_active Expired - Lifetime
- 1998-07-27 AU AU85484/98A patent/AU8548498A/en not_active Abandoned
-
2000
- 2000-01-27 US US09/492,546 patent/US6452395B1/en not_active Expired - Fee Related
Also Published As
| Publication number | Publication date |
|---|---|
| AU8548498A (en) | 1999-02-16 |
| EP1000370B1 (de) | 2003-09-10 |
| GB9715912D0 (en) | 1997-10-01 |
| EP1000370A1 (de) | 2000-05-17 |
| US6452395B1 (en) | 2002-09-17 |
| WO1999005545A1 (en) | 1999-02-04 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| IS8368A (is) | Ný aðferð | |
| FI972736A0 (fi) | Foerbaettrad metod foer cellbyte | |
| DE69836580D1 (de) | Erkennungssystem | |
| DE69727992D1 (de) | Vorzündungserfassungsgerät | |
| DE69532308D1 (de) | Ortungsanlage | |
| FI972024L (fi) | Kanavanvaihtomenetelmä | |
| FI971620A7 (fi) | Autentikointimenetelmä | |
| DE69729672D1 (de) | Biosensor | |
| BR9608046A (pt) | Sensor | |
| DE69710713D1 (de) | Vibrationsdetektion | |
| DE69620896D1 (de) | Riefendetektionsverfahren | |
| DE69818066D1 (de) | Verbessertes detektionsverfahren | |
| DE69738270D1 (de) | Erfassungssystem | |
| IS5106A (is) | Ný aðferð | |
| NO20003164L (no) | Ultralydmetode | |
| DE69828227D1 (de) | Aufzeichnungsverfahren | |
| ATA159897A (de) | Sensor | |
| DE69701853D1 (de) | Kantendetektion | |
| NO20003079D0 (no) | Polymerisasjon-oppstartningsprosess | |
| DE69815409D1 (de) | Normalisiertes Zündaussetzererkennungsverfahren | |
| NO20003080D0 (no) | Polymerisasjon-oppstartningsprosess | |
| DE69814442D1 (de) | Strukturerkennung | |
| DE69609684D1 (de) | Titeldetektion | |
| FI974067A0 (fi) | Process foer cellulasbehandling | |
| ID17503A (id) | Metoda konstruksi |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| 8332 | No legal effect for de |