KR100340174B1 - 전기화학적 바이오센서 테스트 스트립, 그 제조방법 및 전기화학적 바이오센서 - Google Patents
전기화학적 바이오센서 테스트 스트립, 그 제조방법 및 전기화학적 바이오센서 Download PDFInfo
- Publication number
- KR100340174B1 KR100340174B1 KR1019990047573A KR19990047573A KR100340174B1 KR 100340174 B1 KR100340174 B1 KR 100340174B1 KR 1019990047573 A KR1019990047573 A KR 1019990047573A KR 19990047573 A KR19990047573 A KR 19990047573A KR 100340174 B1 KR100340174 B1 KR 100340174B1
- Authority
- KR
- South Korea
- Prior art keywords
- insulator substrate
- electrode
- test strip
- electrochemical biosensor
- biosensor test
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Fee Related
Links
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N27/00—Investigating or analysing materials by the use of electric, electrochemical, or magnetic means
- G01N27/26—Investigating or analysing materials by the use of electric, electrochemical, or magnetic means by investigating electrochemical variables; by using electrolysis or electrophoresis
- G01N27/28—Electrolytic cell components
- G01N27/30—Electrodes, e.g. test electrodes; Half-cells
- G01N27/327—Biochemical electrodes, e.g. electrical or mechanical details for in vitro measurements
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N27/00—Investigating or analysing materials by the use of electric, electrochemical, or magnetic means
- G01N27/26—Investigating or analysing materials by the use of electric, electrochemical, or magnetic means by investigating electrochemical variables; by using electrolysis or electrophoresis
- G01N27/28—Electrolytic cell components
- G01N27/30—Electrodes, e.g. test electrodes; Half-cells
- G01N27/327—Biochemical electrodes, e.g. electrical or mechanical details for in vitro measurements
- G01N27/3271—Amperometric enzyme electrodes for analytes in body fluids, e.g. glucose in blood
- G01N27/3272—Test elements therefor, i.e. disposable laminated substrates with electrodes, reagent and channels
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N33/00—Investigating or analysing materials by specific methods not covered by groups G01N1/00 - G01N31/00
- G01N33/48—Biological material, e.g. blood, urine; Haemocytometers
- G01N33/50—Chemical analysis of biological material, e.g. blood, urine; Testing involving biospecific ligand binding methods; Immunological testing
- G01N33/53—Immunoassay; Biospecific binding assay; Materials therefor
- G01N33/543—Immunoassay; Biospecific binding assay; Materials therefor with an insoluble carrier for immobilising immunochemicals
- G01N33/54366—Apparatus specially adapted for solid-phase testing
- G01N33/54373—Apparatus specially adapted for solid-phase testing involving physiochemical end-point determination, e.g. wave-guides, FETS, gratings
- G01N33/5438—Electrodes
Landscapes
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Immunology (AREA)
- Chemical & Material Sciences (AREA)
- Molecular Biology (AREA)
- Hematology (AREA)
- Engineering & Computer Science (AREA)
- Physics & Mathematics (AREA)
- General Health & Medical Sciences (AREA)
- Pathology (AREA)
- General Physics & Mathematics (AREA)
- Analytical Chemistry (AREA)
- Biochemistry (AREA)
- Urology & Nephrology (AREA)
- Biomedical Technology (AREA)
- Electrochemistry (AREA)
- Chemical Kinetics & Catalysis (AREA)
- Medicinal Chemistry (AREA)
- Microbiology (AREA)
- Food Science & Technology (AREA)
- Biophysics (AREA)
- Biotechnology (AREA)
- Cell Biology (AREA)
- Investigating Or Analysing Biological Materials (AREA)
- Measurement Of The Respiration, Hearing Ability, Form, And Blood Characteristics Of Living Organisms (AREA)
- Sampling And Sample Adjustment (AREA)
- Measuring Or Testing Involving Enzymes Or Micro-Organisms (AREA)
- Apparatus Associated With Microorganisms And Enzymes (AREA)
- Secondary Cells (AREA)
Abstract
Description
Claims (14)
- 제1 절연체 기판에 넓이방향으로 홈을 형성하는 단계와,상기 제1 절연체 기판 위에 길이방향으로 나란한 두 개의 전극을 스퍼터링에 의해 형성하는 단계와,분석하고자 하는 물질과 반응하여 그 물질의 농도에 상응하는 전류를 흐르게 하는 시약을 상기 제1 절연체 기판의 홈에서 상기 두 개의 전극에 걸쳐 고정시키는 단계와,상기 제1 절연체 기판 위에 제2 절연체 기판을 접합시키는 단계를 포함하며,상기 제1 절연체 기판의 홈은 상기 제2 절연체 기판과 함께 상기 시약이 고정된 부분에 모세관을 형성하는전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제1 절연체 기판 위에 길이방향으로 나란한 두 개의 전극을 스퍼터링에 의해 형성하는 단계와,분석하고자 하는 물질과 반응하여 그 물질의 농도에 상응하는 전류를 흐르게 하는 시약을, 상기 제1 절연체 기판 위에서 상기 두 개의 전극에 걸쳐 고정시키는 단계와,상기 제1 절연체 기판 위에, 상기 전극들을 가로지르는 방향으로 홈을 가지는 제2 절연체 기판을 접합시키는 단계를 포함하며,상기 제2 절연체 기판의 홈은 상기 제1 절연체 기판과 함께 상기 시약이 고정된 부분에 모세관을 형성하는전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제1항 또는 제2항에 있어서,상기 전극은 금, 은, 백금, 팔라듐으로 구성된 그룹에서 선택된 하나에 의해 형성되는 전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제1항 또는 제2항에 있어서,상기 전극은 금속에 의해 하부층을 형성하고, 상기 하부층 위에 금, 은, 백금, 팔라듐으로 구성된 그룹에서 선택된 하나에 의해 상부층을 형성함으로써 이루어지는 전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제3항 또는 제4항에 있어서,상기 전극은 쉐도우 마스크를 이용한 스퍼터링에 의해 형성되는 전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제5항에 있어서,상기 쉐도우 마스크를 이용한 스퍼터링은전극이 형성될 상기 제1 절연체 기판에 점착제를 개재(介在)하여 마스크 필름을 점착시키는 단계와,상기 마스크 필름과 상기 점착제를 원하는 모양으로 커팅하는 단계와,상기 커팅된 마스크 필름과 점착제를 떼어낸 후에 전면을 스퍼터링하는 단계와,상기 떼어내고 남은 마스크 필름과 점착제를 떼어내는 단계를 포함하는 전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제1항 또는 제2항에 있어서,상기 전극은 상기 시약이 고정된 부분에서 빗형으로 서로 맞물려있는 전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제1항 또는 제2항에 있어서,상기 제1 절연체 기판은 폴리에틸렌테레프탈레이트(poly ethylene telephthalate), 폴리에스테르(poly ester), 폴리카보네이트(poly carbonate), 폴리스틸렌(poly stylene), 폴리이미드(poly imide), 폴리비닐클로라이드(poly vinyl chloride), 폴리에틸렌(poly ethylene)로 구성된 그룹에서 선택된 하나에 의해 형성되는 전기화학적 바이오센서 테스트 스트립의 제조방법.
- 넓이방향으로 홈을 가지는 제1 절연체 기판과,상기 제1 절연체 기판 위에 스퍼터링에 의해 길이방향으로 나란하게 형성된 두 개의 전극과,상기 제1 절연체 기판의 홈에서 상기 두 개의 전극에 걸쳐 고정화되며, 분석하고자 하는 물질과 반응하여 그 물질의 농도에 상응하는 전류를 흐르게 하는 시약과,상기 제1 절연체 기판 위에 접합되는 제2 절연체 기판을 포함하며,상기 제1 절연체 기판의 홈은 상기 제2 절연체 기판과 함께 상기 시약이 고정된 부분에 모세관을 형성하는전기화학적 바이오센서 테스트 스트립.
- 제1 절연체 기판과,상기 제1 절연체 기판 위에 스퍼터링에 의해 길이방향으로 나란하게 형성된 두 개의 전극과,상기 제1 절연체 기판 위에서 상기 두 개의 전극에 걸쳐 고정화되며, 분석하고자 하는 물질과 반응하여 그 물질의 농도에 상응하는 전류를 흐르게 하는 시약과,상기 제1 절연체 기판 위에 접합되며, 상기 전극들을 가로지르는 방향으로 홈을 가지는 제2 절연체 기판을 포함하며,상기 제2 절연체 기판의 홈은 상기 제1 절연체 기판과 함께 상기 시약이 고정된 부분에 모세관을 형성하는전기화학적 바이오센서 테스트 스트립.
- 제9항 또는 제10항에 있어서,상기 전극은 금, 은, 백금, 팔라듐으로 구성된 그룹에서 선택된 하나에 의해 형성되는 전기화학적 바이오센서 테스트 스트립.
- 제9항 또는 제10항에 있어서,상기 전극은 금속에 의해 하부층을 형성하고, 상기 하부층 위에 금, 은, 백금, 팔라듐으로 구성된 그룹에서 선택된 하나에 의해 상부층을 형성함으로써 이루어지는전기화학적 바이오센서 테스트 스트립의 제조방법.
- 제9항 또는 제10항에 있어서,상기 제1 절연체 기판은 폴리에틸렌테레프탈레이트(poly ethylene telephthalate), 폴리에스테르(poly ester), 폴리카보네이트(poly carbonate), 폴리스틸렌(poly stylene), 폴리이미드(poly imide), 폴리비닐클로라이드(poly vinyl chloride), 폴리에틸렌(poly ethylene)로 구성된 그룹에서 선택된 하나에 의해 형성되는 전기화학적 바이오센서 테스트 스트립.
- 제9항 또는 제10항에 의한 전기화학적 바이오센서 테스트 스트립과,상기 테스트 스트립의 작동전극 및 기준전극과 전기적으로 연결되어, 상기 작동전극 및 기준전극에 일정 전압을 인가하며, 시약과 시료의 반응에 의하여 발생하는 전류를 측정하여, 시료중의 측정하고자 하는 물질의 농도를 표시하는 측정기를포함하는 바이오센서 시스템
Priority Applications (11)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| KR1019990047573A KR100340174B1 (ko) | 1999-04-06 | 1999-10-29 | 전기화학적 바이오센서 테스트 스트립, 그 제조방법 및 전기화학적 바이오센서 |
| AU36824/00A AU774843B2 (en) | 1999-04-06 | 2000-04-06 | Electrochemical biosensor test strip, fabrication method thereof and electrochemical biosensor |
| JP2000609782A JP4592961B2 (ja) | 1999-04-06 | 2000-04-06 | 電気化学的バイオセンサー試験片の製造方法 |
| BR0009577-0A BR0009577A (pt) | 1999-04-06 | 2000-04-06 | Tira de teste de biossensor eletroquìmico, método de fabricação do mesmo e biossensor eletroquìmico |
| PCT/KR2000/000313 WO2000060340A1 (en) | 1999-04-06 | 2000-04-06 | Electrochemical biosensor test strip, fabrication method thereof and electrochemical biosensor |
| DE60035981T DE60035981T2 (de) | 1999-04-06 | 2000-04-06 | Elektrochemischer biosensor-teststreifen, verfahren zur herstellung und elektrochemischer biosensor |
| US09/958,259 US6805780B1 (en) | 1999-04-06 | 2000-04-06 | Electrochemical biosensor test strip, fabrication method thereof and electrochemical biosensor |
| EP00915585A EP1181538B1 (en) | 1999-04-06 | 2000-04-06 | Electrochemical biosensor test strip, fabrication method thereof and electrochemical biosensor |
| AT00915585T ATE370404T1 (de) | 1999-04-06 | 2000-04-06 | Elektrochemischer biosensor-teststreifen, verfahren zur herstellung und elektrochemischer biosensor |
| CNB008070849A CN1180250C (zh) | 1999-04-06 | 2000-04-06 | 电化学生物传感器测试带、制造方法和电化学生物传感器 |
| CA002368783A CA2368783A1 (en) | 1999-04-06 | 2000-04-06 | Electrochemical biosensor test strip, fabrication method thereof and electrochemical biosensor |
Applications Claiming Priority (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| KR1019990011810 | 1999-04-06 | ||
| KR19990011810 | 1999-04-06 | ||
| KR1019990047573A KR100340174B1 (ko) | 1999-04-06 | 1999-10-29 | 전기화학적 바이오센서 테스트 스트립, 그 제조방법 및 전기화학적 바이오센서 |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| KR20000067797A KR20000067797A (ko) | 2000-11-25 |
| KR100340174B1 true KR100340174B1 (ko) | 2002-06-12 |
Family
ID=26634908
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| KR1019990047573A Expired - Fee Related KR100340174B1 (ko) | 1999-04-06 | 1999-10-29 | 전기화학적 바이오센서 테스트 스트립, 그 제조방법 및 전기화학적 바이오센서 |
Country Status (11)
| Country | Link |
|---|---|
| US (1) | US6805780B1 (ko) |
| EP (1) | EP1181538B1 (ko) |
| JP (1) | JP4592961B2 (ko) |
| KR (1) | KR100340174B1 (ko) |
| CN (1) | CN1180250C (ko) |
| AT (1) | ATE370404T1 (ko) |
| AU (1) | AU774843B2 (ko) |
| BR (1) | BR0009577A (ko) |
| CA (1) | CA2368783A1 (ko) |
| DE (1) | DE60035981T2 (ko) |
| WO (1) | WO2000060340A1 (ko) |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| KR20200077125A (ko) * | 2018-12-20 | 2020-06-30 | 전자부품연구원 | 하이브리드 센서 |
Families Citing this family (106)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6036924A (en) | 1997-12-04 | 2000-03-14 | Hewlett-Packard Company | Cassette of lancet cartridges for sampling blood |
| US6391005B1 (en) | 1998-03-30 | 2002-05-21 | Agilent Technologies, Inc. | Apparatus and method for penetration with shaft having a sensor for sensing penetration depth |
| US6645359B1 (en) * | 2000-10-06 | 2003-11-11 | Roche Diagnostics Corporation | Biosensor |
| US8641644B2 (en) | 2000-11-21 | 2014-02-04 | Sanofi-Aventis Deutschland Gmbh | Blood testing apparatus having a rotatable cartridge with multiple lancing elements and testing means |
| US7041068B2 (en) | 2001-06-12 | 2006-05-09 | Pelikan Technologies, Inc. | Sampling module device and method |
| DE60238914D1 (de) | 2001-06-12 | 2011-02-24 | Pelikan Technologies Inc | Integriertes system zur blutprobenanalyse mit mehrfach verwendbarem probennahmemodul |
| WO2002100254A2 (en) | 2001-06-12 | 2002-12-19 | Pelikan Technologies, Inc. | Method and apparatus for lancet launching device integrated onto a blood-sampling cartridge |
| US7981056B2 (en) | 2002-04-19 | 2011-07-19 | Pelikan Technologies, Inc. | Methods and apparatus for lancet actuation |
| EP1404234B1 (en) | 2001-06-12 | 2011-02-09 | Pelikan Technologies Inc. | Apparatus for improving success rate of blood yield from a fingerstick |
| US9226699B2 (en) | 2002-04-19 | 2016-01-05 | Sanofi-Aventis Deutschland Gmbh | Body fluid sampling module with a continuous compression tissue interface surface |
| US8337419B2 (en) | 2002-04-19 | 2012-12-25 | Sanofi-Aventis Deutschland Gmbh | Tissue penetration device |
| US9427532B2 (en) | 2001-06-12 | 2016-08-30 | Sanofi-Aventis Deutschland Gmbh | Tissue penetration device |
| CA2448902C (en) | 2001-06-12 | 2010-09-07 | Pelikan Technologies, Inc. | Self optimizing lancing device with adaptation means to temporal variations in cutaneous properties |
| EP1395185B1 (en) | 2001-06-12 | 2010-10-27 | Pelikan Technologies Inc. | Electric lancet actuator |
| AU2002312521A1 (en) | 2001-06-12 | 2002-12-23 | Pelikan Technologies, Inc. | Blood sampling apparatus and method |
| US9795747B2 (en) | 2010-06-02 | 2017-10-24 | Sanofi-Aventis Deutschland Gmbh | Methods and apparatus for lancet actuation |
| ATE540613T1 (de) * | 2001-07-13 | 2012-01-15 | Arkray Inc | Analysevorrichtung und durchstechelement- integrierte verbindung für eine konzentrationsanalysevorrichtung |
| WO2003008956A1 (fr) | 2001-07-18 | 2003-01-30 | Arkray, Inc. | Appareil et dispositif pour analyse |
| US7344894B2 (en) | 2001-10-16 | 2008-03-18 | Agilent Technologies, Inc. | Thermal regulation of fluidic samples within a diagnostic cartridge |
| CN1498344A (zh) | 2001-11-14 | 2004-05-19 | 松下电器产业株式会社 | 生物传感器 |
| US9314194B2 (en) | 2002-04-19 | 2016-04-19 | Sanofi-Aventis Deutschland Gmbh | Tissue penetration device |
| US7717863B2 (en) | 2002-04-19 | 2010-05-18 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7524293B2 (en) | 2002-04-19 | 2009-04-28 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7892183B2 (en) | 2002-04-19 | 2011-02-22 | Pelikan Technologies, Inc. | Method and apparatus for body fluid sampling and analyte sensing |
| US8267870B2 (en) | 2002-04-19 | 2012-09-18 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus for body fluid sampling with hybrid actuation |
| US7892185B2 (en) | 2002-04-19 | 2011-02-22 | Pelikan Technologies, Inc. | Method and apparatus for body fluid sampling and analyte sensing |
| US7976476B2 (en) | 2002-04-19 | 2011-07-12 | Pelikan Technologies, Inc. | Device and method for variable speed lancet |
| US7297122B2 (en) | 2002-04-19 | 2007-11-20 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7563232B2 (en) | 2002-04-19 | 2009-07-21 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US8221334B2 (en) | 2002-04-19 | 2012-07-17 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus for penetrating tissue |
| US7909778B2 (en) | 2002-04-19 | 2011-03-22 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7232451B2 (en) | 2002-04-19 | 2007-06-19 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7291117B2 (en) | 2002-04-19 | 2007-11-06 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7229458B2 (en) | 2002-04-19 | 2007-06-12 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7244265B2 (en) | 2002-04-19 | 2007-07-17 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7331931B2 (en) | 2002-04-19 | 2008-02-19 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7582099B2 (en) | 2002-04-19 | 2009-09-01 | Pelikan Technologies, Inc | Method and apparatus for penetrating tissue |
| US7901362B2 (en) | 2002-04-19 | 2011-03-08 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7485128B2 (en) | 2002-04-19 | 2009-02-03 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US9795334B2 (en) | 2002-04-19 | 2017-10-24 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus for penetrating tissue |
| WO2003088824A2 (en) | 2002-04-19 | 2003-10-30 | Pelikan Technologies, Inc. | Device and method for variable speed lancet |
| US7674232B2 (en) | 2002-04-19 | 2010-03-09 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7547287B2 (en) | 2002-04-19 | 2009-06-16 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US8702624B2 (en) | 2006-09-29 | 2014-04-22 | Sanofi-Aventis Deutschland Gmbh | Analyte measurement device with a single shot actuator |
| US7175642B2 (en) | 2002-04-19 | 2007-02-13 | Pelikan Technologies, Inc. | Methods and apparatus for lancet actuation |
| US7648468B2 (en) | 2002-04-19 | 2010-01-19 | Pelikon Technologies, Inc. | Method and apparatus for penetrating tissue |
| US8360992B2 (en) | 2002-04-19 | 2013-01-29 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus for penetrating tissue |
| US7410468B2 (en) | 2002-04-19 | 2008-08-12 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7374544B2 (en) | 2002-04-19 | 2008-05-20 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US8579831B2 (en) | 2002-04-19 | 2013-11-12 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus for penetrating tissue |
| US9248267B2 (en) | 2002-04-19 | 2016-02-02 | Sanofi-Aventis Deustchland Gmbh | Tissue penetration device |
| US7141058B2 (en) | 2002-04-19 | 2006-11-28 | Pelikan Technologies, Inc. | Method and apparatus for a body fluid sampling device using illumination |
| US8784335B2 (en) | 2002-04-19 | 2014-07-22 | Sanofi-Aventis Deutschland Gmbh | Body fluid sampling device with a capacitive sensor |
| US7371247B2 (en) | 2002-04-19 | 2008-05-13 | Pelikan Technologies, Inc | Method and apparatus for penetrating tissue |
| US7491178B2 (en) | 2002-04-19 | 2009-02-17 | Pelikan Technologies, Inc. | Method and apparatus for penetrating tissue |
| US7226461B2 (en) | 2002-04-19 | 2007-06-05 | Pelikan Technologies, Inc. | Method and apparatus for a multi-use body fluid sampling device with sterility barrier release |
| US8574895B2 (en) | 2002-12-30 | 2013-11-05 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus using optical techniques to measure analyte levels |
| CN100432660C (zh) * | 2003-05-07 | 2008-11-12 | 黄椿木 | 抛弃式电化学式感测试片的结构及其制作方法 |
| ATE476137T1 (de) | 2003-05-30 | 2010-08-15 | Pelikan Technologies Inc | Verfahren und vorrichtung zur injektion von flüssigkeit |
| WO2004107964A2 (en) | 2003-06-06 | 2004-12-16 | Pelikan Technologies, Inc. | Blood harvesting device with electronic control |
| WO2006001797A1 (en) | 2004-06-14 | 2006-01-05 | Pelikan Technologies, Inc. | Low pain penetrating |
| EP1635700B1 (en) | 2003-06-13 | 2016-03-09 | Sanofi-Aventis Deutschland GmbH | Apparatus for a point of care device |
| US7604721B2 (en) | 2003-06-20 | 2009-10-20 | Roche Diagnostics Operations, Inc. | System and method for coding information on a biosensor test strip |
| US7597793B2 (en) | 2003-06-20 | 2009-10-06 | Roche Operations Ltd. | System and method for analyte measurement employing maximum dosing time delay |
| US7452457B2 (en) | 2003-06-20 | 2008-11-18 | Roche Diagnostics Operations, Inc. | System and method for analyte measurement using dose sufficiency electrodes |
| EP1671096A4 (en) | 2003-09-29 | 2009-09-16 | Pelikan Technologies Inc | METHOD AND APPARATUS FOR PROVIDING IMPROVED SAMPLE CAPTURING DEVICE |
| WO2005037095A1 (en) | 2003-10-14 | 2005-04-28 | Pelikan Technologies, Inc. | Method and apparatus for a variable user interface |
| KR100579489B1 (ko) * | 2003-12-11 | 2006-05-12 | 이진우 | 생체물질 측정장치 및 그 제조방법 |
| WO2005065414A2 (en) | 2003-12-31 | 2005-07-21 | Pelikan Technologies, Inc. | Method and apparatus for improving fluidic flow and sample capture |
| US7822454B1 (en) | 2005-01-03 | 2010-10-26 | Pelikan Technologies, Inc. | Fluid sampling device with improved analyte detecting member configuration |
| WO2006011062A2 (en) | 2004-05-20 | 2006-02-02 | Albatros Technologies Gmbh & Co. Kg | Printable hydrogel for biosensors |
| US9775553B2 (en) | 2004-06-03 | 2017-10-03 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus for a fluid sampling device |
| WO2005120365A1 (en) | 2004-06-03 | 2005-12-22 | Pelikan Technologies, Inc. | Method and apparatus for a fluid sampling device |
| US7556723B2 (en) | 2004-06-18 | 2009-07-07 | Roche Diagnostics Operations, Inc. | Electrode design for biosensor |
| US7569126B2 (en) | 2004-06-18 | 2009-08-04 | Roche Diagnostics Operations, Inc. | System and method for quality assurance of a biosensor test strip |
| KR101365933B1 (ko) | 2004-10-12 | 2014-02-24 | 바이엘 헬스케어 엘엘씨 | 샘플 내 분석물의 농도를 측정하기 위한 전기화학 시스템 |
| US8652831B2 (en) | 2004-12-30 | 2014-02-18 | Sanofi-Aventis Deutschland Gmbh | Method and apparatus for analyte measurement test time |
| US7922883B2 (en) | 2005-06-08 | 2011-04-12 | Abbott Laboratories | Biosensors and methods of using the same |
| EP1937832A4 (en) * | 2005-09-13 | 2008-09-10 | Home Diagnostics Inc | METHOD FOR MANUFACTURING A DIAGNOSTIC BATONNET |
| US20070095661A1 (en) | 2005-10-31 | 2007-05-03 | Yi Wang | Method of making, and, analyte sensor |
| US7811430B2 (en) * | 2006-02-28 | 2010-10-12 | Abbott Diabetes Care Inc. | Biosensors and methods of making |
| US7465597B2 (en) | 2006-06-29 | 2008-12-16 | Home Diagnostics, Inc. | Method of manufacturing a diagnostic test strip |
| US7312042B1 (en) | 2006-10-24 | 2007-12-25 | Abbott Diabetes Care, Inc. | Embossed cell analyte sensor and methods of manufacture |
| US8343331B2 (en) * | 2007-09-27 | 2013-01-01 | Philosys Co., Ltd. | Method for correcting erroneous results of measurement in biosensors and apparatus using the same |
| WO2009125930A1 (en) * | 2008-04-08 | 2009-10-15 | All Medicus Co.,Ltd. | Bio-sensor |
| WO2009126900A1 (en) | 2008-04-11 | 2009-10-15 | Pelikan Technologies, Inc. | Method and apparatus for analyte detecting device |
| JP5405916B2 (ja) * | 2008-06-24 | 2014-02-05 | パナソニック株式会社 | バイオセンサ、その製造方法、及びそれを備える検出システム |
| US9375169B2 (en) | 2009-01-30 | 2016-06-28 | Sanofi-Aventis Deutschland Gmbh | Cam drive for managing disposable penetrating member actions with a single motor and motor and control system |
| WO2010099507A1 (en) * | 2009-02-26 | 2010-09-02 | Abbott Diabetes Care Inc. | Improved analyte sensors and methods of making and using the same |
| KR101104398B1 (ko) * | 2009-06-02 | 2012-01-16 | 주식회사 세라젬메디시스 | 생체물질을 측정하는 장치 및 그 제조 방법 |
| CN102469966B (zh) | 2009-07-23 | 2015-05-13 | 雅培糖尿病护理公司 | 持续分析物测量系统和用于植入它们的系统和方法 |
| CN102192937A (zh) * | 2010-03-02 | 2011-09-21 | 翰沃生电科技股份有限公司 | 平面式生物检测试片的制备方法及其成品 |
| US8965476B2 (en) | 2010-04-16 | 2015-02-24 | Sanofi-Aventis Deutschland Gmbh | Tissue penetration device |
| SG185064A1 (en) | 2010-04-28 | 2012-11-29 | Panasonic Corp | Chemical sensor |
| US8468680B2 (en) | 2010-08-24 | 2013-06-25 | Roche Diagnostics Operations, Inc. | Biosensor test member and method for making the same |
| JP5661424B2 (ja) | 2010-10-29 | 2015-01-28 | アークレイ株式会社 | 電気化学センサ |
| US9903830B2 (en) * | 2011-12-29 | 2018-02-27 | Lifescan Scotland Limited | Accurate analyte measurements for electrochemical test strip based on sensed physical characteristic(s) of the sample containing the analyte |
| CN103519828B (zh) * | 2013-11-04 | 2015-04-29 | 理康互联科技(北京)有限公司 | 分析物检测系统及其传感标签 |
| CN105092662B (zh) * | 2014-05-20 | 2019-01-22 | 光宏精密股份有限公司 | 电化学感应试片及其制造方法 |
| US10197522B2 (en) | 2015-03-18 | 2019-02-05 | Materion Corporation | Multilayer constructs for metabolite strips providing inert surface and mechanical advantage |
| US10378098B2 (en) | 2015-03-18 | 2019-08-13 | Materion Corporation | Methods for optimized production of multilayer metal/transparent conducting oxide (TCO) constructs |
| MA45299A (fr) * | 2015-12-22 | 2018-10-31 | Univ Catalunya Politecnica | Capteur électrochimique et procédé de revêtement, procédé de fabrication et utilisations associés |
| CN110379883B (zh) * | 2018-04-10 | 2021-04-20 | 世界先进积体电路股份有限公司 | 半导体装置及其形成方法 |
| JP6963268B1 (ja) * | 2020-10-24 | 2021-11-05 | エレファンテック株式会社 | フローセル |
| JP6963267B1 (ja) * | 2020-11-02 | 2021-11-05 | エレファンテック株式会社 | ウェルプレート |
| CN112683976A (zh) * | 2020-12-24 | 2021-04-20 | 南京云优生物科技有限公司 | 电化学磁性生物传感器及其制备方法 |
Citations (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JPH09166571A (ja) * | 1995-12-14 | 1997-06-24 | Dainippon Printing Co Ltd | バイオセンサおよびその製造方法 |
| US5762770A (en) * | 1994-02-21 | 1998-06-09 | Boehringer Mannheim Corporation | Electrochemical biosensor test strip |
| JPH1183784A (ja) * | 1997-09-03 | 1999-03-26 | Nippon Telegr & Teleph Corp <Ntt> | 微少量オンラインバイオセンサー及びその製造方法 |
| JPH11326262A (ja) * | 1998-05-14 | 1999-11-26 | Omron Corp | バイオセンサ |
| US6004441A (en) * | 1996-01-10 | 1999-12-21 | Matsushita Electric Industrial Co., Ltd. | Biosensor |
Family Cites Families (18)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
