USD1038254S1 - Combined gaming machine and display - Google Patents
Combined gaming machine and display Download PDFInfo
- Publication number
- USD1038254S1 USD1038254S1 US29/730,453 US202029730453F USD1038254S US D1038254 S1 USD1038254 S1 US D1038254S1 US 202029730453 F US202029730453 F US 202029730453F US D1038254 S USD1038254 S US D1038254S
- Authority
- US
- United States
- Prior art keywords
- gaming machine
- display
- combined gaming
- combined
- view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken line showing portions of the combined gaming machine and display depicts environment and forms no part of the claim.
Claims (1)
- I claim the ornamental design for a combined gaming machine and display, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/730,453 USD1038254S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/616,827 USD883391S1 (en) | 2017-09-08 | 2017-09-08 | Combined gaming machine and display |
| US29/730,453 USD1038254S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
Related Parent Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/616,827 Division USD883391S1 (en) | 2017-09-08 | 2017-09-08 | Combined gaming machine and display |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1038254S1 true USD1038254S1 (en) | 2024-08-06 |
Family
ID=70454291
Family Applications (22)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/616,827 Active USD883391S1 (en) | 2017-09-08 | 2017-09-08 | Combined gaming machine and display |
| US29/722,783 Active USD1038244S1 (en) | 2017-09-08 | 2020-01-31 | Combined gaming machine and display |
| US29/728,778 Active USD1024202S1 (en) | 2017-09-08 | 2020-03-20 | Bank of combined gaming machines and displays |
| US29/729,717 Active USD1024203S1 (en) | 2017-09-08 | 2020-03-30 | Combined gaming machine and display |
| US29/729,710 Active USD1026101S1 (en) | 2017-09-08 | 2020-03-30 | Combined gaming machine and display |
| US29/730,425 Active USD1024205S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,452 Active USD1037360S1 (en) | 2017-09-08 | 2020-04-03 | Bank of combined gaming machines and displays |
| US29/730,433 Active USD1037359S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,445 Active USD1038246S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,442 Active USD1038245S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,455 Active USD1038247S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,426 Active USD1025220S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,453 Active USD1038254S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,423 Active USD1024204S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/731,326 Active USD1038248S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,352 Active USD1038251S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,351 Active USD1038250S1 (en) | 2017-09-08 | 2020-04-14 | Bank of combined gaming machines and displays |
| US29/731,318 Active USD1038256S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,314 Active USD1026102S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,315 Active USD1038255S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,312 Active USD1039619S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,338 Active USD1038249S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
Family Applications Before (12)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/616,827 Active USD883391S1 (en) | 2017-09-08 | 2017-09-08 | Combined gaming machine and display |
| US29/722,783 Active USD1038244S1 (en) | 2017-09-08 | 2020-01-31 | Combined gaming machine and display |
| US29/728,778 Active USD1024202S1 (en) | 2017-09-08 | 2020-03-20 | Bank of combined gaming machines and displays |
| US29/729,717 Active USD1024203S1 (en) | 2017-09-08 | 2020-03-30 | Combined gaming machine and display |
| US29/729,710 Active USD1026101S1 (en) | 2017-09-08 | 2020-03-30 | Combined gaming machine and display |
| US29/730,425 Active USD1024205S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,452 Active USD1037360S1 (en) | 2017-09-08 | 2020-04-03 | Bank of combined gaming machines and displays |
| US29/730,433 Active USD1037359S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,445 Active USD1038246S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,442 Active USD1038245S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,455 Active USD1038247S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/730,426 Active USD1025220S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
Family Applications After (9)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/730,423 Active USD1024204S1 (en) | 2017-09-08 | 2020-04-03 | Combined gaming machine and display |
| US29/731,326 Active USD1038248S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,352 Active USD1038251S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,351 Active USD1038250S1 (en) | 2017-09-08 | 2020-04-14 | Bank of combined gaming machines and displays |
| US29/731,318 Active USD1038256S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,314 Active USD1026102S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,315 Active USD1038255S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,312 Active USD1039619S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
| US29/731,338 Active USD1038249S1 (en) | 2017-09-08 | 2020-04-14 | Combined gaming machine and display |
Country Status (2)
| Country | Link |
|---|---|
| US (22) | USD883391S1 (en) |
| AU (1) | AU201811186S (en) |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1065334S1 (en) * | 2018-12-12 | 2025-03-04 | Igt | Bartop gaming console |
Families Citing this family (32)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD883391S1 (en) * | 2017-09-08 | 2020-05-05 | Aristocrat Technologies Australia Pty Limited | Combined gaming machine and display |
| USD887496S1 (en) | 2017-09-29 | 2020-06-16 | Aristocrat Technologies Australia Pty Limited | Gaming machine display |
| USD873921S1 (en) | 2018-07-24 | 2020-01-28 | Bally Gaming, Inc. | Gaming machine |
| USD887495S1 (en) | 2018-07-24 | 2020-06-16 | Sg Gaming, Inc. | Gaming machine |
| USD881995S1 (en) | 2018-07-24 | 2020-04-21 | Sg Gaming, Inc. | Gaming machine |
| USD886905S1 (en) * | 2018-07-24 | 2020-06-09 | Sg Gaming, Inc. | Gaming machine |
| USD880612S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
| USD1034821S1 (en) | 2018-07-24 | 2024-07-09 | Lnw Gaming, Inc. | Gaming machine |
| USD880614S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
| USD880609S1 (en) | 2018-07-24 | 2020-04-07 | Bally Gaming, Inc. | Gaming machine with graphical user interface |
| USD872189S1 (en) | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
| USD880613S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
| USD880615S1 (en) | 2018-07-24 | 2020-04-07 | Sg Gaming, Inc. | Gaming machine |
| USD872188S1 (en) | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
| USD1034820S1 (en) | 2018-07-24 | 2024-07-09 | Lnw Gaming, Inc. | Gaming machine |
| US10901253B2 (en) | 2018-10-02 | 2021-01-26 | Aristocrat Technologies Australia Pty Limited | Button deck assembly for an electronic gaming machine and method for making the same |
| USD948620S1 (en) * | 2018-10-04 | 2022-04-12 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
| USD920440S1 (en) | 2018-12-04 | 2021-05-25 | Aristocrat Technologies Australia Pty Limited | Curved button panel display for an electronic gaming machine |
| US10741009B2 (en) | 2018-12-04 | 2020-08-11 | Aristocrat Technologies Australia Pty Limited | Curved button deck display |
| USD920441S1 (en) | 2018-12-04 | 2021-05-25 | Aristocrat Technologies Australia Pty Limited | Curved button panel display for an electronic gaming machine |
| USD920439S1 (en) | 2018-12-04 | 2021-05-25 | Aristocrat Technologies Australia Pty Limited | Curved button panel display for an electronic gaming machine |
| US10733830B2 (en) | 2018-12-18 | 2020-08-04 | Aristocrat Technologies Pty Limited | Gaming machine display having one or more curved edges |
| USD923592S1 (en) * | 2018-12-18 | 2021-06-29 | Aristocrat Technologies Australia Pty Limited | Electronic gaming machine |
| USD967901S1 (en) | 2019-06-04 | 2022-10-25 | Igt | Bar top gaming machine display |
| US11288912B2 (en) | 2020-03-04 | 2022-03-29 | Aristocrat Technologies, Inc. | Electronic gaming machine including hybrid virtual and physical button area |
| USD1029942S1 (en) * | 2020-04-14 | 2024-06-04 | Aristocrat Technologies, Inc. (ATI) | Gaming machine |
| USD963045S1 (en) | 2020-05-19 | 2022-09-06 | Sg Gaming, Inc. | Gaming machine |
| USD963046S1 (en) | 2020-05-19 | 2022-09-06 | Sg Gaming, Inc. | Gaming machine |
| USD1009165S1 (en) * | 2020-05-19 | 2023-12-26 | Lnw Gaming, Inc. | Gaming machine |
| USD1074821S1 (en) | 2022-03-16 | 2025-05-13 | Aristocrat Technologies, Inc. | Gaming machine with card reader |
| USD1081803S1 (en) | 2022-06-24 | 2025-07-01 | Aristocrat Technologies, Inc. | Gaming machine |
| USD1070996S1 (en) * | 2024-02-29 | 2025-04-15 | Gennaro Dicecilia | Gaming table |
Citations (130)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4614342A (en) | 1984-04-19 | 1986-09-30 | Doyle Davis | Electronic game machine suitable for chance and gambling card games |
| USD358616S (en) | 1993-11-29 | 1995-05-23 | Yang Chung-Po | Video game machine |
| USD415211S (en) | 1996-12-06 | 1999-10-12 | Konami Co., Ltd. | Game machine |
| US6005641A (en) | 1991-12-07 | 1999-12-21 | Tecmo Kabushiki Kaisha | Built-in monitor apparatus |
| USD429769S (en) | 1999-09-02 | 2000-08-22 | Sierra Design Group | Video display game table |
| USD435270S (en) | 2000-05-31 | 2000-12-19 | Visual Graphic Systems Inc. | Sign |
| USD460915S1 (en) | 2000-10-13 | 2002-07-30 | Coinmaster Gaming Limited | Console for a gaming apparatus |
| US6443837B1 (en) | 1999-05-26 | 2002-09-03 | Wms Gaming Inc. | Bonus games for gaming machines with strategy options |
| US20030060270A1 (en) | 2001-09-27 | 2003-03-27 | Binkley Wesley A. | Articulating gaming terminals, systems including such terminals, and methods |
| US6688984B2 (en) * | 2001-06-05 | 2004-02-10 | Joseph W. Cole | Bar top gaming unit |
| USD515144S1 (en) | 2004-01-20 | 2006-02-14 | Igt | Player tracking bartop display |
| USD537885S1 (en) | 2005-04-14 | 2007-03-06 | Igt | Tabletop gaming machine terminal apparatus |
| USD548802S1 (en) | 2005-08-26 | 2007-08-14 | Icit D.O.O. | Roulette game |
| USD558276S1 (en) | 2005-08-31 | 2007-12-25 | Icit D.O.O. | Roulette game |
| USD566196S1 (en) | 2006-06-30 | 2008-04-08 | Cosmodog, Ltd. | Table top and display portion of a game housing |
| US20080108439A1 (en) * | 2006-11-07 | 2008-05-08 | Cole Joseph W | Cooling configuration for gaming machine display |
| USD569919S1 (en) | 2006-09-08 | 2008-05-27 | Igt | Gaming system symbol display |
| USD579500S1 (en) | 2006-10-24 | 2008-10-28 | Bally Gaming, Inc. | Multiplayer gaming machine |
| USD591800S1 (en) | 2008-01-04 | 2009-05-05 | Tien Shu Hsu | Round cabinet |
| US20090124396A1 (en) * | 2007-11-08 | 2009-05-14 | Igt | Repositionable handle assemblies for drop-in-bar gaming machines |
| USD592708S1 (en) | 2008-01-04 | 2009-05-19 | Tien Shu Hsu | Round cabinet |
| USD596090S1 (en) | 2002-02-12 | 2009-07-14 | I3Ventures, LLC | Illuminated rub rail |
| US20100062862A1 (en) * | 2008-09-11 | 2010-03-11 | Aruze Gaming America, Inc. | Gaming machine that senses player playing game thereon |
| US20110165948A1 (en) * | 2008-09-10 | 2011-07-07 | Aruze Gaming America, Inc. | Gaming machine of reduced installation area and improved visibility |
| US20120178539A1 (en) * | 2011-01-07 | 2012-07-12 | Cole Joseph W | Bar top gaming unit |
| US20120220363A1 (en) | 2011-02-28 | 2012-08-30 | Wms Gaming Inc. | Gaming terminal with an adjustable display |
| USD678270S1 (en) | 2011-07-26 | 2013-03-19 | Samsung Electronics Co., Ltd. | Tablet computer |
| USD697910S1 (en) * | 2012-12-11 | 2014-01-21 | Control Module, Inc. | Touch screen terminal for time and attendance system |
| USD706864S1 (en) | 2012-08-08 | 2014-06-10 | Par Technology Corporation | Point of sale terminal |
| USD707288S1 (en) | 2012-08-06 | 2014-06-17 | Par Technology Corporation | Point of sale terminal |
| USD707685S1 (en) | 2013-10-10 | 2014-06-24 | Toshiba Global Commerce Solutions Holdings Corporation | Computing device holder and dock |
| USD707646S1 (en) | 2012-11-06 | 2014-06-24 | Lg Electronics Inc. | Mobile phone |
| US8808077B1 (en) | 2013-09-03 | 2014-08-19 | Novel Tech International Limited | Table game tournaments using portable devices |
| USD713447S1 (en) | 2013-01-02 | 2014-09-16 | Tabletop Media, LLC | Table-side information and point-of-sale (POS) device |
| USD714270S1 (en) | 2012-11-09 | 2014-09-30 | Samsung Display Co., Ltd. | Mobile phone |
| USD714269S1 (en) | 2012-11-08 | 2014-09-30 | Samsung Display Co., Ltd. | Mobile phone |
| USD714392S1 (en) | 2013-05-13 | 2014-09-30 | Bally Gaming, Inc. | Gaming machine with individual player stations |
| USD714271S1 (en) | 2012-11-09 | 2014-09-30 | Samsung Display Co., Ltd. | Mobile phone |
| USD715279S1 (en) | 2012-11-08 | 2014-10-14 | Samsung Display Co., Ltd. | Mobile phone |
| USD719615S1 (en) | 2013-09-19 | 2014-12-16 | Konami Gaming, Inc. | Game machine |
| USD719616S1 (en) | 2013-09-19 | 2014-12-16 | Konami Gaming, Inc. | Game machine |
| USD725182S1 (en) * | 2014-03-25 | 2015-03-24 | Elo Touch Solutions, Inc. | Electronic device housing for a touch screen register |
| USD733088S1 (en) | 2011-09-16 | 2015-06-30 | Touchtunes Music Corporation | Jukebox stand |
| USD735805S1 (en) * | 2013-08-21 | 2015-08-04 | Elo Touch Solutions, Inc. | Electronic device housing for a touch screen register or the like |
| USD736751S1 (en) | 2012-11-08 | 2015-08-18 | Samsung Display Co., Ltd. | Mobile phone |
| USD736752S1 (en) | 2012-11-09 | 2015-08-18 | Samsung Display Co., Ltd. | Mobile phone |
| US9183697B2 (en) | 2010-11-10 | 2015-11-10 | Universal Entertainment Corporation | Gaming machine with spinning wheel and adjustable payout rate |
| USD746292S1 (en) | 2015-01-07 | 2015-12-29 | Hecktech, Inc. | Tablet computer stand |
| USD746380S1 (en) | 2014-06-17 | 2015-12-29 | Gaming Support B.V. | Electronic gaming machine and game terminal |
| USD746902S1 (en) * | 2013-10-08 | 2016-01-05 | First Data Corporation | Combined point-of-sale device and stand |
| USD762258S1 (en) | 2014-11-14 | 2016-07-26 | Orderwithme Nevada Inc | Checkout station |
| USD763247S1 (en) | 2015-02-04 | 2016-08-09 | Ncr Corporation | Kiosk |
| USD770450S1 (en) | 2015-02-17 | 2016-11-01 | Samsung Display Co., Ltd. | Display device |
| USD772335S1 (en) | 2015-05-21 | 2016-11-22 | Taletop Media LLC | Customer point of sale terminal |
| US20170039803A1 (en) | 2013-09-20 | 2017-02-09 | Bally Gaming, Inc. | Modular gaming terminal configurations |
| USD782466S1 (en) | 2016-03-21 | 2017-03-28 | Ncr Corporation | Terminal |
| USD789362S1 (en) * | 2016-03-21 | 2017-06-13 | Forte Group Oü | Computer terminal |
| USD795855S1 (en) * | 2014-10-01 | 2017-08-29 | Samsung Electronics Co., Ltd. | Portable electronic device |
| USD801945S1 (en) | 2015-03-06 | 2017-11-07 | Samsung Display Co., Ltd. | Mobile phone |
| USD807424S1 (en) * | 2015-08-18 | 2018-01-09 | Uniform Industrial Corp. | Point of sales terminal |
| USD809067S1 (en) | 2016-09-13 | 2018-01-30 | Competition Interactive, Llc | Gaming device |
| USD811384S1 (en) | 2017-02-13 | 2018-02-27 | Bayer Healthcare Llc | Workstation without control buttons |
| USD811383S1 (en) * | 2017-02-13 | 2018-02-27 | Bayer Healthcare Llc | Workstation with control buttons |
| USD812145S1 (en) | 2016-02-23 | 2018-03-06 | Ibase Gaming Inc. | Gaming machine |
| US20180078854A1 (en) | 2016-09-22 | 2018-03-22 | Igt | Electronic gaming machine and method providing enhanced physical player interaction |
| USD818524S1 (en) | 2016-12-30 | 2018-05-22 | Pax Computer Technology (Shenzhen) Co., Ltd. | Intelligent payment terminal |
| USD825668S1 (en) | 2015-09-24 | 2018-08-14 | Bally Gaming, Inc. | Electronic gaming table with a shared display |
| USD831640S1 (en) * | 2017-06-29 | 2018-10-23 | Hewlett-Packard Development Company, L.P. | Computer |
| USD833535S1 (en) | 2016-04-20 | 2018-11-13 | Resorts Word Inc Pte Ltd (Parent company of RW Tech Labs Sdn Bhd) | Electronic gaming terminal |
| USD834541S1 (en) * | 2017-05-19 | 2018-11-27 | Universal Remote Control, Inc. | Remote control |
| US20180342129A1 (en) | 2017-05-25 | 2018-11-29 | Bally Gaming, Inc. | Gaming machine having a display allowing the passing of objects through its surface |
| USD835184S1 (en) | 2016-01-12 | 2018-12-04 | Custom S.P.A. | Payment device |
| USD836164S1 (en) | 2016-09-13 | 2018-12-18 | Bally Gaming, Inc. | Curved display for a gaming machine |
| US10207187B2 (en) | 2016-09-14 | 2019-02-19 | Bally Gaming, Inc. | Multi-player gaming sound system |
| USD842930S1 (en) | 2016-09-22 | 2019-03-12 | Igt | Gaming device cabinet |
| USD842929S1 (en) | 2016-08-16 | 2019-03-12 | Ibase Gaming Inc. | Gaming machine |
| US20190080547A1 (en) | 2017-09-08 | 2019-03-14 | Aristocrat Technologies Australia Pty Limited | Floating tabletop display |
| USD843458S1 (en) | 2016-03-30 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
| USD843478S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
| USD843482S1 (en) * | 2017-06-30 | 2019-03-19 | Aristocrat Technologies Australia Pty Limited | Gaming machine display |
| USD843467S1 (en) | 2016-09-22 | 2019-03-19 | Igt | Gaming device cabinet |
| USD843477S1 (en) | 2013-04-17 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine |
| USD843472S1 (en) | 2017-03-01 | 2019-03-19 | Bally Gaming, Inc. | Gaming terminal |
| USD843479S1 (en) | 2016-03-30 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
| USD843466S1 (en) | 2016-09-13 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
| USD843480S1 (en) | 2018-06-01 | 2019-03-19 | Bally Gaming, Inc. | Gaming machine with curved display |
| USD843471S1 (en) | 2017-03-01 | 2019-03-19 | Bally Gaming, Inc. | Gaming terminal |
| USD844046S1 (en) | 2017-01-13 | 2019-03-26 | Clover Network, Inc. | Terminal |
| USD846649S1 (en) | 2017-10-02 | 2019-04-23 | Aristocrat Technologies Australia Pty Limited | Light bar for gaming machine topper display |
| USD849832S1 (en) | 2015-09-27 | 2019-05-28 | Par Technology Corporation | Point of sale terminal |
| USD850536S1 (en) | 2016-09-23 | 2019-06-04 | Aristocrat Technologies Australia Pty Limited | Gaming machine display |
| USD850525S1 (en) | 2017-06-12 | 2019-06-04 | Posbank Co., Ltd. | Point-of-sales register |
| US10325446B2 (en) | 2016-09-14 | 2019-06-18 | Bally Gaming, Inc. | Multi-zone player interface deck for a gaming machine |
| USD853346S1 (en) | 2017-08-16 | 2019-07-09 | Samsung Electronics Co., Ltd. | Add-on module for a telephone |
| USD871507S1 (en) * | 2017-09-05 | 2019-12-31 | Aristocrat Technologies Australia Pty Limited | Gaming machine display |
| USD872189S1 (en) * | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
| USD872188S1 (en) * | 2018-07-24 | 2020-01-07 | Bally Gaming, Inc. | Gaming machine |
| USD873262S1 (en) * | 2017-08-17 | 2020-01-21 | Llavanya Fernando | Customer facing kiosk |
| USD873921S1 (en) | 2018-07-24 | 2020-01-28 | Bally Gaming, Inc. | Gaming machine |
| US10559165B1 (en) * | 2018-09-28 | 2020-02-11 | Bally Gaming, Inc. | Combination bill entry/ticket dispensing structure for a gaming machine |
| USD878473S1 (en) | 2018-09-25 | 2020-03-17 | Igt | Bar top gaming machine having dual bill acceptors |
| USD880609S1 (en) | 2018-07-24 | 2020-04-07 | Bally Gaming, Inc. | Gaming machine with graphical user interface |
| USD881995S1 (en) * | 2018-07-24 | 2020-04-21 | Sg Gaming, Inc. | Gaming machine |
| USD883391S1 (en) * | 2017-09-08 | 2020-05-05 | Aristocrat Technologies Australia Pty Limited | Combined gaming machine and display |
| USD886905S1 (en) * | 2018-07-24 | 2020-06-09 | Sg Gaming, Inc. | Gaming machine |
| USD887495S1 (en) * | 2018-07-24 | 2020-06-16 | Sg Gaming, Inc. | Gaming machine |
| USD887496S1 (en) * | 2017-09-29 | 2020-06-16 | Aristocrat Technologies Australia Pty Limited | Gaming machine display |
| USD907038S1 (en) * | 2019-04-17 | 2021-01-05 | Clover Network, Inc. | Tablet |
| USD912663S1 (en) * | 2018-05-10 | 2021-03-09 | Hewlett-Packard Development Company, L.P. | Computer |
| USD920441S1 (en) * | 2018-12-04 | 2021-05-25 | Aristocrat Technologies Australia Pty Limited | Curved button panel display for an electronic gaming machine |
| USD920440S1 (en) * | 2018-12-04 | 2021-05-25 | Aristocrat Technologies Australia Pty Limited | Curved button panel display for an electronic gaming machine |
| USD920439S1 (en) * | 2018-12-04 | 2021-05-25 | Aristocrat Technologies Australia Pty Limited | Curved button panel display for an electronic gaming machine |
| USD928227S1 (en) * | 2020-04-28 | 2021-08-17 | Toast, Inc. | Electronic device |
| USD929502S1 (en) * | 2018-05-08 | 2021-08-31 | Igt | Gaming machine button panel |
| USD934244S1 (en) * | 2018-09-18 | 2021-10-26 | Google Llc | Display device |
| USD935456S1 (en) * | 2018-09-18 | 2021-11-09 | Google Llc | Display device |
| USD935459S1 (en) * | 2019-03-19 | 2021-11-09 | Elo Touch Solutions, Inc. | Electronic device |
| USD936651S1 (en) * | 2018-09-18 | 2021-11-23 | Google Llc | Display device |
| USD947949S1 (en) * | 2018-05-08 | 2022-04-05 | Igt | Gaming machine button panel |
| USD948620S1 (en) * | 2018-10-04 | 2022-04-12 | Aristocrat Technologies Australia Pty Limited | Gaming machine |
| USD951358S1 (en) * | 2019-03-14 | 2022-05-10 | Igt | Bar top gaming machine |
| USD951939S1 (en) * | 2018-09-18 | 2022-05-17 | Google Llc | Display device |
| USD954847S1 (en) * | 2019-03-14 | 2022-06-14 | Igt | Bar top gaming machine |
| USD955493S1 (en) * | 2019-03-14 | 2022-06-21 | Igt | Bar top gaming machine |
| USD955491S1 (en) * | 2019-03-14 | 2022-06-21 | Igt | Bar top gaming machine |
| USD955492S1 (en) * | 2019-03-14 | 2022-06-21 | Igt | Bar top gaming machine |
| USD967901S1 (en) * | 2019-06-04 | 2022-10-25 | Igt | Bar top gaming machine display |
| USD973773S1 (en) * | 2018-12-12 | 2022-12-27 | Igt | Bartop gaming console |
| USD983175S1 (en) * | 2021-02-08 | 2023-04-11 | Google Llc | Touch screen |
| USD989070S1 (en) * | 2020-06-05 | 2023-06-13 | Google Llc | Display device |
-
2017
- 2017-09-08 US US29/616,827 patent/USD883391S1/en active Active
-
2018
- 2018-02-28 AU AU201811186F patent/AU201811186S/en active Active
-
2020
- 2020-01-31 US US29/722,783 patent/USD1038244S1/en active Active
- 2020-03-20 US US29/728,778 patent/USD1024202S1/en active Active
- 2020-03-30 US US29/729,717 patent/USD1024203S1/en active Active
- 2020-03-30 US US29/729,710 patent/USD1026101S1/en active Active
- 2020-04-03 US US29/730,425 patent/USD1024205S1/en active Active
- 2020-04-03 US US29/730,452 patent/USD1037360S1/en active Active
- 2020-04-03 US US29/730,433 patent/USD1037359S1/en active Active
- 2020-04-03 US US29/730,445 patent/USD1038246S1/en active Active
- 2020-04-03 US US29/730,442 patent/USD1038245S1/en active Active
- 2020-04-03 US US29/730,455 patent/USD1038247S1/en active Active
- 2020-04-03 US US29/730,426 patent/USD1025220S1/en active Active
- 2020-04-03 US US29/730,453 patent/USD1038254S1/en active Active
- 2020-04-03 US US29/730,423 patent/USD1024204S1/en active Active
- 2020-04-14 US US29/731,326 patent/USD1038248S1/en active Active
- 2020-04-14 US US29/731,352 patent/USD1038251S1/en active Active
- 2020-04-14 US US29/731,351 patent/USD1038250S1/en active Active
- 2020-04-14 US US29/731,318 patent/USD1038256S1/en active Active
- 2020-04-14 US US29/731,314 patent/USD1026102S1/en active Active
- 2020-04-14 US US29/731,315 patent/USD1038255S1/en active Active
- 2020-04-14 US US29/731,312 patent/USD1039619S1/en active Active
- 2020-04-14 US US29/731,338 patent/USD1038249S1/en active Active
Patent Citations (141)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4614342A (en) | 1984-04-19 | 1986-09-30 | Doyle Davis | Electronic game machine suitable for chance and gambling card games |
| US6005641A (en) | 1991-12-07 | 1999-12-21 | Tecmo Kabushiki Kaisha | Built-in monitor apparatus |
| USD358616S (en) | 1993-11-29 | 1995-05-23 | Yang Chung-Po | Video game machine |
| USD415211S (en) | 1996-12-06 | 1999-10-12 | Konami Co., Ltd. | Game machine |
| US6443837B1 (en) | 1999-05-26 | 2002-09-03 | Wms Gaming Inc. | Bonus games for gaming machines with strategy options |
| USD429769S (en) | 1999-09-02 | 2000-08-22 | Sierra Design Group | Video display game table |
| USD435270S (en) | 2000-05-31 | 2000-12-19 | Visual Graphic Systems Inc. | Sign |
| USD460915S1 (en) | 2000-10-13 | 2002-07-30 | Coinmaster Gaming Limited | Console for a gaming apparatus |
| US6688984B2 (en) * | 2001-06-05 | 2004-02-10 | Joseph W. Cole | Bar top gaming unit |
| US20030060270A1 (en) | 2001-09-27 | 2003-03-27 | Binkley Wesley A. | Articulating gaming terminals, systems including such terminals, and methods |
| USD596090S1 (en) | 2002-02-12 | 2009-07-14 | I3Ventures, LLC | Illuminated rub rail |
| USD515144S1 (en) | 2004-01-20 | 2006-02-14 | Igt | Player tracking bartop display |
| USD537885S1 (en) | 2005-04-14 | 2007-03-06 | Igt | Tabletop gaming machine terminal apparatus |
| USD548802S1 (en) | 2005-08-26 | 2007-08-14 | Icit D.O.O. | Roulette game |
