USD1052025S1 - Golf club head - Google Patents
Golf club head Download PDFInfo
- Publication number
- USD1052025S1 USD1052025S1 US29/854,408 US202229854408F USD1052025S US D1052025 S1 USD1052025 S1 US D1052025S1 US 202229854408 F US202229854408 F US 202229854408F US D1052025 S USD1052025 S US D1052025S
- Authority
- US
- United States
- Prior art keywords
- golf club
- club head
- view
- golf
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a golf club head, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/854,408 USD1052025S1 (en) | 2022-09-23 | 2022-09-23 | Golf club head |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/854,408 USD1052025S1 (en) | 2022-09-23 | 2022-09-23 | Golf club head |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1052025S1 true USD1052025S1 (en) | 2024-11-19 |
Family
ID=93456744
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/854,408 Active USD1052025S1 (en) | 2022-09-23 | 2022-09-23 | Golf club head |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1052025S1 (en) |
Cited By (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1068987S1 (en) * | 2023-06-23 | 2025-04-01 | Sumitomo Rubber Industries, Ltd. | Golf club head |
| USD1068988S1 (en) * | 2023-06-23 | 2025-04-01 | Sumitomo Rubber Industries, Ltd. | Golf club head |
| USD1068989S1 (en) * | 2023-06-23 | 2025-04-01 | Sumitomo Rubber Industries, Ltd. | Golf club head |
| USD1078891S1 (en) * | 2023-06-23 | 2025-06-10 | Sumitomo Rubber Industries, Ltd. | Golf club head |
| USD1078894S1 (en) * | 2023-06-23 | 2025-06-10 | Sumitomo Rubber Industries, Ltd. | Golf club head |
Citations (273)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD381726S (en) | 1996-04-18 | 1997-07-29 | Hideo Sugo | Golf putter head |
| USD383818S (en) | 1996-04-15 | 1997-09-16 | Williams Jr Robert J | Golf club head |
| USD389885S (en) | 1996-01-25 | 1998-01-27 | Lisco, Inc. | Golf club driver head |
| USD411274S (en) | 1997-11-11 | 1999-06-22 | Renegar Robert M | Crescent cut sole contour for golf clubs |
| USD453365S1 (en) | 2000-12-15 | 2002-02-05 | Enterbrands, Inc. | Golf club head |
| USD482089S1 (en) | 2003-01-02 | 2003-11-11 | Burrows Golf, Inc. | Wood type head for a golf club |
| USD482090S1 (en) | 2003-01-02 | 2003-11-11 | Burrows Golf, Inc. | Wood type head for a golf club |
| USD482419S1 (en) | 2002-09-03 | 2003-11-18 | Burrows Golf, Inc. | Wood type head for a golf club |
| USD482420S1 (en) | 2002-09-03 | 2003-11-18 | Burrows Golf, Inc. | Wood type head for a golf club |
| USD484208S1 (en) | 2002-10-30 | 2003-12-23 | Burrows Golf, Inc. | Wood type head for a golf club |
| USD490870S1 (en) | 2003-01-10 | 2004-06-01 | Burrows Golf, Inc. | Wood type head for a golf club |
| US20040192463A1 (en) | 2003-03-31 | 2004-09-30 | K. K. Endo Seisakusho | Golf club |
| USD499158S1 (en) * | 2003-05-16 | 2004-11-30 | Bridgestone Sports Co., Ltd. | Wood golf club head |
| USD501036S1 (en) | 2003-12-09 | 2005-01-18 | Burrows Golf, Llc | Wood type head for a golf club |
| USD501903S1 (en) | 2003-12-22 | 2005-02-15 | Kouji Tanaka | Golf club head |
| USD507615S1 (en) * | 2003-05-16 | 2005-07-19 | Bridgestone Sports Co., Ltd. | Wood golf head |
| USD514184S1 (en) * | 2004-05-28 | 2006-01-31 | Sri Sports Limited | Head for golf club |
| US20070026961A1 (en) | 2005-08-01 | 2007-02-01 | Nelson Precision Casting Co., Ltd. | Golf club head |
| US20070117648A1 (en) | 2005-11-22 | 2007-05-24 | Sri Sports Limited | Golf club head |
| USD544213S1 (en) | 2005-10-27 | 2007-06-12 | Charcoal Companion, Incorporated | Barbecue grill brush |
| USD555745S1 (en) * | 2006-10-16 | 2007-11-20 | Callaway Golf Company | Sole for a golf club head |
| US7326472B2 (en) | 2002-05-16 | 2008-02-05 | Bridgestone Sports Co., Ltd. | Golf club head |
| USD561286S1 (en) | 2007-07-16 | 2008-02-05 | Karsten Manufacturing Corporation | Crown for a golf club head |
| USD573214S1 (en) | 2007-06-20 | 2008-07-15 | Karsten Manufacturing Corporation | Golf driver head |
| US20080171612A1 (en) | 2007-01-12 | 2008-07-17 | Karsten Manufacturing Corporation | Golf Club Heads With One or More Indented Inserts and Methods to Manufacture Golf Club Heads |
| USD573675S1 (en) | 2007-06-20 | 2008-07-22 | Karsten Manufacturing Corporation | Golf hybrid head |
| USD573676S1 (en) | 2007-07-12 | 2008-07-22 | Karsten Manufacturing Corporation | Golf fairway wood head |
| USD573578S1 (en) | 2007-09-04 | 2008-07-22 | Alan Turksu | FM transmitter |
| USD574049S1 (en) | 2007-05-31 | 2008-07-29 | Sri Sports, Ltd. | Head for golf club |
| USD578587S1 (en) | 2007-04-26 | 2008-10-14 | Taylor Made Golf Company, Inc. | Golf club head |
| USD579067S1 (en) | 2007-04-26 | 2008-10-21 | Taylor Made Golf Company, Inc. | Golf club head |
| USD579066S1 (en) | 2007-04-26 | 2008-10-21 | Taylor Made Golf Company, Inc. | Golf club head |
| USD587772S1 (en) | 2008-01-08 | 2009-03-03 | Adams Golf, I.P., Lp | Metal wood golf club head |
| USD588223S1 (en) | 2008-10-09 | 2009-03-10 | Roger Cleveland Golf Co., Inc. | Golf club head |
| USD588220S1 (en) | 2008-01-08 | 2009-03-10 | Adams Golf, I.P., Lp | Metal wood golf club head |
| US7503854B2 (en) | 2004-06-25 | 2009-03-17 | Callaway Golf Company | Golf club head |
| USD588659S1 (en) | 2008-02-07 | 2009-03-17 | Karsten Manufacturing Corporation | Golf club head |
| USD589576S1 (en) | 2008-01-24 | 2009-03-31 | Sri Sports Ltd. | Head for golf club |
| USD591818S1 (en) | 2008-07-31 | 2009-05-05 | Acushnet Company | Golf club head |
| USD591810S1 (en) | 2008-06-05 | 2009-05-05 | Acushnet Company | Golf club head |
| USD591817S1 (en) | 2008-06-05 | 2009-05-05 | Acushnet Company | Golf club head |
| USD591816S1 (en) | 2008-06-05 | 2009-05-05 | Acushnet Company | Sole of a club head |
| USD594521S1 (en) | 2009-01-30 | 2009-06-16 | Karsten Manufacturing Corporation | Golf club head |
| USD594518S1 (en) | 2009-01-30 | 2009-06-16 | Karsten Manufacturing Corporation | Golf club head |
| USD594919S1 (en) | 2009-01-30 | 2009-06-23 | Karsten Manufacturing Corporation | Golf club head |
| USD595381S1 (en) | 2008-01-15 | 2009-06-30 | Adams Golf Ip, L.P. | Golf club head |
| USD596252S1 (en) | 2009-01-30 | 2009-07-14 | Karsten Manufacturing Corporation | Golf club head |
| USD598062S1 (en) | 2008-08-29 | 2009-08-11 | Taylor Made Golf Company, Inc. | Wood-type golf club head |
| US7611424B2 (en) | 2007-02-12 | 2009-11-03 | Mizuno Usa, Inc. | Golf club head and golf club |
| USD603919S1 (en) | 2009-03-19 | 2009-11-10 | Taylor Made Golf Company, Inc. | Golf club head |
| USD604376S1 (en) | 2009-03-19 | 2009-11-17 | Taylor Made Golf Company, Inc. | Golf club head |
| USD605715S1 (en) | 2008-12-02 | 2009-12-08 | Taylor Made Golf Company, Inc. | Wood-type golf club head |
| USD609293S1 (en) | 2009-04-08 | 2010-02-02 | Plus One Sports, Inc. | Golf club head |
| USD609294S1 (en) | 2009-11-05 | 2010-02-02 | Nike, Inc. | Golf club head |
| US20100029404A1 (en) | 2005-08-31 | 2010-02-04 | Shear David A | Metal wood club |
| USD611555S1 (en) | 2009-11-05 | 2010-03-09 | Nike, Inc. | Golf club head |
| US7674187B2 (en) | 2005-01-03 | 2010-03-09 | Callaway Golf Company | Golf club with high moment of inertia |
| USD612005S1 (en) | 2009-11-05 | 2010-03-16 | Nike, Inc. | Golf club head |
| USD613805S1 (en) | 2008-08-27 | 2010-04-13 | Adams Golf Ip, Lp | Fairway wood golf club head |
| USD614711S1 (en) | 2009-03-19 | 2010-04-27 | Taylor Made Golf Company, Inc. | Golf club head |
| US7717807B2 (en) | 2007-09-06 | 2010-05-18 | Callaway Golf Company | Golf club head with tungsten alloy sole applications |
| USD618754S1 (en) | 2010-03-08 | 2010-06-29 | Karsten Manufacturing Corporation | Golf club head |
| USD618753S1 (en) | 2009-08-24 | 2010-06-29 | Karsten Manufacturing Corporation | Golf club head |
| USD618747S1 (en) | 2010-03-08 | 2010-06-29 | Karsten Manufacturing Corporation | Golf club head |
| USD619182S1 (en) * | 2009-08-05 | 2010-07-06 | Callaway Golf Company | Hybrid golf club head |
| US7775905B2 (en) | 2006-12-19 | 2010-08-17 | Taylor Made Golf Company, Inc. | Golf club head with repositionable weight |
| USD621892S1 (en) | 2009-01-08 | 2010-08-17 | Sri Sports Ltd. | Head for golf club |
| US7803065B2 (en) | 2005-04-21 | 2010-09-28 | Cobra Golf, Inc. | Golf club head |
| USD628257S1 (en) | 2010-02-04 | 2010-11-30 | Adams Golf I.P., Lp | Crown channel for a golf club head |
| USD630278S1 (en) | 2010-02-04 | 2011-01-04 | Adams Golf I.P., Lp | Crown channel for golf club head |
| USD630696S1 (en) | 2010-02-04 | 2011-01-11 | Adams Golf Ip, Lp | Crown channel for golf club head |
| USD631111S1 (en) | 2009-12-22 | 2011-01-18 | Acushnet Company | Golf club head |
| USD631119S1 (en) | 2010-02-04 | 2011-01-18 | Adams Golf Ip, Lp | Crown channel for golf club head |
| US7892111B2 (en) | 2006-12-20 | 2011-02-22 | Karsten Manufacturing Corporation | Golf club heads with a plurality of stress zones and methods to manufacture golf club heads |
| USD635626S1 (en) | 2010-06-29 | 2011-04-05 | Karsten Manufacturing Corporation | Golf club head |
| US7934998B2 (en) | 2007-01-26 | 2011-05-03 | Sri Sports Limited | Golf club head |
| USD638896S1 (en) | 2011-01-07 | 2011-05-31 | Karsten Manufacturing Corporation | Golf club head |
| USD638893S1 (en) | 2011-01-07 | 2011-05-31 | Karsten Manufacturing Corporation | Golf club head |
| USD643890S1 (en) | 2010-10-13 | 2011-08-23 | Taylor Made Golf Company, Inc. | Golf club head |
| USD643891S1 (en) | 2010-10-13 | 2011-08-23 | Taylor Made Golf Company, Inc. | Golf club head |
| USD643899S1 (en) | 2010-10-13 | 2011-08-23 | Taylor Made Golf Company, Inc. | Golf club head |
| US8012034B1 (en) | 2009-05-18 | 2011-09-06 | Callaway Golf Company | Wood-type golf club head with adjustable sole contour |
| USD647585S1 (en) | 2011-02-10 | 2011-10-25 | Karsten Manufacturing Corporation | Golf club head |
| USD651269S1 (en) | 2011-04-01 | 2011-12-27 | Callaway Golf Company | Golf club head |
| USD656210S1 (en) | 2011-05-12 | 2012-03-20 | Callaway Golf Company | Golf club head |
| USD661757S1 (en) | 2012-02-09 | 2012-06-12 | Karsten Manufacturing Corporation | Golf club head |
| USD661751S1 (en) | 2012-01-12 | 2012-06-12 | Karsten Manufacturing Corporation | Golf club head |
| USD661752S1 (en) | 2012-02-09 | 2012-06-12 | Karsten Manufacturing Corporation | Golf club head |
| USD661756S1 (en) | 2012-01-12 | 2012-06-12 | Karsten Manufacturing Corporation | Golf club head |
| USD662560S1 (en) | 2011-07-27 | 2012-06-26 | Taylor Made Golf Company, Inc. | Golf club head |
| USD663371S1 (en) | 2011-04-05 | 2012-07-10 | Callaway Golf Company | Golf club head |
| US8235844B2 (en) | 2010-06-01 | 2012-08-07 | Adams Golf Ip, Lp | Hollow golf club head |
| US8235841B2 (en) | 2009-07-24 | 2012-08-07 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| USD665863S1 (en) * | 2011-07-29 | 2012-08-21 | Cobra Golf Incorporated | Golf club head |
| US8257196B1 (en) | 2012-02-28 | 2012-09-04 | Callaway Golf Company | Customizable golf club head |
| USD667516S1 (en) * | 2011-07-29 | 2012-09-18 | Cobra Golf Incorporated | Golf club head |
| USD667908S1 (en) * | 2011-07-28 | 2012-09-25 | Bridgestone Sports Co., Ltd. | Wood golf club head |
| USD667907S1 (en) | 2011-12-21 | 2012-09-25 | Acushnet Company | Golf club head |
| USD669546S1 (en) | 2011-10-14 | 2012-10-23 | Mizuno Usa, Inc. | Wood-type golf club |
| USD669949S1 (en) | 2011-10-14 | 2012-10-30 | Mizuno Usa, Inc. | Hybrid-type golf club |
| USD669948S1 (en) | 2011-10-14 | 2012-10-30 | Mizuno Usa, Inc. | Wood-type golf club |
| USD672000S1 (en) | 2011-12-07 | 2012-12-04 | Taylor Made Golf Company, Inc. | Golf club head |
| US8337326B2 (en) | 2008-02-14 | 2012-12-25 | Nike, Inc. | Extreme weighted hybrid and other wood-type golf clubs and golf club heads |
| US8337328B2 (en) | 2006-02-07 | 2012-12-25 | Callaway Golf Company | Golf club head with tungsten alloy sole component |
| US8337319B2 (en) | 2009-12-23 | 2012-12-25 | Taylor Made Golf Company, Inc. | Golf club |
| USD673232S1 (en) | 2012-03-15 | 2012-12-25 | Callaway Golf Company | Golf club head |
| USD673632S1 (en) | 2012-06-01 | 2013-01-01 | Karsten Manufacturing Corporation | Golf club head |
| USD673631S1 (en) | 2011-12-21 | 2013-01-01 | Acushnet Company | Golf club head |
| USD673630S1 (en) | 2012-06-01 | 2013-01-01 | Karsten Manufacturing Corporation | Golf club head |
| USD675272S1 (en) | 2012-03-21 | 2013-01-29 | Taylor Made Golf Company, Inc. | Golf club head |
| US20130029781A1 (en) | 2011-07-29 | 2013-01-31 | Cobra Golf Incorporated | Golf club with selected length to weight ratio |
| US8414422B2 (en) | 2009-12-16 | 2013-04-09 | Callaway Golf Company | External weight for golf club head |
| USD680179S1 (en) | 2012-12-06 | 2013-04-16 | Karsten Manufacturing Corporation | Golf club head |
| USD686291S1 (en) | 2012-08-10 | 2013-07-16 | Callaway Golf Company | Golf club head |
| USD686679S1 (en) | 2012-03-21 | 2013-07-23 | Taylor Made Golf Company, Inc. | Golf club head |
| USD687503S1 (en) | 2013-03-04 | 2013-08-06 | Karsten Manufacturing Corporation | Golf club head |
| US8517862B2 (en) | 2009-08-25 | 2013-08-27 | Nike, Inc. | Golf clubs and golf club heads having a configured shape |
| USD691230S1 (en) | 2012-11-12 | 2013-10-08 | Karsten Manufacturing Corporation | Golf club head |
| USD692077S1 (en) | 2012-03-21 | 2013-10-22 | Taylor Made Golf Company, Inc. | Golf club head |
| USD696367S1 (en) | 2012-11-07 | 2013-12-24 | Taylor Made Golf Company, Inc. | Golf club head |
| USD696739S1 (en) | 2013-05-23 | 2013-12-31 | Karsten Manufacturing Corporation | Golf club head |
| USD697152S1 (en) | 2012-10-18 | 2014-01-07 | Taylor Made Golf Company, Inc. | Golf club head |
| US8663026B2 (en) | 2007-02-07 | 2014-03-04 | Alden J. Blowers | Golf club having a hollow pressurized metal head |
| US8690704B2 (en) | 2011-04-01 | 2014-04-08 | Nike, Inc. | Golf club assembly and golf club with aerodynamic features |
| US8696491B1 (en) | 2012-11-16 | 2014-04-15 | Callaway Golf Company | Golf club head with adjustable center of gravity |
| USD705879S1 (en) | 2013-12-04 | 2014-05-27 | Karsten Manufacturing Corporation | Golf club head |
| USD706885S1 (en) | 2013-03-15 | 2014-06-10 | Dick's Sporting Goods, Inc. | Channel for a golf club head |
| USD707767S1 (en) | 2013-04-04 | 2014-06-24 | Acushnet Company | Golf club head |
| USD709153S1 (en) | 2013-05-21 | 2014-07-15 | Karsten Manufacturing Corporation | Golf club head |
| USD709574S1 (en) | 2013-06-14 | 2014-07-22 | Karsten Manufacturing Corporation | Golf club head |
| USD709570S1 (en) | 2013-04-10 | 2014-07-22 | Cobra Gold Incorporated | Golf club head |
| USD711992S1 (en) | 2013-04-10 | 2014-08-26 | Cobra Golf Incorporated | Golf club head |
| USD711993S1 (en) | 2013-04-16 | 2014-08-26 | Cobra Golf Incorporated | Golf club head |
| USD714409S1 (en) | 2013-09-13 | 2014-09-30 | Callaway Golf Company | Golf club head |
| USD714891S1 (en) | 2013-08-22 | 2014-10-07 | Taylor Made Golf Company, Inc. | Golf club head |
| USD720025S1 (en) | 2013-09-24 | 2014-12-23 | Karsten Manufacturing Corporation | Golf club head |
| USD721147S1 (en) | 2012-06-28 | 2015-01-13 | Karsten Manufacturing Corporation | Golf club head |
| USD721777S1 (en) | 2012-06-28 | 2015-01-27 | Karsten Manufacturing Corporation | Golf club head |
| USD722122S1 (en) | 2013-08-22 | 2015-02-03 | Taylor Made Golf Company, Inc. | Golf club head |
| USD726852S1 (en) | 2014-02-24 | 2015-04-14 | Acushnet Company | Sole of a golf club head |
| USD726847S1 (en) | 2014-02-24 | 2015-04-14 | Acushnet Company | Golf club head |
| USD732620S1 (en) | 2014-06-19 | 2015-06-23 | Dunlop Sports Co. Ltd. | Golf club head |
| US9089747B2 (en) | 2010-11-30 | 2015-07-28 | Nike, Inc. | Golf club heads or other ball striking devices having distributed impact response |
| USD738976S1 (en) | 2014-09-08 | 2015-09-15 | Callaway Golf Company | Golf club head |
| US9149693B2 (en) | 2009-01-20 | 2015-10-06 | Nike, Inc. | Golf club and golf club head structures |
| US9168435B1 (en) | 2014-06-20 | 2015-10-27 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| US20150306476A1 (en) | 2014-04-28 | 2015-10-29 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| US20150306477A1 (en) | 2014-04-28 | 2015-10-29 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| US9186546B2 (en) | 2011-04-28 | 2015-11-17 | Nike, Inc. | Golf clubs and golf club heads |
| US9192831B2 (en) | 2009-01-20 | 2015-11-24 | Nike, Inc. | Golf club and golf club head structures |
| US9375624B2 (en) | 2011-04-28 | 2016-06-28 | Nike, Inc. | Golf clubs and golf club heads |
| US20160199703A1 (en) | 2014-12-30 | 2016-07-14 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| US20160213985A1 (en) | 2015-01-23 | 2016-07-28 | Karsten Manufacturing Corporation | Golf club head with chamfer and related methods |
| US9403069B2 (en) | 2012-05-31 | 2016-08-02 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| US9409073B2 (en) | 2011-04-28 | 2016-08-09 | Nike, Inc. | Golf clubs and golf club heads |
| US9409076B2 (en) | 2011-04-28 | 2016-08-09 | Nike, Inc. | Golf clubs and golf club heads |
| USD763995S1 (en) | 2015-06-11 | 2016-08-16 | Callaway Golf Company | Golf club head |
| USD763994S1 (en) | 2015-06-10 | 2016-08-16 | Callaway Golf Company | Golf club head |
| USD763983S1 (en) | 2015-06-10 | 2016-08-16 | Callaway Golf Company | Golf club head |
| USD763997S1 (en) | 2015-06-11 | 2016-08-16 | Callaway Golf Company | Golf club head |
| US20160250526A1 (en) | 2014-08-25 | 2016-09-01 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| US9433844B2 (en) | 2011-04-28 | 2016-09-06 | Nike, Inc. | Golf clubs and golf club heads |
| USD765808S1 (en) | 2015-05-28 | 2016-09-06 | Nike, Inc. | Golf club head |
| US9433845B2 (en) | 2011-04-28 | 2016-09-06 | Nike, Inc. | Golf clubs and golf club heads |
| US9433834B2 (en) | 2009-01-20 | 2016-09-06 | Nike, Inc. | Golf club and golf club head structures |
| USD767067S1 (en) | 2015-07-29 | 2016-09-20 | Callaway Golf Company | Golf club head |
| USD767058S1 (en) | 2014-11-25 | 2016-09-20 | Acushnet Company | Golf club head |
| USD767694S1 (en) | 2015-04-30 | 2016-09-27 | Taylor Made Golf Company, Inc. | Golf club head |
| USD772996S1 (en) | 2015-07-16 | 2016-11-29 | Taylor Made Golf Company, Inc. | Golf club head |
| USD777855S1 (en) | 2015-09-22 | 2017-01-31 | Karsten Manufacturing Corporation | Golf club head |
| USD780866S1 (en) | 2015-09-25 | 2017-03-07 | Karsten Manufacturing Corporation | Golf club head |
| US20170072274A1 (en) | 2015-09-11 | 2017-03-16 | Karsten Manufacturing Corporation | Golf club head having surface features that influence golf ball spin |
| USD783748S1 (en) | 2015-11-18 | 2017-04-11 | Acushnet Company | Golf club head |
| USD785111S1 (en) | 2015-11-10 | 2017-04-25 | Acushnet Company | Golf club head |
| USD785735S1 (en) | 2015-09-22 | 2017-05-02 | Karsten Manufacturing Corporation | Golf club head |
| USD786992S1 (en) | 2016-04-04 | 2017-05-16 | Callaway Golf Company | Golf club head |
| USD786991S1 (en) | 2016-04-04 | 2017-05-16 | Callaway Golf Company | Golf club head |
| USD786993S1 (en) | 2016-04-04 | 2017-05-16 | Callaway Golf Company | Golf club head |
| US9662551B2 (en) | 2010-11-30 | 2017-05-30 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| USD788864S1 (en) | 2015-09-25 | 2017-06-06 | Karsten Manufacturing Corporation | Golf club head |
| US9675856B1 (en) * | 2012-11-16 | 2017-06-13 | Callaway Golf Company | Golf club head with adjustable center of gravity |
| USD791255S1 (en) | 2016-03-14 | 2017-07-04 | Karsten Manufacturing Corporation | Golf club head |
| US9700763B2 (en) | 2010-12-28 | 2017-07-11 | Taylor Made Golf Company, Inc. | Golf club |
| US9700764B2 (en) | 2006-08-03 | 2017-07-11 | Vandette B. Carter | Golf club with adjustable center of gravity head |
| US9707457B2 (en) | 2010-12-28 | 2017-07-18 | Taylor Made Golf Company, Inc. | Golf club |
| USD794733S1 (en) | 2016-03-14 | 2017-08-15 | Karsten Manufacturing Corporation | Golf club head |
| US9795845B2 (en) | 2009-01-20 | 2017-10-24 | Karsten Manufacturing Corporation | Golf club and golf club head structures |
| USD801461S1 (en) | 2016-03-14 | 2017-10-31 | Karsten Manufacturing Corporation | Golf club head |
| USD801465S1 (en) | 2016-09-02 | 2017-10-31 | Callaway Golf Company | Golf club head |
| US20170340932A1 (en) | 2016-05-27 | 2017-11-30 | Karsten Manufacturing Corporation | Mixed material golf club head |
| USD805149S1 (en) | 2015-07-29 | 2017-12-12 | Callaway Golf Company | Golf club head |
| USD811503S1 (en) * | 2016-10-07 | 2018-02-27 | Karsten Manufacturing Corporation | Golf club head |
| US9914026B2 (en) | 2014-06-20 | 2018-03-13 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US20180078832A1 (en) | 2013-03-14 | 2018-03-22 | Karsten Manufacturing Corporation | Club head having balanced impact and swing performance characteristics |
| US9925428B2 (en) | 2015-05-29 | 2018-03-27 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| USD814583S1 (en) * | 2016-10-07 | 2018-04-03 | Karsten Manufacturing Corporation | Golf club head |
| USD814582S1 (en) * | 2016-10-07 | 2018-04-03 | Karsten Manufacturing Corporation | Golf club head |
| USD815223S1 (en) * | 2016-10-07 | 2018-04-10 | Karsten Manufacturing Corporation | Golf club head |
| USD816176S1 (en) | 2016-09-26 | 2018-04-24 | Wilson Sporting Goods Co. | Golf club head |
| US20180126228A1 (en) * | 2010-12-28 | 2018-05-10 | Taylor Made Golf Company, Inc. | Golf club head |
| US20180140906A1 (en) | 2016-11-18 | 2018-05-24 | Karsten Manufacturing Corporation | Club head having balanced impact and swing performance characteristics |
| USD820367S1 (en) | 2016-09-09 | 2018-06-12 | Taylor Made Golf Company, Inc. | Golf club head |
| USD823958S1 (en) * | 2016-10-07 | 2018-07-24 | Karsten Manufacturing Corporation | Golf club head |
| USD825013S1 (en) * | 2016-10-14 | 2018-08-07 | Karsten Manufacturing Corporation | Golf club head |
| USD834122S1 (en) | 2017-07-04 | 2018-11-20 | Sumitomo Rubber Industries, Ltd. | Head for golf club |
| USD834116S1 (en) | 2017-08-30 | 2018-11-20 | Acushnet Company | Golf club head |
| USD834118S1 (en) | 2017-03-01 | 2018-11-20 | Acushnet Company | Golf club head |
| USD837913S1 (en) | 2017-09-15 | 2019-01-08 | Karsten Manufacturing Corporation | Golf club head |
| USD837914S1 (en) | 2017-09-15 | 2019-01-08 | Karsten Manufacturing Corporation | Golf club head |
| USD838326S1 (en) | 2017-09-15 | 2019-01-15 | Karsten Manufacturing Corporation | Golf club head |
| US20190060718A1 (en) | 2017-08-25 | 2019-02-28 | Karsten Manufacturing Corporation | Multicomponent weight system for a golf club head |
| US20190083862A1 (en) | 2016-05-25 | 2019-03-21 | Karsten Manufacturing Corporation | Adjustable weight club head |
| US10245474B2 (en) | 2014-06-20 | 2019-04-02 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US20190151721A1 (en) | 2016-05-27 | 2019-05-23 | Karsten Manufacturing Corporation | Mixed material golf club head |
| US20190175995A1 (en) | 2017-06-13 | 2019-06-13 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| US20190175996A1 (en) | 2017-06-13 | 2019-06-13 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| US20190224533A1 (en) | 2018-01-19 | 2019-07-25 | Karsten Manufacturing Corporation | Mixed material golf club head |
| USD857822S1 (en) * | 2018-03-23 | 2019-08-27 | Karsten Manufacturing Corporation | Golf club head |
| USD857816S1 (en) | 2017-12-20 | 2019-08-27 | Taylor Made Golf Company, Inc. | Golf club |
| USD858668S1 (en) * | 2018-03-23 | 2019-09-03 | Karsten Manufacturing Corporation | Golf club head |
| USD861093S1 (en) | 2018-07-12 | 2019-09-24 | Karsten Manufacturing Corporation | Golf club head |
| USD861811S1 (en) * | 2018-05-18 | 2019-10-01 | Karsten Manufacturing Corporation | Golf club head |
| USD872816S1 (en) | 2018-06-25 | 2020-01-14 | Parsons Xtreme Golf, LLC | Golf club heads |
| USD873359S1 (en) * | 2018-03-05 | 2020-01-21 | Karsten Manufacturing Corporation | Golf club head |
| US10543405B2 (en) * | 2016-06-30 | 2020-01-28 | Taylor Made Golf Company, Inc. | Golf club head |
| USD874593S1 (en) | 2018-10-09 | 2020-02-04 | Karsten Manufacturing Corporation | Golf club head |
| USD875862S1 (en) | 2018-11-07 | 2020-02-18 | Callaway Golf Company | Golf club head |
| US20200061421A1 (en) | 2017-06-13 | 2020-02-27 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| US10603555B2 (en) | 2010-12-28 | 2020-03-31 | Taylor Made Golf Company, Inc. | Golf club head |
| USD879895S1 (en) | 2018-06-12 | 2020-03-31 | Parsons Xtreme Golf, LLC | Golf club head |
| US10653926B2 (en) | 2018-07-23 | 2020-05-19 | Taylor Made Golf Company, Inc. | Golf club heads |
| USD889573S1 (en) * | 2018-10-02 | 2020-07-07 | Karsten Manufacturing Corporation | Golf club head |
| USD889574S1 (en) * | 2018-12-05 | 2020-07-07 | Karsten Manufacturing Corporation | Golf club head |
| US20200215397A1 (en) | 2014-08-26 | 2020-07-09 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
| USD892957S1 (en) | 2018-12-10 | 2020-08-11 | Taylor Made Golf Company, Inc. | Golf club head |
| USD893655S1 (en) | 2018-06-12 | 2020-08-18 | Parsons Xtreme Golf, LLC | Golf club head |
| USD893649S1 (en) | 2018-11-29 | 2020-08-18 | Taylor Made Golf Company, Inc. | Golf club head |
| USD893652S1 (en) | 2018-12-10 | 2020-08-18 | Taylor Made Golf Company, Inc. | Golf club head |
