WO1993004564A1 - Method and system for transmitting/receiving data - Google Patents
Method and system for transmitting/receiving data Download PDFInfo
- Publication number
- WO1993004564A1 WO1993004564A1 PCT/JP1991/001120 JP9101120W WO9304564A1 WO 1993004564 A1 WO1993004564 A1 WO 1993004564A1 JP 9101120 W JP9101120 W JP 9101120W WO 9304564 A1 WO9304564 A1 WO 9304564A1
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- slave station
- data
- constant
- current circuit
- address
- Prior art date
Links
- 230000005540 biological transmission Effects 0.000 abstract 4
Classifications
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04Q—SELECTING
- H04Q9/00—Arrangements in telecontrol or telemetry systems for selectively calling a substation from a main station, in which substation desired apparatus is selected for applying a control signal thereto or for obtaining measured values therefrom
- H04Q9/06—Calling by using amplitude or polarity of DC
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04Q—SELECTING
- H04Q9/00—Arrangements in telecontrol or telemetry systems for selectively calling a substation from a main station, in which substation desired apparatus is selected for applying a control signal thereto or for obtaining measured values therefrom
- H04Q9/14—Calling by using pulses
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04Q—SELECTING
- H04Q9/00—Arrangements in telecontrol or telemetry systems for selectively calling a substation from a main station, in which substation desired apparatus is selected for applying a control signal thereto or for obtaining measured values therefrom
- H04Q9/14—Calling by using pulses
- H04Q9/16—Calling by using pulses by predetermined number of pulses
Landscapes
- Engineering & Computer Science (AREA)
- Computer Networks & Wireless Communication (AREA)
- Small-Scale Networks (AREA)
- Selective Calling Equipment (AREA)
- Control Of Conveyors (AREA)
- Dc Digital Transmission (AREA)
Priority Applications (5)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| EP91914758A EP0554452A1 (en) | 1991-08-23 | 1991-08-23 | Method and system for transmitting/receiving data |
| JP3513607A JP2917060B2 (ja) | 1991-08-23 | 1991-08-23 | データの送受信方法及びその装置 |
| KR1019930701214A KR930702867A (ko) | 1991-08-23 | 1991-08-23 | 데이터의 송수신 방법 및 그 장치 |
| PCT/JP1991/001120 WO1993004564A1 (en) | 1991-08-23 | 1991-08-23 | Method and system for transmitting/receiving data |
| CN 91109181 CN1069843A (zh) | 1991-08-23 | 1991-09-24 | 数据的传送接受方法及其装置 |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| PCT/JP1991/001120 WO1993004564A1 (en) | 1991-08-23 | 1991-08-23 | Method and system for transmitting/receiving data |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| WO1993004564A1 true WO1993004564A1 (en) | 1993-03-04 |
Family
ID=14014573
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/JP1991/001120 WO1993004564A1 (en) | 1991-08-23 | 1991-08-23 | Method and system for transmitting/receiving data |
Country Status (5)
| Country | Link |
|---|---|
| EP (1) | EP0554452A1 (ja) |
| JP (1) | JP2917060B2 (ja) |
| KR (1) | KR930702867A (ja) |
| CN (1) | CN1069843A (ja) |
| WO (1) | WO1993004564A1 (ja) |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2002329280A (ja) * | 2001-04-27 | 2002-11-15 | Haamorinku:Kk | 制御・監視信号伝送システム |
Families Citing this family (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| AT414195B (de) * | 2001-10-16 | 2006-10-15 | Bier Guenther Ing | Verfahren zum ansteuern eines beliebigen verbrauchers |
| RU2246136C1 (ru) * | 2003-10-31 | 2005-02-10 | Общество с ограниченной ответственностью "ДиС ПЛЮС" | Система сбора данных по распределительной электросети переменного тока |
Citations (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JPS54141981A (en) * | 1978-04-24 | 1979-11-05 | Matsushita Electric Works Ltd | Monitor signal response system in time-division multiprex transmission |
| JPS59139781A (ja) * | 1983-01-28 | 1984-08-10 | Matsushita Electric Works Ltd | 制御装置 |
| JPH01296795A (ja) * | 1988-05-24 | 1989-11-30 | Sanyo Electric Co Ltd | 遠隔制御装置 |
| JPH02197715A (ja) * | 1989-01-27 | 1990-08-06 | Mikuni Corp | 給湯器の制御方法および装置 |
Family Cites Families (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CH610167A5 (en) * | 1976-02-26 | 1979-03-30 | Vogelsang Remo | Data transmission system with stations connected to a common transmission line |
| FR2438864A1 (fr) * | 1978-10-09 | 1980-05-09 | Masi Simone | Systeme de transmission et de centralisation d'informations |
| EP0050624B1 (en) | 1980-04-10 | 1985-10-30 | YONG, Fui Keong | Electrical supervisory control and data acquisition system |
| JP2723232B2 (ja) * | 1987-09-30 | 1998-03-09 | 黒田精工株式会社 | 並列のセンサ信号の直列伝送方式 |
-
1991
- 1991-08-23 WO PCT/JP1991/001120 patent/WO1993004564A1/ja not_active Application Discontinuation
- 1991-08-23 JP JP3513607A patent/JP2917060B2/ja not_active Expired - Fee Related
- 1991-08-23 EP EP91914758A patent/EP0554452A1/en not_active Withdrawn
- 1991-08-23 KR KR1019930701214A patent/KR930702867A/ko not_active Abandoned
- 1991-09-24 CN CN 91109181 patent/CN1069843A/zh active Pending
Patent Citations (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JPS54141981A (en) * | 1978-04-24 | 1979-11-05 | Matsushita Electric Works Ltd | Monitor signal response system in time-division multiprex transmission |
| JPS59139781A (ja) * | 1983-01-28 | 1984-08-10 | Matsushita Electric Works Ltd | 制御装置 |
| JPH01296795A (ja) * | 1988-05-24 | 1989-11-30 | Sanyo Electric Co Ltd | 遠隔制御装置 |
| JPH02197715A (ja) * | 1989-01-27 | 1990-08-06 | Mikuni Corp | 給湯器の制御方法および装置 |
Non-Patent Citations (1)
| Title |
|---|
| See also references of EP0554452A4 * |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2002329280A (ja) * | 2001-04-27 | 2002-11-15 | Haamorinku:Kk | 制御・監視信号伝送システム |
Also Published As
| Publication number | Publication date |
|---|---|
| JP2917060B2 (ja) | 1999-07-12 |
| EP0554452A1 (en) | 1993-08-11 |
| KR930702867A (ko) | 1993-09-09 |
| CN1069843A (zh) | 1993-03-10 |
| EP0554452A4 (en) | 1993-06-02 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| CA2076932A1 (en) | Multiplex transmission apparatus | |
| WO2001035539A3 (en) | Opto-electronic devices for processing and transmitting rf signals based on brillouin selective sideband amplification | |
| EP0556605A3 (ja) | ||
| AU1518592A (en) | Bi-directional signal transmission system and adapter for such a system | |
| AU4606800A (en) | A communication system | |
| TW353163B (en) | Peripheral component interfacing system and method | |
| CA2124745A1 (en) | High-speed cmos pseudo-ecl output driver | |
| DE69805759D1 (de) | Eingangspufferschaltung | |
| AU9152382A (en) | Remote transmission system | |
| FI920463A0 (fi) | Datakommunikationssystem som baserar sig pao en seriebuss samt en monitorstation foer anvaendning i ett saodant system. | |
| EP0282101A3 (en) | Receive coupler for binary data communication systems | |
| EP1014615A3 (en) | Full duplex transmission | |
| SE9304025L (sv) | Signaleringssystem | |
| AU3162100A (en) | Data transmission system | |
| DE3772404D1 (de) | Schaltungsanordnung zur seriellen datenuebertragung zwischen mehreren teilnehmerstellen. | |
| WO1993004564A1 (en) | Method and system for transmitting/receiving data | |
| AU2003279813A1 (en) | Park-brake monitoring-system for a vehicle | |
| AU3232700A (en) | Method and circuit for receiving dual edge clocked data | |
| EP0319663A3 (en) | Bidirectional control signalling bus interface apparatus for transmitting signals between two bus system | |
| US4307468A (en) | Data transmission systems | |
| JPS6444144A (en) | Circuit for avoiding competition of digital signals and method of avoiding competition of drivers | |
| TW330991B (en) | Bus driver failure detection system | |
| EP0352965A3 (en) | Data transmission system | |
| EP0905916A3 (de) | Vefahren zur Übertragung von Daten in einem Datenübertragungssystem und Datenübertragungssystem | |
| SE9303338L (sv) | Signalbearbetande enhet vilken omvandlar ingående överföringshastighet till en därifrån skild utgående överföringshastighet |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| AK | Designated states |
Kind code of ref document: A1 Designated state(s): AU CA JP KR US |
|
| AL | Designated countries for regional patents |
Kind code of ref document: A1 Designated state(s): AT BE CH DE DK ES FR GB GR IT LU NL SE |
|
| WWE | Wipo information: entry into national phase |
Ref document number: 1991914758 Country of ref document: EP |
|
| WWP | Wipo information: published in national office |
Ref document number: 1991914758 Country of ref document: EP |
|
| NENP | Non-entry into the national phase |
Ref country code: CA |
|
| WWW | Wipo information: withdrawn in national office |
Ref document number: 1991914758 Country of ref document: EP |