WO2002103575A3 - Procede facilitant l'acces a une base de donnees - Google Patents
Procede facilitant l'acces a une base de donnees Download PDFInfo
- Publication number
- WO2002103575A3 WO2002103575A3 PCT/US2002/019279 US0219279W WO02103575A3 WO 2002103575 A3 WO2002103575 A3 WO 2002103575A3 US 0219279 W US0219279 W US 0219279W WO 02103575 A3 WO02103575 A3 WO 02103575A3
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- query
- data
- commands
- batch
- sub
- Prior art date
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F16/00—Information retrieval; Database structures therefor; File system structures therefor
- G06F16/20—Information retrieval; Database structures therefor; File system structures therefor of structured data, e.g. relational data
- G06F16/24—Querying
- G06F16/245—Query processing
- G06F16/2457—Query processing with adaptation to user needs
- G06F16/24578—Query processing with adaptation to user needs using ranking
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F16/00—Information retrieval; Database structures therefor; File system structures therefor
- G06F16/20—Information retrieval; Database structures therefor; File system structures therefor of structured data, e.g. relational data
- G06F16/24—Querying
- G06F16/245—Query processing
- G06F16/2455—Query execution
- G06F16/24553—Query execution of query operations
- G06F16/24558—Binary matching operations
- G06F16/2456—Join operations
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S707/00—Data processing: database and file management or data structures
- Y10S707/99931—Database or file accessing
- Y10S707/99933—Query processing, i.e. searching
- Y10S707/99934—Query formulation, input preparation, or translation
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S707/00—Data processing: database and file management or data structures
- Y10S707/99931—Database or file accessing
- Y10S707/99933—Query processing, i.e. searching
- Y10S707/99935—Query augmenting and refining, e.g. inexact access
Landscapes
- Engineering & Computer Science (AREA)
- Theoretical Computer Science (AREA)
- Computational Linguistics (AREA)
- Data Mining & Analysis (AREA)
- Databases & Information Systems (AREA)
- Physics & Mathematics (AREA)
- General Engineering & Computer Science (AREA)
- General Physics & Mathematics (AREA)
- Information Retrieval, Db Structures And Fs Structures Therefor (AREA)
Abstract
Priority Applications (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| EP02746569A EP1402417A2 (fr) | 2001-06-19 | 2002-06-18 | Procede facilitant l'acces a une base de donnees |
| CA002451076A CA2451076A1 (fr) | 2001-06-19 | 2002-06-18 | Procede facilitant l'acces a une base de donnees |
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US09/885,666 | 2001-06-19 | ||
| US09/885,666 US6640226B1 (en) | 2001-06-19 | 2001-06-19 | Ranking query optimization in analytic applications |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| WO2002103575A2 WO2002103575A2 (fr) | 2002-12-27 |
| WO2002103575A3 true WO2002103575A3 (fr) | 2003-09-04 |
Family
ID=25387433
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/US2002/019279 WO2002103575A2 (fr) | 2001-06-19 | 2002-06-18 | Procede facilitant l'acces a une base de donnees |
Country Status (4)
| Country | Link |
|---|---|
| US (1) | US6640226B1 (fr) |
| EP (1) | EP1402417A2 (fr) |
| CA (1) | CA2451076A1 (fr) |
| WO (1) | WO2002103575A2 (fr) |
Families Citing this family (36)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US8316129B2 (en) | 2005-05-25 | 2012-11-20 | Microsoft Corporation | Data communication coordination with sequence numbers |
| US20080140696A1 (en) * | 2006-12-07 | 2008-06-12 | Pantheon Systems, Inc. | System and method for analyzing data sources to generate metadata |
| US8086593B2 (en) * | 2007-03-01 | 2011-12-27 | Microsoft Corporation | Dynamic filters for relational query processing |
| WO2008134627A2 (fr) | 2007-04-27 | 2008-11-06 | Boomi, Inc. | Système et procédé pour une création sur demande automatisée d'une application logicielle personnalisée |
| US20110184843A1 (en) * | 2008-01-31 | 2011-07-28 | Bill.Com, Inc. | Enhanced electronic anonymous payment system |
| US10043201B2 (en) * | 2008-01-31 | 2018-08-07 | Bill.Com, Inc. | Enhanced invitation process for electronic billing and payment system |
| US9141991B2 (en) | 2008-01-31 | 2015-09-22 | Bill.Com, Inc. | Enhanced electronic data and metadata interchange system and process for electronic billing and payment system |
| US20110196786A1 (en) * | 2008-01-31 | 2011-08-11 | Rene Lacerte | Determining trustworthiness and familiarity of users of an electronic billing and payment system |
| US10769686B2 (en) | 2008-01-31 | 2020-09-08 | Bill.Com Llc | Enhanced invitation process for electronic billing and payment system |
| US8631277B2 (en) | 2010-12-10 | 2014-01-14 | Microsoft Corporation | Providing transparent failover in a file system |
| US9331955B2 (en) | 2011-06-29 | 2016-05-03 | Microsoft Technology Licensing, Llc | Transporting operations of arbitrary size over remote direct memory access |
| US8856582B2 (en) | 2011-06-30 | 2014-10-07 | Microsoft Corporation | Transparent failover |
| US20130067095A1 (en) | 2011-09-09 | 2013-03-14 | Microsoft Corporation | Smb2 scaleout |
| US8788579B2 (en) | 2011-09-09 | 2014-07-22 | Microsoft Corporation | Clustered client failover |
| US20130173368A1 (en) * | 2011-09-29 | 2013-07-04 | Gregory Boutin | System and methods for popularity and influence indicators and commercial incentives based on object-related social network referrals |
| US9710282B2 (en) | 2011-12-21 | 2017-07-18 | Dell Products, Lp | System to automate development of system integration application programs and method therefor |
| US8943076B2 (en) | 2012-02-06 | 2015-01-27 | Dell Products, Lp | System to automate mapping of variables between business process applications and method therefor |
| US20130204756A1 (en) * | 2012-02-06 | 2013-08-08 | Bill.Com, Inc. | Method and System for an Enhanced Business to Business Information and Money Exchange System |
| US8819789B2 (en) | 2012-03-07 | 2014-08-26 | Bill.Com, Inc. | Method and system for using social networks to verify entity affiliations and identities |
| US8805716B2 (en) | 2012-03-19 | 2014-08-12 | Dell Products, Lp | Dashboard system and method for identifying and monitoring process errors and throughput of integration software |
| US8782103B2 (en) | 2012-04-13 | 2014-07-15 | Dell Products, Lp | Monitoring system for optimizing integrated business processes to work flow |
| US9015106B2 (en) | 2012-04-30 | 2015-04-21 | Dell Products, Lp | Cloud based master data management system and method therefor |
| US9606995B2 (en) | 2012-04-30 | 2017-03-28 | Dell Products, Lp | Cloud based master data management system with remote data store and method therefor |
| US9158782B2 (en) | 2012-04-30 | 2015-10-13 | Dell Products, Lp | Cloud based master data management system with configuration advisor and method therefore |
| US8589207B1 (en) | 2012-05-15 | 2013-11-19 | Dell Products, Lp | System and method for determining and visually predicting at-risk integrated processes based on age and activity |
| US9069898B2 (en) | 2012-05-31 | 2015-06-30 | Dell Products, Lp | System for providing regression testing of an integrated process development system and method therefor |
| US9092244B2 (en) | 2012-06-07 | 2015-07-28 | Dell Products, Lp | System for developing custom data transformations for system integration application programs |
| US10115137B2 (en) | 2013-03-14 | 2018-10-30 | Bill.Com, Inc. | System and method for enhanced access and control for connecting entities and effecting payments in a commercially oriented entity network |
| US10410191B2 (en) | 2013-03-14 | 2019-09-10 | Bill.Com, Llc | System and method for scanning and processing of payment documentation in an integrated partner platform |
| US9665621B1 (en) | 2013-03-14 | 2017-05-30 | EMC IP Holding Company LLC | Accelerated query execution within a storage array |
| US10417674B2 (en) | 2013-03-14 | 2019-09-17 | Bill.Com, Llc | System and method for sharing transaction information by object tracking of inter-entity transactions and news streams |
| US9183074B2 (en) | 2013-06-21 | 2015-11-10 | Dell Products, Lp | Integration process management console with error resolution interface |
| US10572921B2 (en) | 2013-07-03 | 2020-02-25 | Bill.Com, Llc | System and method for enhanced access and control for connecting entities and effecting payments in a commercially oriented entity network |
| US10037241B2 (en) | 2015-10-22 | 2018-07-31 | International Business Machines Corporation | Category dependent pre-processor for batch commands |
| US10498858B2 (en) | 2016-12-14 | 2019-12-03 | Dell Products, Lp | System and method for automated on-demand creation of and execution of a customized data integration software application |
| CN106934009B (zh) * | 2017-03-09 | 2019-11-12 | 腾云天宇科技(北京)有限公司 | 一种应用排名方法、装置及计算设备 |
Family Cites Families (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5257365A (en) * | 1990-03-16 | 1993-10-26 | Powers Frederick A | Database system with multi-dimensional summary search tree nodes for reducing the necessity to access records |
| US5713020A (en) * | 1993-09-02 | 1998-01-27 | Microsoft Corporation | Method and system for generating database queries containing multiple levels of aggregation |
| US5822751A (en) * | 1996-12-16 | 1998-10-13 | Microsoft Corporation | Efficient multidimensional data aggregation operator implementation |
| US6446059B1 (en) * | 1999-06-22 | 2002-09-03 | Microsoft Corporation | Record for a multidimensional database with flexible paths |
-
2001
- 2001-06-19 US US09/885,666 patent/US6640226B1/en not_active Expired - Lifetime
-
2002
- 2002-06-18 CA CA002451076A patent/CA2451076A1/fr not_active Abandoned
- 2002-06-18 WO PCT/US2002/019279 patent/WO2002103575A2/fr not_active Application Discontinuation
- 2002-06-18 EP EP02746569A patent/EP1402417A2/fr not_active Withdrawn
Non-Patent Citations (6)
| Title |
|---|
| CHAMBERLIN ET AL: "A complete Guide to DB2 universal database", COMPLETE GUIDE TO DB2 UNIVERSAL DATABASE, XX, XX, 1992, pages 659 - 600, XP002246554 * |
| CHAUDHURI S ET AL: "An Overview of Data Warehousing and OLAP Technology", SIGMOD RECORD, SIGMOD, NEW YORK, NY, US, vol. 26, no. 1, March 1997 (1997-03-01), pages 65 - 74, XP002193792, ISSN: 0163-5808 * |
| CHAUDHURI S: "AN OVERVIEW OF QUERY OPTIMIZATION IN RELATIONAL SYSTEMS", PROCEEDINGS OF THE 17TH. ACM SIGACT-SIGMOD-SIGART SYMPOSIUM ON PRINCIPLES OF DATABASE SYSTEMS. PODS 1998. SEATTLE, WA, JUNE 1 -3, 1998, PROCEEDINGS OF THE ACM SIGACT-SIGMOD-SIGART SYMPOSIUM ON PRINCIPLES OF DATABASE SYSTEMS, NEW YORK, NY: ACM, US, 1 June 1998 (1998-06-01), pages 34 - 43, XP000782631, ISBN: 0-89791-996-3 * |
| INDERPAL SINGH MUMICK ET AL: "MAGIC IS RELEVANT", SIGMOD RECORD, SIGMOD, NEW YORK, NY, US, vol. 19, no. 2, 1 June 1990 (1990-06-01), pages 247 - 258, XP000670694, ISSN: 0163-5808 * |
| KIM W: "ON OPTIMIZING AN SQL-LIKE NESTED QUERY", ACM TRANSACTIONS ON DATABASE SYSTEMS, ASSOCIATION FOR COMPUTING MACHINERY. NEW YORK, US, vol. 7, no. 3, 1 September 1982 (1982-09-01), pages 443 - 469, XP000718741, ISSN: 0362-5915 * |
| MITSCHANG B: "Anfragebearbeitung in Datenbanksystemen: Entwurfs- und Implementierungskonzepte", ANFRAGEBEARBEITUNG IN DATENBANKSYSTEMEN, 1995, Braunschweig, Wiesbaden: Vieweg, pages 51 - 70, XP002246553 * |
Also Published As
| Publication number | Publication date |
|---|---|
| US6640226B1 (en) | 2003-10-28 |
| CA2451076A1 (fr) | 2002-12-27 |
| WO2002103575A2 (fr) | 2002-12-27 |
| EP1402417A2 (fr) | 2004-03-31 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| WO2002103575A3 (fr) | Procede facilitant l'acces a une base de donnees | |
| WO2003098479A3 (fr) | Gestion d'expressions dans un systeme de base de donnees | |
| CN103761318B (zh) | 一种关系型异构数据库数据同步的方法及系统 | |
| US7599925B2 (en) | Using query expression signatures in view matching | |
| US8965918B2 (en) | Decomposed query conditions | |
| WO2004017158A3 (fr) | Systeme, procede et appareil pour effectuer une recherche de termes-cles | |
| US20100287149A1 (en) | Method and apparatus for reconstructing a search query | |
| WO2002077873A3 (fr) | Systeme, procede et appareil de recherche terminologique | |
| HK1049377A1 (zh) | 一種在單集合過程中對多個數據中心進行增值的方法 | |
| WO2007005116A3 (fr) | Résultats de recherche relatifs basés sur une interaction utilisateur | |
| CA2397405C (fr) | Methode de transformation de requetes sql | |
| US7472116B2 (en) | Method for filtering query results using model entity limitations | |
| EP2562663A3 (fr) | Indexation de demande à structure parents-enfants pour bases de données XML | |
| WO2003100666A3 (fr) | Capture de changement haute performance pour entreposage de donnees | |
| US8229940B2 (en) | Query predicate generator to construct a database query predicate from received query conditions | |
| CN106557499A (zh) | HBase二级索引创建方法和装置 | |
| WO2002103561A3 (fr) | Systeme de gestion de donnees de dessins, procede et programme | |
| CN102346765A (zh) | 一种查询内存数据的方法及装置 | |
| WO2002033571A3 (fr) | Procede de fonctionnement d'une pluralite de bases de donnees electroniques | |
| CN102955779B (zh) | 软件搜索的方法和装置 | |
| US8239383B2 (en) | System and method for managing execution of queries against database samples | |
| US20160117350A1 (en) | Column group selection method and apparatus for efficiently storing data in mixed olap/oltp workload environment | |
| CN1492359A (zh) | 一种多关键字自动状态机查找匹配方法 | |
| CN113282607A (zh) | 一种数据库的优化查询方法 | |
| CN102521357A (zh) | 一种利用自动机实现文本精确匹配的系统和方法 |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| AK | Designated states |
Kind code of ref document: A2 Designated state(s): AE AG AL AM AT AU AZ BA BB BG BR BY BZ CA CH CN CO CR CU CZ DE DK DM DZ EC EE ES FI GB GD GE GH GM HR HU ID IL IN IS JP KE KG KP KR KZ LC LK LR LS LT LU LV MA MD MG MK MN MW MX MZ NO NZ OM PH PL PT RO RU SD SE SG SI SK SL TJ TM TN TR TT TZ UA UG UZ VN YU ZA ZM ZW |
|
| AL | Designated countries for regional patents |
Kind code of ref document: A2 Designated state(s): GH GM KE LS MW MZ SD SL SZ TZ UG ZM ZW AM AZ BY KG KZ MD RU TJ TM AT BE CH CY DE DK ES FI FR GB GR IE IT LU MC NL PT SE TR BF BJ CF CG CI CM GA GN GQ GW ML MR NE SN TD TG |
|
| 121 | Ep: the epo has been informed by wipo that ep was designated in this application | ||
| DFPE | Request for preliminary examination filed prior to expiration of 19th month from priority date (pct application filed before 20040101) | ||
| WWE | Wipo information: entry into national phase |
Ref document number: 2002746569 Country of ref document: EP |
|
| WWE | Wipo information: entry into national phase |
Ref document number: 2451076 Country of ref document: CA |
|
| WWP | Wipo information: published in national office |
Ref document number: 2002746569 Country of ref document: EP |
|
| REG | Reference to national code |
Ref country code: DE Ref legal event code: 8642 |
|
| WWW | Wipo information: withdrawn in national office |
Ref document number: 2002746569 Country of ref document: EP |
|
| NENP | Non-entry into the national phase |
Ref country code: JP |
|
| WWW | Wipo information: withdrawn in national office |
Country of ref document: JP |